Just like last year, this category always attract the least number of children. Could it be due to PMR? What happen to children who sat for PMR last year - Have they stop playing chess completely? A point to ponder.
Nevertheless, the list of participants for this group as listed below:-
| U16 | Names | Status |
| 1 | Derek Poon Guo Liong | Pd |
| 2 | Dilwen Ding Tze How | Pd |
| 3 | Ethan Wong Hsien Aun | Pd |
| 4 | Heeirun Jayakumar | Pd |
| 5 | Mohd Faizal Roslan | Pd |
| 6 | Muhd Irfan Haqqim Azhar | Pd |
| 7 | Natasha Kavina Sundra Rajoo | Pd |
| 8 | Ng Jun Khai | Pd |
| 9 | Shivendran Gandhi | Pd |
| 10 | Shreyes Subramaniam | Pd |
| 11 | Sia Wen Yee | Pd |
| 12 | Subramanian Sivanesan | Pd |
| 13 | Tan Ri Hong | Pd |
| 14 | Tan Wai Sheng | Pd |
| 15 | Tan Wei Hao | Pd |
| 16 | Teoh Poh Jian | Pd |
| 17 | Thasvindran Surendran | Pd |
| 18 | Vydhourie | Pd |
The name list for U-14 category will be published tomorrow.
