The list of participants for this group as listed below:-
| U12 | Names | Status |
| 1 | Amierullah Iqram Ismail | Pd |
| 2 | Amira Farhana Amirul | Pd |
| 3 | Beh Jia Hao | Pd |
| 4 | Benjamin Leong Tjen Ho | Pd |
| 5 | Bratheeba Raj | Pd |
| 6 | Bryan Yap Chuan Yoong | Pd |
| 7 | Chew Zhi Xuan | Pd |
| 8 | Crishnie Vijay Kumar | Pd |
| 9 | Devinya Sudhev | Pd |
| 10 | Emir Rusyaidi Ahmad Nazari | Pd |
| 11 | Evan Loo Hsien Rong | Pd |
| 12 | Iskandar Hakimi Zulkippli | Pd |
| 13 | Jason Tan Wye-Ki | Pd |
| 14 | Jishnu Ravi Chandar | Pd |
| 15 | Joanne Chin Zhi May | Pd |
| 16 | Joel Pang Ze Minn | Pd |
| 17 | Joel Prassanth Abraham | Pd |
| 18 | Johnathan Ananda Leong Wai Loong | Pd |
| 19 | Kabelan Kalipan | Pd |
| 20 | Ksha Vijay Kumar | Pd |
| 21 | Leanne Oon Hui Yee | Pd |
| 22 | Lee Kuan Yi | Pd |
| 23 | Lim Kai Xian | Pd |
| 24 | Lim Yern Fay | Pd |
| 25 | Meor Airil Rahimi Ayib Rosdi | Pd |
| 26 | Muhd Rustam Syed Mohd | Pd |
| 27 | Muhd Shamsuddin | Pd |
| 28 | Ngai Shen Yao | Pd |
| 29 | Nicholas Chin Guan Liang | Pd |
| 30 | Pavithra Thanabalan | Pd |
| 31 | Praghashkumar Thanasegeren | Pd |
| 32 | Prashanth Ramasamy | Pd |
| 33 | Purvit Mistry | Pd |
| 34 | Puteri Munajjah Az-Zahraa Azhar | Pd |
| 35 | Rooshillen Jayakumar | Pd |
| 36 | Ryan Tey He Yang | Pd |
| 37 | S. Lingesh | Pd |
| 38 | Samuel Fang Wei Liang | Pd |
| 39 | Sangetavathy Thanasegeren | Pd |
| 40 | Sean Ooi Zhi Jian | Pd |
| 41 | Shanthur Saran Rao | Pd |
| 42 | Sivesh Surendran | Pd |
| 43 | Tan Qian Hui | Pd |
| 44 | Tan Wei Chun | Pd |
| 45 | Teo Yi Yang | Pd |
| 46 | William Lim | Pd |
| 47 | Wong Chun Yung | Pd |
| 48 | Wong Zhu Hock | Pd |
| 49 | Woo Khai Yuan | Pd |
| 50 | Yoong Hong Shoon | Pd |
The name list for other categories will be published as and when all parents in the respective group have paid up as well.
