Sunday, March 13, 2016

CTEP (New Intake - 17th Apr 2016)

Would you like to see your children improve on calculation ability, develop logical thinking, inspire self-motivation, able to focus for a longer period in doing things, or perhaps represent our country in Chess?

If your answer is Yes to one of the objectives, then there is a good news that I would like to share.



A new intake of the Chess Training Excellence Programme will start on 17th April. The chess class shall be held on Sunday. Venue: I Discovery World, Citta Mall, PJ.

Time: 1pm - 2.30pm for Children with No National Rating to National Rating 1200.

For those who are interested in enrolling your children for the group-based CTEP, please contact I Discovery World @ 011-23848788 for more information. Please quote that you obtain this programme information from malaysianchess website in order to entitle for an Early Bird discount. This entitlement is valid until 31st March 2016.

Join the CTEP Now! A programme that produces National U-12 Boys Champion for a record of 7 times since 2004!

5th Summit Subang USJ Juniors Open: Name List


A total of 265 school-going children have registered as of 12th February 2016 for the event to be held on 10th April at The Summit Subang USJ Mall. The registration was forced to close just after 18 days of advertising or 20 days ahead of the actual closing day when it has exceeded the capacity limit of 250 participants. In summary, there are 55 children in U8, 82 children each in both U10 & U12, and 46 children in U16.

Due to space limitation, the event has to be capped at around 250 pax. The Organiser is unable to free-up more space to allow more participants - All in all there are 40 other players whom entries can't be accepted due to space limitation.

The list of players as listed below:-

No Name Seq Sex Cat. MCR-ID
1 Abbaycharan #156 M U08 Nil
2 Adi Alfie Najat Mohd Fazli #213 M U08 MCR002856
3 Ahmad Danial Hafizin Mohd Hafarizam #214 M U08 MCR017727
4 Angus Yew Jin Heng #162 M U08 MCR015352
5 Araviendhra Magenthiran #150 M U08 Nil
6 Arvind Arumugam #239 M U08 MCR019144
7 Beh Keat Ket #119 M U08 MCR019816
8 Brandon Phun Kai Jie #052 M U08 MCR021309
9 Chan Jie Yi-G #116 F U08 MCR019819
10 Chloe Wong Yen Li-G #142 F U08 MCR021332
11 Derek Loh Chen Kang #094 M U08 MCR017840
12 Dinesh T. Loganathan #063 M U08 Nil
13 Evan Kong Tze Shern #012 M U08 Nil
14 Fasha Qaisara Hairul-G #014 F U08 MCR017874
15 Goh Li Fan #165 M U08 MCR019880
16 Hafiy Iman Farid Wajdi #211 M U08 Nil
17 Intan Nuralya Batrishia Mahmood Shah-G #016 F U08 MCR016462
18 Ivan Liong Wen Chiat #080 M U08 MCR016477
19 Jayden Tay Ming Shen #143 M U08 MCR021458
20 Kaseh Irsya Dania Mohd Nurul Izani-G #005 F U08 Nil
21 Khathiresh Murugesan #177 M U08 MCR021489
22 Kyan Tan Kye Ren #048 M U08 Nil
23 Le Hao Ming #037 M U08 MCR020626
24 Leslie Wong Kee Liang #083 M U08 MCR019941
25 Lim Ze Xuen #169 M U08 MCR019947
26 Lucas Oh Li Jye #097 M U08 MCR020660
27 Megat Musa Megat Mohd Khushairi #261 M U08 MCR018059
28 Megat Zaid Megat Mohd Khushairi #262 M U08 MCR003242
29 Miithran Guna Balan #167 M U08 MCR004003
30 Mithran Prasad Kumar #100 M U08 MCR021570
31 Mohd Mumtazi Shah Mohd Kamil #028 M U08 MCR020697
32 Muhd Hariz Fikri Mohd Fadzly #002 M U08 Nil
33 Muhd Haziq Fikri Mohd Fadzly #001 M U08 Nil
34 Narmatha Sivakumar-G #191 F U08 MCR021838
35 Nasuha Marissa Mohd Bahroddin-G #035 F U08 Nil
36 Nevethaa Sivakumar-G #190 F U08 MCR021844
37 Nithyanantha Nimalan Rao Gunalan-G #067 F U08 Nil
38 Nur Adlina Marissa Maszahari-G #236 F U08 Nil
39 Nurnayli Farisah Noorazizi-G #205 F U08 Nil
40 Pang Zi Yi #070 M U08 Nil
41 Pritive #174 M U08 Nil
42 Rayne Achira Daniel #155 M U08 Nil
43 Sak Yew Jin #071 M U08 MCR022022
44 Santhosh Pillai Ragunathan #047 M U08 Nil
45 Shumitraa Vijiyakumar-G #073 F U08 MCR020207
46 Siti Sara Iman Ahmad Terrirudin-G #212 F U08 Nil
47 Sun Ji Yao-G #172 F U08 MCR020217
48 Tam Ru Xuan-G #243 F U08 MCR020226
49 Trikant Sethu #109 M U08 MCR022115
50 Wong Qi Han #057 M U08 MCR018897
51 Wong Qi Zhi #056 M U08 MCR015507
52 Woo Xin Ling-G #164 F U08 MCR021118
53 Yadhesh Somarajah #179 M U08 MCR018899
54 Yap Xin Yao-G #117 F U08 MCR021123
55 Yeo Winn Sern #103 M U08 Nil
56 Abbiramyy Subramanian-G #096 F U10 MCR019740
57 Adam Daniel Muhd Imran #218 M U10 MCR017711
58 Adhavan Kumaran #189 M U10 MCR013008
59 Adina Shazlin Mohd Nadzir-G #033 F U10 Nil
60 Aidyl Syazwan Salehuddin #217 M U10 MCR019766
61 Ainin Sofiya Rasidan-G #077 F U10 MCR020390
62 Al-Hafiz Alfian #022 M U10 MCR020398
63 Ang Qi Rong #054 M U10 MCR019798
64 Ashley Tan Jie Yie-G #049 F U10 Nil
65 Avaneesh Shetty Ganesan #200 M U10 MCR021297
66 Benjamin Ng Wei Min #126 M U10 MCR019153
67 Brandon Cheng Jinhong #129 M U10 MCR003565
68 Cedric #091 M U10 Nil
69 Chai Song Qi #130 M U10 MCR018638
70 Chong Vi-Cen #093 M U10 MCR019827
71 Choo Zi Yun #118 M U10 MCR019171
72 Derrick Loh Chen Jun #095 M U10 MCR017841
73 Dhaneiswarran Velu #170 M U10 Nil
74 Dharsha Raj Susil Raj-G #193 F U10 MCR018654
75 Emanuel Lim Ying Qin #153 M U10 MCR020503
76 Erin Kong Tze Hsuen-G #013 F U10 Nil
77 Gajavrman Pillai Sathasivam #133 M U10 MCR017887
78 Goh Li Yang #166 M U10 MCR019881
79 Hakim Mohd Hafizan #029 M U10 MCR020529
80 Haresh Dheerendra Kumar #101 M U10 MCR021411
81 Harresh Morthi #253 M U10 MCR019210
82 Harvey Teng Guan Hua #040 M U10 Nil
83 Iris Qistina Mohd Rizwan-G #006 F U10 MCR019224
84 Jaiden Ti Jia Yi #069 M U10 MCR018675
85 Jarvis Ti Jia Xie #068 M U10 MCR018678
86 Joel Wong Jia Huai #136 M U10 MCR017956
87 Jovahn Wong Kar Hou #082 M U10 MCR019914
88 Kang Min Zhe #146 M U10 MCR019917
89 Kesavan #173 M U10 Nil
90 Kiren Naidu #176 M U10 MCR021492
91 Kishern Vikneswaran #108 M U10 Nil
92 Koh Huai Aan #020 M U10 MCR020610
93 Lee Jia Yi-G #084 F U10 MCR021510
94 Lee Yao Ming #053 M U10 MCR018710
95 Lee Yean Herng #092 M U10 MCR015737
96 Lee Zhong Lim #125 M U10 MCR020640
97 Lim Yi Jun #151 M U10 MCR018028
98 Low Chee Fatt #259 M U10 MCR003826
99 Low Hong Hao #134 M U10 MCR001833
100 Lucas Ren Sreenivasan #042 M U10 MCR003637
101 Lucas Yip Zhen-Yu #110 M U10 MCR015746
102 Mamtaa Thambisamy-G #206 F U10 MCR016643
103 Megat Imran Megat Mohd Khushairi #260 M U10 MCR003604
104 Mithrra Vasuthevan-G #115 F U10 MCR018064
105 Mohd Nazri Aizad Mohd Nazroel #098 M U10 MCR019997
106 Muhd Adam Danial Muhd Khairy Ang #008 M U10 MCR019319
107 Muhd Amirul Hafiq Egmal #026 M U10 MCR020747
108 Muhd Emir Rasyid Emran #254 M U10 MCR019365
109 Muhd Hazim Irfan Mohd Zakiyuddin #215 M U10 MCR016869
110 Muhd Haziq Khaled #023 M U10 Nil
111 Muhd Irfan Danial Mohd Nurul Izani #004 M U10 Nil
112 Muhd Muaz Mohd Zuhri #024 M U10 MCR020822
113 Nicholas Kenawang Tumbai #131 M U10 MCR018804
114 Nicholas Khow Jin Kai #144 M U10 MCR001960
115 Nikita Asha Kaur Randhawa-G #137 F U10 MCR015883
116 Niveythaa Parthiben-G #180 F U10 MCR018305
117 Nuha Maysarah Mohd Bahroddin-G #036 F U10 MCR020891
118 Nur Erisya Qistina Amrizal Aziz-G #234 F U10 Nil
119 Nur Irdyna Diyanah Yusri Hakim-G #025 F U10 MCR021921
120 Nur Ismahani Khairul Nizam-G #038 F U10 MCR018356
121 Nur Syahirah Mohd Jamil-G #216 F U10 MCR018366
122 Olivier Printemps Tan Zhy Ley #051 M U10 MCR001823
123 Pavitheran T. Loganathan #062 M U10 MCR021987
124 Pavitra Vijiyakumar-G #064 F U10 MCR020172
125 Phevos Khor Kah Hin #081 M U10 Nil
126 Praavin Veravijiyan #231 M U10 Nil
127 Roshan Morthi  #263 M U10 MCR003381
128 Ryan Joo Rui An #197 M U10 MCR015480
129 Sanjaanah Arumugam-G #238 F U10 MCR018460
130 Senojith Wickrama Surendre #128 M U10 MCR018480
131 Shaanjhay Sri Ganes #181 M U10 MCR017293
132 Tan Chee Lim #132 M U10 Nil
133 Vishaantan Retnaswaran #196 M U10 MCR020260
134 Wong Sheng Yao #114 M U10 MCR003015
135 Yashnavee Kumareshan-G #168 F U10 Nil
136 Yeo Jien Sern #102 M U10 MCR018583
137 Yusree Nabil Yusfarizal #232 M U10 MCR018589
138 Ahmad Nazrul Haryz Ahmad Fuad #032 M U12 MCR020383
139 Ainur Natasha Rasidan-G #078 F U12 MCR020393
140 Aisya Ariana Rashdan-G #003 F U12 Nil
141 Amier Arief Mohd Jalani #222 M U12 MCR001129
142 Ammar Farhan Noor Haslizan #235 M U12 MCR020415
143 Anders Yew Jin Chen #161 M U12 MCR015350
144 Balqis Batrisya Hairul-G #018 F U12 MCR003925
145 Brandon Tien Sreenivasan #041 M U12 MCR003736
146 Calvin Phang Wei Xiang #209 M U12 MCR016297
147 Chew Wei Zhi #163 M U12 MCR003517
148 Chew Zhi Qi #123 M U12 MCR001254
149 Chia Jun Xin #124 M U12 MCR019824
150 Darren Phang Wei Hao #210 M U12 MCR016352
151 Gautham Kalaimani-G #145 F U12 Nil
152 Hariz Mohd Hafizan #030 M U12 Nil
153 Hiu Jack Yuan #148 M U12 MCR019890
154 Ilhan Ariff Samsul Ariff #233 M U12 MCR019216
155 Irfan Rozaine Merican #039 M U12  
156 Isaac Lee Shang Zhe #045 M U12 MCR021440
157 Iskandar Haikal Zulkippli #112 M U12 MCR001419
158 Ivan Sean Yap Sheuan #201 M U12 MCR000721
159 Izzuddin Irsyad Aminuddin #230 M U12 Nil
160 Jayarish Murugesan #175 M U12 MCR021453
161 Joelle Tan Sue Ai-G #160 F U12 MCR003418
162 Jonathan Teh #158 M U12 Nil
163 Kavenesh Georgie Ganesan  #198 M U12 MCR017969
164 Keshver Gunalaraj #106 M U12 Nil
165 Kon Hao Jie #138 M U12 MCR003288
166 Kon Shi Kei-G #139 F U12 MCR019928
167 Kong Dak Seng #183 M U12 MCR003479
168 Kukanes Georgie Ganesan-G #199 F U12 MCR017989
169 Leikaasri Sri Ganes-G #182 F U12 MCR016592
170 Leong Qing Ling-G #237 F U12 MCR016594
171 Lim Yi Kai #152 M U12 MCR018029
172 Lina Izzani Kamaruzzaman-G #228 F U12 MCR018036
173 Loo Jing Heng #085 M U12 MCR019951
174 Meshvinjeet Singh #009 M U12 MCR009528
175 Mickie Chin Mei Qi-G #248 F U12 MCR016659
176 Mohd Amar Hakimi Mohd Zamri #015 M U12 MCR021574
177 Mohd Shahir Shaik Mahaboob Saleem #058 M U12 MCR003000
178 Mohd Shamil Shah Mohd Kamil #027 M U12 MCR020705
179 Muhd Eimran Hazmi Mohd Bahroddin #034 M U12 MCR020769
180 Muhd Firas Mohd Muzamir #219 M U12 Nil
181 Muhd Haziq Izzuddin Mohd Zakiyuddin #223 M U12 MCR016873
182 Muhd Mikhail Taufiq #011 M U12 Nil
183 Muhd Rizal Nor Akmal #031 M U12 MCR020836
184 Mukhriez Shah Mahmood Shah #021 M U12 MCR001145
185 Myftzal Dzaeffran Qayyum Mafeitzeral #225 M U12 MCR018280
186 Nadish Navindren #194 M U12 Nil
187 Ng Yuan Xin-G #249 F U12 MCR018298
188 Nicholas Chee Zheng Jack #122 M U12 MCR021852
189 Nik Muhd Shaheen Mohd Sufian #224 M U12 MCR018302
190 Nur Aina Fateehah Mohd Rahiman-G #017 F U12 MCR021886
191 Nur Faiqah Aminuddin-G #220 F U12 MCR000672
192 Octavius Ete Tan Zhy Lam #050 M U12 MCR002936
193 Perrynia Christianus Lim-G #140 F U12 MCR020173
194 Pheng Fook Weng #087 M U12 MCR020174
195 Pheng Win Xie-G #088 F U12 MCR003765
196 Puteri Qistina Kamalulariffin-G #227 F U12 MCR018434
197 Raeshinya Somarajah-G #178 F U12 MCR018439
198 Raja Adib Muhaimin Raja Zameri #226 M U12 MCR019590
199 Raja Bazilah Bot Raja Badli-G #221 F U12 MCR001908
200 Raphael Michael Azman #154 M U12 MCR018444
201 Roy Yap Chung Yeen #246 M U12 MCR002694
202 Ryan Seow Chun Hong #072 M U12 MCR002816
203 Samuel Lim Ying Yau #265 M U12 MCR022025
204 Shaun Choo Yi Hao #250 M U12 Nil
205 Shreesh Amit Chembeti #255 M U12 MCR001368
206 Sriraam Vikneswaran #107 M U12 MCR022068
207 Tam Li Zhang #242 M U12 MCR015495
208 Tan Hougen #241 M U12 MCR008980
209 Tan Li-Zhang #086 M U12 MCR003758
210 Teioh Nuan Ning-G #141 F U12 MCR003759
211 Teo Yee Tong-G #076 F U12 Nil
212 Tharanitharen Nanthakumar #202 M U12 MCR015499
213 Tomi Chong #075 M U12 MCR002378
214 Uthman Ul-Haque Mohd Rafi #204 M U12 MCR022122
215 Varsha Raj Susil Raj-G #192 F U12 MCR018885
216 Wan Nur Asiyah Junaidi-G #019 F U12 MCR021113
217 Wong Qi Hao #055 M U12 MCR001410
218 Woo Xin Yi-G #264 F U12 MCR021120
219 Yaatheisywaran Velu #171 M U12 Nil
220 Abdul Hafiz Sham Shizal Fisham #149 M U16 MCR020354
221 Beh Jia Hao #043 M U16 MCR001656
222 Beh Jia Sheng #044 M U16 MCR001889
223 Bryan Yap Chuan Yoong #252 M U16 MCR000956
224 Chew Zhi Xuan #157 M U16 MCR001024
225 Dallas Yap Ehin #247 M U16 MCR000753
226 Danial Armeen Ali Asghar #195 M U16 MCR019840
227 Darvinesh Gunalaraj #105 M U16 Nil
228 Devendra Rajan #135 M U16 Nil
229 Ellie Emira Syamimi Ahmad Nazari-G #257 F U16 MCR000916
230 Emir Rusyaidi Ahmad Nazari  #256 M U16 MCR000199
231 Erwan Nadzman Mohd Fauzy #147 M U16 MCR003045
232 Farah Iryna Muhd Khairy Ang-G #007 F U16 MCR002974
233 Gerard Chong Woon Kai #074 M U16 MCR017890
234 Hisvary R Murali #104 M U16 Nil
235 Huong Tai Yu #244 M U16 Nil
236 Huong Xie Yu #245 M U16 MCR019891
237 Ian Lee Mun Hin #207 M U16 MCR001623
238 Imran Shafiq Shahrol Anuar #186 M U16 MCR019898
239 Iskandar Hakimi Zulkippli #111 M U16 MCR001343
240 Jason Tan Wye-Ki #203 M U16 MCR001972
241 Jessica Tan Sue Ann-G #159 F U16 MCR008150
242 Joel Pang Ze Minn #046 M U16 MCR001046
243 Lee Yu Keat #089 M U16 MCR019939
244 Lim Juan Teng #060 M U16 MCR001282
245 Lim Jun Hong #120 M U16 MCR001292
246 Lim Jun Shen #121 M U16 MCR000892
247 Low Chee Pang #258 M U16 MCR000367
248 Michellejeet Kaur-G #010 F U16 MCR011050
249 Mohd Nazri Aiman Mohd Nazroel #099 M U16 MCR018747
250 Mohd Sameer Shaik Mahaboob Saleem #059 M U16 MCR001930
251 Ng Hun Ming #187 M U16 MCR002502
252 Nhavin Kumaresan #251 M U16 MCR008218
253 Nicholas Francis Christian Yap Jin Loong #188 M U16 MCR001855
254 Raja Bazil Bot Raja Badli #229 M U16 MCR000478
255 Rooshillen Jayakumar #184 M U16 MCR001568
256 Sean Lee Mun Kit #208 M U16 MCR001690
257 Shanthur Sharan Rao Gunalan #066 M U16 MCR002958
258 Tan Xuan Yan-G #240 F U16 MCR011968
259 Tan Yong Zhao #090 M U16 MCR000138
260 Teng Jian Wei #127 M U16 MCR003161
261 Tharuna Ruben Rao Gunalan #065 M U16 MCR001877
262 Theenesh Sivakumar #185 M U16 MCR002591
263 Wong Zi Yue #079 M U16 MCR000496
264 Yasmin Irdina Zulkippli-G #113 F U16 MCR001459
265 Yukhaganesh T. Loganathan #061 M U16 MCR022165