As for U-12 category, SJK(C) Lai Meng in her maiden event has managed to get 89 entries. This gives a total of 299 entries for all 3 categories in combined. This is a record equaling with SJK(C) Kepong 2 who set a new record yesterday in open tournament of a total 299 primary school-going children yesterday (excluding 62 secondary school-going children).
Kudos to the National Chess Organiser (NCO) for SJK(C) Lai Meng!
The list of players as follows:-
No | Name | MCR-ID | Rating | Cat. | Sex |
1 | Aadarsh Ramanathan Alagappan | MCR003016 | 1234 | U12 | M |
2 | Adam Iskandar Bahari | MCR020359 | 1157 | U12 | M |
3 | Alice Chan Ai Li-G | MCR020399 | 1039 | U12 | F |
4 | Allaida Siow-G | MCR001132 | 1530 | U12 | F |
5 | Anders Yew Jin Chen | MCR015350 | 1337 | U12 | M |
6 | Brandon Tien Sreenivasan | MCR003736 | 1565 | U12 | M |
7 | Brien Foo Jiu Weir | MCR003645 | 1309 | U12 | M |
8 | Calvin Phang Wei Xiang | MCR016297 | 1090 | U12 | M |
9 | Chan Hao Yan | MCR016302 | 1183 | U12 | M |
10 | Chen Sheldon | MCR020454 | 1174 | U12 | M |
11 | Chew Yan Ken | Nil | U12 | M | |
12 | Chew Zhi Qi | MCR001254 | 1565 | U12 | M |
13 | Chia Jun Xin | MCR019824 | 1190 | U12 | M |
14 | Chong Bok Siong | MCR016328 | 1416 | U12 | M |
15 | Clement Too Kai Man | Nil | U12 | M | |
16 | Darral Dang Yien Wei | MCR013237 | 1318 | U12 | M |
17 | Darrel Chuah | Nil | U12 | M | |
18 | Edwin Chua Jin Rui | MCR019856 | 1068 | U12 | M |
19 | Erwan Nadzman Mohd Fauzy | MCR003045 | 1362 | U12 | M |
20 | Evelyn Tan Eng Thong-G | MCR001584 | 1405 | U12 | F |
21 | Gerard Chong Woon Kai | MCR017890 | 1140 | U12 | M |
22 | Goh Edric | Nil | U12 | M | |
23 | Goh Yuh Hang | MCR015377 | 1196 | U12 | M |
24 | Hafiz Borhanudin | MCR001378 | 1523 | U12 | M |
25 | Hor Sze Wei-G | MCR020546 | 1167 | U12 | F |
26 | Huong Xie Yu | Nil | U12 | M | |
27 | Imani Rafil-G | Nil | U12 | F | |
28 | Ivan Lim Yi Kai | MCR018029 | 1148 | U12 | M |
29 | Joash Yim Sheng Zhou | MCR018681 | 1252 | U12 | M |
30 | Keong Jing Xian | Nil | U12 | M | |
31 | Khogulen Kamaravella | Nil | U12 | M | |
32 | Khoo Teng Zhen | MCR015731 | 1367 | U12 | M |
33 | Kon Hao Jie | MCR003288 | 1246 | U12 | M |
34 | Law Kai Shen | MCR018703 | 1235 | U12 | M |
35 | Lee Yu Keat | MCR019939 | 1466 | U12 | M |
36 | Leeshana Pushpan Murugiah-G | MCR018712 | 1087 | U12 | F |
37 | Liew Cheah Ming | Nil | U12 | M | |
38 | Liew Guan Fong | Nil | U12 | M | |
39 | Lim Jun Shen | MCR000892 | 1359 | U12 | M |
40 | Lim Zheng Xue | MCR008459 | 1249 | U12 | M |
41 | Lim Zhi Xuan (SGR) | MCR019948 | 1123 | U12 | M |
42 | Liow Tze Young | MCR003298 | 1294 | U12 | M |
43 | Loo Jing Heng | MCR019951 | 1221 | U12 | M |
44 | Megan Abigail Yap Qiong Zi-G | MCR019284 | 1235 | U12 | F |
45 | Mohd Amar Hakimi Mohd Zamri | Nil | U12 | M | |
46 | Mohd Nazri Aiman Mohd Nazroel | MCR018747 | 1185 | U12 | M |
47 | Mohd Shahir Shaik Mahaboob Saleem | MCR003000 | 1618 | U12 | M |
48 | Muhd Aniq Asyraf Sabri | Nil | U12 | M | |
49 | Muhd Eimran Hazmi Mohd Bahroddin | MCR020769 | 1220 | U12 | M |
50 | Muhd Haziq Rhozisham | MCR016875 | 1443 | U12 | M |
51 | Ng Yuan Xin | MCR018298 | 1042 | U12 | M |
52 | Nicholas Chee Zheng Jack | Nil | U12 | M | |
53 | Octavius Ete Tan Zhy Lam | MCR002936 | 1483 | U12 | M |
54 | Omieshver Pushpan Murugiah | MCR003470 | 1239 | U12 | M |
55 | Ong Khai Zhe | MCR003339 | 1228 | U12 | M |
56 | Ong Zhiqian-G | MCR002505 | 1407 | U12 | F |
57 | Ooi Wen Je | MCR018421 | 1188 | U12 | M |
58 | Pang Yuk Tat | MCR015469 | 1126 | U12 | M |
59 | Perrynia Christianus Lim-G | MCR020173 | 1339 | U12 | F |
60 | Pheng Fook Weng | MCR020174 | 1371 | U12 | M |
61 | Puah Yan Ting-G | Nil | U12 | F | |
62 | Quah Shun Kai | MCR001226 | 1430 | U12 | M |
63 | Rauhah Johari-G | MCR019593 | 1160 | U12 | F |
64 | Roy Yap Chung Yeen | MCR002694 | 1365 | U12 | M |
65 | Ryan Pan Zhao Hong | Nil | U12 | M | |
66 | Samuel Lim Ying Yau | Nil | U12 | M | |
67 | Sathyendhra Karmukilan | Nil | U12 | M | |
68 | Sharumathy Saravanan-G | MCR019611 | 1118 | U12 | F |
69 | Shuveetha Prakash-G | MCR003538 | 1115 | U12 | F |
70 | Tan Aik Wei | MCR021070 | 1221 | U12 | M |
71 | Tan Cae-Lyn-G | MCR019628 | 1264 | U12 | F |
72 | Tan Chun Lok | Nil | U12 | M | |
73 | Tang Ming Hao | MCR010094 | 1425 | U12 | M |
74 | Tarani Shanker-G | Nil | U12 | F | |
75 | Teng Jian Wei | MCR003161 | 1300 | U12 | M |
76 | Thang Kit Han | MCR001214 | 1630 | U12 | M |
77 | Tharuna Ruben Rao Gunalan | MCR001877 | 1408 | U12 | M |
78 | Thivyan Kanapaty | Nil | U12 | M | |
79 | Timothy Ong Zhan Fei | MCR020245 | 1138 | U12 | M |
80 | Tomi Chong | MCR002378 | 1204 | U12 | M |
81 | Vetrichelvan Manivanan | MCR016007 | 1259 | U12 | M |
82 | Vidheshnash Anbalagan | MCR020255 | 1386 | U12 | M |
83 | Viishnu Mohan Kumar | MCR018555 | 1401 | U12 | M |
84 | Wilber Wong Kit Fung | Nil | U12 | M | |
85 | Wong Qi Hao | MCR001410 | 1413 | U12 | M |
86 | Wong Tien Wei | MCR021116 | 1129 | U12 | M |
87 | Wong Zi Yue | MCR000496 | 1698 | U12 | M |
88 | Woo Xin Yi-G | MCR021120 | 1086 | U12 | F |
89 | Yap Yong Ming | Nil | U12 | M |
If your name is missing from the list, please send an email to tsepin@gmail.com