The list of players as follows:-
No | Name | MCR-ID | Rating | Cat. | Sex |
1 | Adhavan Kumaran | MCR013008 | 1151 | U10 | M |
2 | Aghilan Naythean Sinnapar | MCR019748 | 1203 | U10 | M |
3 | Ahmad Nazrul Haryz Ahmad Fuad | MCR020383 | 1211 | U10 | M |
4 | Ainul Mardhiah Julnain-G | MCR020392 | 1132 | U10 | F |
5 | Ainur Natasha Rasidan-G | MCR020393 | 1117 | U10 | F |
6 | Aishwarya Lakshmi Kanesan-G | Nil | U10 | F | |
7 | Amanda Danielle Fernandez-G | MCR017759 | 1295 | U10 | F |
8 | Ang Kai Yang | Nil | U10 | M | |
9 | Ang Qi Rong | MCR019798 | 1111 | U10 | M |
10 | Anishvar Balasubramaniam | Nil | U10 | M | |
11 | Athena Siow-G | MCR019146 | 1171 | U10 | F |
12 | Au Jun Keat | Nil | U10 | M | |
13 | Avaneesh Shetty Ganesan | Nil | U10 | M | |
14 | Benjamin Ng Wei Min | MCR019153 | 1230 | U10 | M |
15 | Brandon Cheng Jinhong | MCR003565 | 1356 | U10 | M |
16 | Celeste Sia Siew Tin-G | MCR003227 | 1127 | U10 | F |
17 | Chew Wei Zhi | MCR003517 | 1247 | U10 | M |
18 | Chew Ying Hao | Nil | U10 | M | |
19 | Chong Bok Siang | MCR016327 | 1506 | U10 | M |
20 | Choo Zi Yun | MCR019171 | 1196 | U10 | M |
21 | Chow Mika-G | Nil | U10 | F | |
22 | Chua Ming Han | MCR020476 | 1118 | U10 | M |
23 | Claire Foo Jing Er-G | MCR003968 | 1385 | U10 | F |
24 | Clarance Foo Jiu Yarng | MCR002961 | 1371 | U10 | M |
25 | Damascus Rostam Zulkhairi | MCR019174 | 1168 | U10 | M |
26 | Danielle Chuah-G | Nil | U10 | F | |
27 | Darren Phang Wei Hao | MCR016352 | 1145 | U10 | M |
28 | Darshevintharan Manhokaran | MCR004038 | 1196 | U10 | M |
29 | Darshinie Shanker-G | Nil | U10 | F | |
30 | Derrick Loh Chen Jun | MCR017841 | 1125 | U10 | M |
31 | Divyasree Jayakumar-G | MCR003408 | 1449 | U10 | F |
32 | Ethan Baptist Nathan | MCR019192 | 1128 | U10 | M |
33 | Ezry Haziq Iskandor | Nil | U10 | M | |
34 | Giam Kee Hung | MCR015703 | 1283 | U10 | M |
35 | Haravin Kumaraguru | Nil | U10 | M | |
36 | Hiu Jack Yuan | MCR019890 | 1217 | U10 | M |
37 | Ho Vern Yarl | MCR020541 | 1162 | U10 | M |
38 | Ivan Cheah Xhiang | Nil | U10 | M | |
39 | Jack Lim Yi Jun | MCR018028 | 1210 | U10 | M |
40 | Jarvis Ti Jia Xie | MCR018678 | 1154 | U10 | M |
41 | Jayarish Murugesan | Nil | U10 | M | |
42 | Joel Wong Jia Huai | MCR017956 | 1272 | U10 | M |
43 | Joshua Lee Shan Chen | MCR016508 | 1288 | U10 | M |
44 | Kaushall Nambiyar | MCR003838 | 1125 | U10 | M |
45 | Keelan Lau Zhuo Xi | Nil | U10 | M | |
46 | Keshav Palaniappan | MCR017972 | 1358 | U10 | M |
47 | Khoo Meng Fei | Nil | U10 | M | |
48 | Koh Huai Aan | MCR020610 | 1205 | U10 | M |
49 | Kon Shi Kei-G | MCR019928 | 1161 | U10 | F |
50 | Kong Dak Seng | MCR003479 | 1315 | U10 | M |
51 | Lee Yao Ming | MCR018710 | 1318 | U10 | M |
52 | Lee Yean Herng | MCR015737 | 1430 | U10 | M |
53 | Leikaasri Sri Ganes-G | MCR016592 | 1177 | U10 | F |
54 | Leong Qing Ling-G | MCR016594 | 1379 | U10 | F |
55 | Liew Guan Ze | Nil | U10 | M | |
56 | Lim Yang Ting | MCR020648 | 1085 | U10 | M |
57 | Lim Zheng Yan | MCR010348 | 1244 | U10 | M |
58 | Low Chee Fatt | MCR003826 | 1212 | U10 | M |
59 | Low Hong Hao | MCR001833 | 1252 | U10 | M |
60 | Low Khai Wen | MCR019955 | 1129 | U10 | M |
61 | Lucas Ren Sreenivasan | MCR003637 | 1140 | U10 | M |
62 | Lucas Yeo Jien Ji | Nil | U10 | M | |
63 | Maisarah Muhaimim-G | Nil | U10 | F | |
64 | Marcus Cheang Weng Keen | Nil | U10 | M | |
65 | Marvel Yap | Nil | U10 | M | |
66 | Megat Imran Megat Mohd Khushairi | MCR003604 | 1336 | U10 | M |
67 | Mickie Chin Mei Qi-G | MCR016659 | 1232 | U10 | F |
68 | Mohd Shamil Shah Mohd Kamil | MCR020705 | 1126 | U10 | M |
69 | Muhd Adam Danial Muhd Khairy Ang | MCR019319 | 1224 | U10 | M |
70 | Muhd Adib Addehaizam | Nil | U10 | M | |
71 | Muhd Emir Rasyid Emran | MCR019365 | 1229 | U10 | M |
72 | Mukhriez Shah Mahmood Shah | MCR001145 | 1529 | U10 | M |
73 | Ng Jun Fung | MCR003764 | 1465 | U10 | M |
74 | Ng Sai Sun Sarawat | Nil | U10 | M | |
75 | Nicholas Kenawang Tumbai | MCR018804 | 1188 | U10 | M |
76 | Nicholas Khow Jin Kai | MCR001960 | 1401 | U10 | M |
77 | Nik Emer Hisham Nik Ahmad Hisham | MCR020097 | 1113 | U10 | M |
78 | Nuha Maysarah Mohd Bahroddin-G | MCR020891 | 1137 | U10 | F |
79 | Nur Adriana Batrisya Sabri-G | Nil | U10 | F | |
80 | Nur Aina Fateehah Mohd Rahiman-G | Nil | U10 | F | |
81 | Nur Arfah Irdina Muhd Rozali-G | MCR017083 | 1273 | U10 | F |
82 | Nur Ismahani Khairul Nizam-G | MCR018356 | 1271 | U10 | F |
83 | Olivier Printemps Tan Zhy Ley | MCR001823 | 1437 | U10 | M |
84 | Ong Zhi Lynn-G | MCR017216 | 1218 | U10 | F |
85 | Ong Zhiwei-G | MCR002889 | 1492 | U10 | F |
86 | Pang Lyn-G | Nil | U10 | F | |
87 | Pavinthiran Nagaretnam | MCR018425 | 1155 | U10 | M |
88 | Peruri Shriya-G | Nil | U10 | F | |
89 | Pheng Win Xie-G | MCR003765 | 1303 | U10 | F |
90 | Prahlad Ravindran | MCR018831 | 1212 | U10 | M |
91 | Rey Matthew Tan Yong Xi | MCR020191 | 1017 | U10 | M |
92 | Ryan Joo Rui An | MCR015480 | 1404 | U10 | M |
93 | Ryan Seow Chun Hong | MCR002816 | 1379 | U10 | M |
94 | Sanjaanah Arumugam-G | MCR018460 | 1337 | U10 | F |
95 | Sasaki Yuki | MCR001383 | 1295 | U10 | M |
96 | Shatishwaran Baskaran | MCR018857 | 1117 | U10 | M |
97 | Shaven Shah Suresh-G | Nil | U10 | M | |
98 | Shreesh Amit Chembeti | MCR001368 | 1574 | U10 | M |
99 | Shyam Keshaav Suneth | MCR019613 | 1229 | U10 | M |
100 | Sukhhiinraaj Kunasakaran | MCR020215 | 1079 | U10 | M |
101 | Syuen Ngiu-G | MCR017375 | 1313 | U10 | F |
102 | Tan Li-Zhang | MCR003758 | 1369 | U10 | M |
103 | Tang Ming Zhe | MCR018526 | 1111 | U10 | M |
104 | Teioh Nuan Ning-G | MCR003759 | 1193 | U10 | F |
105 | Tharveen Kumarendran | MCR019645 | 1030 | U10 | M |
106 | Thurga Haashvaanthiga Kanapaty-G | Nil | U10 | F | |
107 | Wan Nur Asiyah Junaidi-G | MCR021113 | 1130 | U10 | F |
108 | Wong Kai Xin | MCR019666 | 1101 | U10 | F |
109 | Wong Sheng Yao | MCR003015 | 1261 | U10 | M |
If your name is missing from the list, please send an email to tsepin@gmail.com