The participation in this age-group is growing in a very healthy trend over the years. I remembered 10 years ago, U8 can never get more than 40 pax unless it's a National Championship.
Today, SJK(C) Lai Meng in her maiden event has garnered 101 entries. This number even surpassed any edition of Kepong Juniors Open (including the one just concluded yesterday). With 101 entries, it is definitely a new record on highest number of entries for U-8 Category Chess Tournament in Klang Valley and a new national record for a National-rated Event in Malaysia.
The list of players as follows:-
If your name is missing from the list, please send an email to tsepin@gmail.com
Today, SJK(C) Lai Meng in her maiden event has garnered 101 entries. This number even surpassed any edition of Kepong Juniors Open (including the one just concluded yesterday). With 101 entries, it is definitely a new record on highest number of entries for U-8 Category Chess Tournament in Klang Valley and a new national record for a National-rated Event in Malaysia.
The list of players as follows:-
No | Name | MCR-ID | Rating | Cat. | Sex |
1 | Abbiramyy Subramanian | MCR019740 | 1270 | U08 | M |
2 | Adina Shazlin Mohd Nadzir-G | Nil | U08 | F | |
3 | Adrian Shri Pinto | MCR020362 | 1221 | U08 | M |
4 | Aghalya Tianna Sinnapar-G | Nil | 1156 | U08 | F |
5 | Aidan Lum Jiunn Min | Nil | U08 | M | |
6 | Akshiti Morla | Nil | U08 | M | |
7 | Alexander Daniel Fernandez | Nil | U08 | M | |
8 | Amelia Siow-G | MCR019126 | 1211 | U08 | F |
9 | Amirthen Yohann Sinnapar | MCR019792 | 1250 | U08 | M |
10 | Angus Yew Jin Heng | MCR015352 | 1264 | U08 | M |
11 | Arif Hilmi Zaidi | Nil | U08 | M | |
12 | Arvind Arumugam | MCR019144 | 1145 | U08 | M |
13 | Belicia Phun Wing Xuan-G | Nil | U08 | F | |
14 | Brandon Phun Kai Jie | Nil | U08 | M | |
15 | Chan Jie Yi-G | MCR019819 | 1177 | U08 | F |
16 | Chloe Wong Yen Li-G | Nil | U08 | F | |
17 | Chow Lai Yong | MCR019830 | 1198 | U08 | M |
18 | Darius Tan Cheng Xen | Nil | U08 | M | |
19 | Derek Loh Chen Kang | MCR017840 | 1230 | U08 | M |
20 | Emanuel Lim Ying Qin | MCR020503 | 1083 | U08 | M |
21 | Ethan Phang Zheng Kitt | Nil | U08 | M | |
22 | Eunice Chan Xin En-G | MCR020508 | 1030 | U08 | F |
23 | Gajavrman Pillai Sathasivam | MCR017887 | 1155 | U08 | M |
24 | Goh Li Fan | MCR019880 | 1168 | U08 | M |
25 | Goh Li Yang | MCR019881 | 1152 | U08 | M |
26 | Goh Zhen Han | Nil | U08 | M | |
27 | Grace Ngiu-G | MCR018665 | 1099 | U08 | F |
28 | Herrish Mohan Kumar | MCR017919 | 1190 | U08 | M |
29 | Ho Chi May-G | Nil | U08 | F | |
30 | Hor Sze Jia-G | MCR020545 | 1135 | U08 | F |
31 | Intan Nuralya Batrisha Mahmood Shah-G | MCR016462 | 1093 | U08 | F |
32 | Iris Qistina Mohd Rizwan-G | MCR019224 | 767 | U08 | F |
33 | Ishanna Nambiyar-G | MCR003751 | 1128 | U08 | F |
34 | Ishanni Nambiyar-G | MCR003906 | 1099 | U08 | F |
35 | Jaiden Ti Jia Yi | MCR018675 | 1164 | U08 | M |
36 | Jayden Phoon Wey Ken | Nil | U08 | M | |
37 | Jayden Tay Ming Shen | Nil | U08 | M | |
38 | Jovahn Wong Kar Hou | MCR019914 | 1089 | U08 | M |
39 | Jovina Varrsha Saravanabavan-G | MCR020577 | 1149 | U08 | F |
40 | Kevin Aby | Nil | U08 | M | |
41 | Khathiresh Murugesan | Nil | U08 | M | |
42 | Kheishav Kumar Saravanan | MCR019244 | 1130 | U08 | M |
43 | Khoo Min Hin | Nil | U08 | M | |
44 | Kiren Naidu | Nil | U08 | M | |
45 | Koong Jing Yi | Nil | U08 | M | |
46 | Le Hao Ming | MCR020626 | 1150 | U08 | M |
47 | Lee Lik Ken | Nil | U08 | M | |
48 | Leslie Wong Kee Liang | MCR019941 | 1216 | U08 | M |
49 | Lim Ze Xuen | MCR019947 | 1114 | U08 | M |
50 | Lim Zhi Ying | MCR019949 | 1085 | U08 | M |
51 | Logan Kannan | Nil | U08 | M | |
52 | Low Hong Shen | Nil | U08 | M | |
53 | Low Khai Chen-G | MCR019954 | 1145 | U08 | F |
54 | Lucas Oh Li Jye | MCR020660 | 1242 | U08 | M |
55 | Lucas Yip Zhen-Yu | MCR015746 | 1271 | U08 | M |
56 | Megat Musa Megat Mohd Khushairi | MCR018059 | 955 | U08 | M |
57 | Megat Zaid Megat Mohd Khushairi | MCR003242 | 1256 | U08 | M |
58 | Mithrra Vasuthevan-G | MCR018064 | 1243 | U08 | F |
59 | Mohd Mumtazi Shah Mohd Kamil | MCR020697 | 1135 | U08 | M |
60 | Mohd Nazri Aizad Mohd Nazroel | MCR019997 | 1159 | U08 | M |
61 | Muhd Amirul Hafiq Egmal | MCR020747 | 1192 | U08 | M |
62 | Muhd Hafiy Ikhwan Rhozisham | MCR019384 | 1441 | U08 | M |
63 | Muhd Haziq Khalek | Nil | U08 | M | |
64 | Muhd Muaz Mohd Zuhri | MCR020822 | 1084 | U08 | M |
65 | Muhd Nur Daie Masli | MCR019420 | 1415 | U08 | M |
66 | Narmatha Sivakumar-G | Nil | U08 | F | |
67 | Nevethaa Sivakumar-G | Nil | U08 | F | |
68 | Nik Emin Hisham Nik Ahmad Hisham | MCR020098 | 1155 | U08 | M |
69 | Nikita Asha Kaur Randhawa-G | MCR015883 | 1360 | U08 | F |
70 | Niveythaa Parthiban-G | MCR018305 | 1184 | U08 | F |
71 | Nur Damia Irdina Muhd Rozali-G | MCR020129 | 926 | U08 | F |
72 | Nur Irdyna Diyanah Yusri Hakim-G | Nil | U08 | F | |
73 | Nuvedaa Saravanan-G | MCR019562 | 1126 | U08 | F |
74 | Ong Zhen Sean | MCR017215 | 1308 | U08 | M |
75 | Pavitheran T. Loganathan | Nil | U08 | M | |
76 | Praveer Kashyap | MCR015470 | 1193 | U08 | M |
77 | Ryan Ng Zhu Yoong | Nil | U08 | M | |
78 | Saibreenda Suresh-G | Nil | U08 | F | |
79 | Seow Khai Zeh | MCR021009 | 1093 | U08 | M |
80 | Shaanjhay Sri Ganes | MCR017293 | 1174 | U08 | M |
81 | Shavitashree Thirugana Kumeren-G | MCR018858 | 1077 | U08 | F |
82 | Siddhaarth Shanker | Nil | U08 | M | |
83 | Somessh Kumaresan | MCR015986 | 1252 | U08 | M |
84 | Swetha Thamil Manni-G | MCR020218 | 1258 | U08 | F |
85 | Tan Chung Zhen | MCR019629 | 1099 | U08 | M |
86 | Tan Kae Sern | MCR019633 | 1217 | U08 | M |
87 | Tan Kye Ren | MCR019634 | 1286 | U08 | F |
88 | Tan Wei Yuan | MCR018525 | 1147 | U08 | M |
89 | Tan Yik Hei | Nil | U08 | M | |
90 | Teh Ming Yang | MCR017399 | 1294 | U08 | M |
91 | Thaavin Visakan Saravanabavan | MCR020239 | 1162 | U08 | M |
92 | Thanushree Thirugana Kumeren-G | MCR018537 | 1100 | U08 | F |
93 | Thong Jin Kit | Nil | U08 | M | |
94 | Uroojj Abd Azeez | Nil | U08 | M | |
95 | Vaisshnaav Sivanesan | Nil | U08 | M | |
96 | Wong Qi Han | MCR018897 | 1150 | U08 | M |
97 | Wong Qi Zhi | MCR015507 | 1317 | U08 | M |
98 | Woo Xin Ling-G | MCR021118 | 1024 | U08 | F |
99 | Yap Heng Yi | MCR015510 | 1354 | U08 | M |
100 | Yaush Paul Nambiar | MCR016020 | 1190 | U08 | M |
101 | Yeo Jien Sern | MCR018583 | 1202 | U08 | M |
If your name is missing from the list, please send an email to tsepin@gmail.com