Wednesday, April 23, 2014

PMB NAG Chess Championship 2014 : Namelist

A new record in term of number of participants competing in this year NAG is created with a total of 522 players from all over the country will be competing for honour at UNITEN, Bangi from 25th to 27th April. To make this edition even more memorable, 13th World Champion GM Garry Kasparov will be the Guest of Honour during the Opening Ceremony.

This edition will see a total of 14 Age-Group categories namely Under-6 Boys and Girls, Under-8 Boys and Girls, Under-10 Boys and Girls, Under-12 Boys and Girls, Under-14 Boys and Girls, Under-16 Boys and Girls, and Under-18 Boys and Girls. Top 4 players in each category will be selected into National Youth Squad 2014/2015.

If your name does not appear in the list below, please contact MCF Secretariat Mr. Gregory Lau @ 017-2898215 IMMEDIATELY or email to msianchess2010@gmail.com and cc to tsepin@gmail.com by Thursday (24/4), 5pm. 

The names for the Girls section as follows:-

NO NAME MCR-ID CAT. SEX DOB
1 Beenasri Mathalagan U06 F 2008
2 Dina Islami Tiara Firdafi Munjiat U06 F 2009
3 Intan Nuralya Batrishia U06 F 2008
4 Jaiyashri Tamilselvam U06 F 2008
5 Lailatul Kamaliah Abul Hasan U06 F 2009
6 Maisarah Suraya Ahmad Shukri U06 F 2008
7 Mifta Hushadah Abdullah U06 F 2009
8 Muhd Nur Adlin Muhd Nizam U06 F 2009
9 Nik Nur Nadhirah Nik Rahimin U06 F 2008
10 Norfadilah Razif U06 F 2009
11 Nur Syahida Abdullah U06 F 2008
12 Shannel Ng Shi Hern U06 F 2008
13 Vienna Tay Kwan Ling U06 F 2008
14 Agnes Chong Kai Ni U08 F 2007
15 Amanda Suliawan U08 F 2006
16 Chong Rou Yi MCR003971 U08 F 2007
17 Chuah Ee Chao U08 F
18 Dhia Dariena Noor Razli U08 F 2006
19 Ho Wern Wei MCR003969 U08 F 2006
20 Irbah Fhaisol MCR003761 U08 F 2006
21 Krsna Shanekeer Tana Rammany U08 F 2006
22 Nur Farah Hasanah Sophian U08 F 2006
23 Nur Yazlinda Mirza U08 F 2007
24 Nurul Farzana Halim Shuhaimi-G MCR015938 U08 F 2006
25 Ooi Tse Xuan MCR003828 U08 F 2006
26 Puteri Rabiatul Adawiyah Mat Zaki-G MCR004047 U08 F 2007
27 Teh Ti Lynn U08 F 2006
28 Thirisha R. Ashockumar-G MCR003634 U08 F 2006
29 Anushri Sangara Nanda MCR015645 U10 F 2004
30 Bernice Beatrice Grand U10 F 2004
31 Celeste Sia Siew Tin MCR003227 U10 F 2005
32 Chua Yee Ling MCR014154 U10 F
33 Devaashiny U10 F 2004
34 Divyashermilah Saravanan Kumar U10 F 2005
35 Divyasree Jayakumar-G MCR003408 U10 F 2005
36 Evelyn Tan Eng Thong-G MCR001584 U10 F 2004
37 Goh Jie Yi MCR000648 U10 F
38 Haibatul Hannan Rizal MCR000823 U10 F 2005
39 Hng Wei En MCR001537 U10 F 2005
40 Hohviyadevi Ramaraj MCR003627 U10 F 2005
41 Iffah Fhaisol MCR003749 U10 F 2005
42 Kavitarsha U10 F 2004
43 Kee Lee Er MCR001564 U10 F 2005
44 Keerthika Dashni Saravindashan U10 F 2004
45 Lavanyaa Suppiah-G MCR015400 U10 F 1005
46 Lee Jia En MCR003501 U10 F
47 Lim Shen Ee U10 F
48 Livyashri U10 F 2004
49 Looi Ka Loc MCR000757 U10 F 2004
50 Maryam Aaqilah Zainuddin MCR012322 U10 F 2004
51 Mira Kaur-G MCR001868 U10 F 2004
52 Neha Raj Kukreja U10 F 2005
53 Nur Afrin Najat Mohd Fazli-G MCR003598 U10 F 2004
54 Nur Elisa Mohd Mirza U10 F 2004
55 Nur Faiqah Aminuddin-G MCR000672 U10 F 2004
56 Nur Khadijah Mohd Danial U10 F 2005
57 Nur Yazmeen Mirza U10 F 2005
58 Nurkamilia Batrisya Roszaman U10 F 2004
59 Oh Wei Na MCR015467 U10 F 2005
60 Ong Weng Yan U10 F 2005
61 Ong Zhi Lynn U10 F 2005
62 Ong Zhiwei-G MCR002889 U10 F 2005
63 Ooi Tse Han MCR003380 U10 F 2005
64 Pavita Shanmugam-G  MCR003899 U10 F 2005
65 Puteri Ain Qistina  U10 F 2005
66 Raihan Muhadzir-G MCR002265 U10 F 2005
67 Raja Bazilah Bot Raja Badli-G MCR001908 U10 F 2004
68 Saumya Sivabalan MCR003569 U10 F 2004
69 Sim Jia Ru MCR001157 U10 F 2005
70 Thivieya Ilangovan-G MCR003988 U10 F 2004
71 Tuan Auni Dalilah Tuan Kop MCR003119 U10 F
72 Umie Maisarah Baharudin U10 F 2005
73 Vaisshali Keerthi-G MCR003801 U10 F 2004
74 Vidhya Mahindran MCR003211 U10 F 2005
75 Wan Adalia Rasya Ayib Rosdi MCR003162 U10 F 2004
76 Yusratul Umairah Yusfarizal-G MCR002113 U10 F 2004
77 Zainoor Ikmal Munirah Mohd Noor-G MCR000882 U10 F 2005
78 Abriale Goh Wenxin MCR002923 U12 F 2003
79 Allaida Siow-G MCR001132 U12 F 2003
80 Charlene Ang Yan Xi MCR002253 U12 F
81 Chong Hui Yi MCR001772 U12 F 2003
82 Chua Jia-Tien MCR000592 U12 F 2003
83 Chuah Ee Hwei U12 F
84 Esther Tang En Xin MCR001268 U12 F 2003
85 Farah Amira Sirajuddin Selva U12 F 2003
86 Farah Iryna Muhd Khairy Ang-G MCR002974 U12 F 2002
87 Fatin Nabila Husna U12 F 2003
88 Fatma Az-Zahra Mohd Bakhtiar U12 F 2002
89 Goo Wan Sin MCR001573 U12 F
90 Ho Li-Enn MCR001683 U12 F 2002
91 Jannatul Atikah Muhd MCR001928 U12 F
92 Looi Pui Yi MCR003196 U12 F 2003
93 Ng Fang Fang MCR002140 U12 F
94 Nur Irdina Humaira Mohd Irman-G MCR013223 U12 F 2003
95 Nur Islamurni Yahaya MCR000604 U12 F 2002
96 Nurdayana Karmila Rohimi U12 F 2003
97 Nurfadhlin Haziqah U12 F 2003
98 Nurhidayah Zafira Carrie MCR014587 U12 F 2002
99 Nurul Farhana Halim Shuhaimi-G MCR001032 U12 F 2002
100 Nurul Najwa Hidayah Bahri U12 F
101 Ong Zhiqian-G MCR002505 U12 F 2003
102 Pavitra Keerthi-G MCR003920 U12 F 2002
103 Puteri Nurul Zahirah Zainal MCR012567 U12 F
104 Sarah Aishah Marsela U12 F 2003
105 Sarah Anisha Naratnam U12 F 2004
106 Shuveetha Prakash MCR003538 U12 F 2003
107 Sim Jia Yi MCR002202 U12 F 2002
108 Sivapriya Muniandy U12 F 2003
109 Sofea Aliya Syahril MCR000746 U12 F 2003
110 Threeyampaghee Kalithasan MCR002402 U12 F 2003
111 Vashnavi Ravendran  MCR011458 U12 F
112 Wong Shu Rui MCR001606 U12 F 2002
113 Yasmin Irdina Zulkippli-G MCR001459 U12 F 2003
114 Zainoor Ikmal Maisarah Mohd Noor-G  MCR000910 U12 F 2002
115 Zarith Sofiah Zaidi MCR016022 U12 F 2002
116 Ayesha Ashifa Saakeena Akhramsyah MCR001589 U14 F 2001
117 Cecelia Tan Xiyie MCR000779 U14 F 2000
118 Cheong Keat Zhen-G  MCR000694 U14 F 2000
119 Chia Zheng May MCR001680 U14 F 2001
120 Christine Lee Mei Yen-G MCR000898 U14 F 2000
121 Davithra Avadiar U14 F 2000
122 Dayang Fatin Amira Abang Ibrahim MCR012875 U14 F 2000
123 Ellie Emira Syamimi Ahmad Nazari-G MCR000916 U14 F 2000
124 Hng Hui Xuan MCR001797 U14 F 2001
125 Ho Chen Ee-G MCR000756 U14 F 2001
126 Iman Sofea Mohd Azman MCR001447 U14 F 2001
127 Kushaadevige Saravanan Kumar U14 F 2001
128 Loh Jing Lin MCR001686 U14 F
129 Lye Kit Wing MCR002371 U14 F
130 Melanie Koo Wei Wei MCR000466 U14 F 2001
131 Nithyalakshmi Sivanesan-G MCR000136 U14 F 2000
132 Nur Aishah Abu Bakar Martin MCR000949 U14 F 2000
133 Nur Azira Azman U14 F
134 Nur Syaza Ezzuwani Ahmad MCR003105 U14 F 2000
135 Nurin Tihani Zaidi MCR015928 U14 F
136 Nursabrina Yasmin Hampan U14 F 2000
137 Nurul Izzah Halim Shuhaimi-G MCR000805 U14 F 2000
138 Nurul Nurdhiana Mhd Zin U14 F 2000
139 Pavithra Thanabalan-G MCR000684 U14 F 2001
140 Puteri Nurul Zalikha Zainal MCR014133 U14 F
141 Sangetavathy Thanasegeren MCR001064 U14 F 2001
142 Sasisthra Avadiar MCR002201 U14 F 2001
143 Shahira Hanis Saizul Shuhairi MCR011121 U14 F
144 Sharifah Nur Izzati Syed Adnan  U14 F
145 Sobana Ramakrishnan MCR002031 U14 F 2001
146 Sushmeetavani Ravendran U14 F
147 Sylvia Chong Kai Ling MCR001698 U14 F
148 Teh De Zen MCR000195 U14 F 2001
149 Victoria Eurwen Tay Yhiu Syien U14 F
150 Vivian Ngieng  MCR002819 U14 F 2000
151 Wong Yi Chee MCR000888 U14 F 2000
152 Yeoh Wen MCR002112 U14 F 2000
153 A Pavethra Avadiar MCR001197 U16 F 1998
154 Ayu Zawanis Zuraini Mohd Zainun MCR001939 U16 F 1998
155 Chew Zhi Jing-G  MCR002423 U16 F 1999
156 Chin Shun Yi-G  MCR002511 U16 F 1998
157 Chuah Yi Ning MCR000223 U16 F 1998
158 Diana Natasha Zaini MCR002471 U16 F 1998
159 Haraniyasri Raman MCR015711 U16 F 1998
160 Jessica Augustine MCR000347 U16 F 1998
161 Maryam Jameela Zainuddin MCR000966 U16 F 1999
162 Rosamund Koo Wei Xin MCR000257 U16 F 1999
163 Sharifah Nadzirah Syed Adnan U16 F 1998
164 Siti Muhal Jamaluddin U16 F 1998
165 Wong Jing Wen MCR000943 U16 F 1999
166 Hudaa Mardhiyah KZ-G MCR014833 U18 F 1997
167 Ooi Zi Jing U18 F 1997


 
The names for the Boys section as follows:-

NO NAME MCR-ID CAT. SEX DOB
1 Adi Alfie Najat Mohd Fazli MCR002856 U06 M 2008
2 Angus Yew Jin Heng MCR015352 U06 M 2008
3 Chua Siang-Zhe MCR015672 U06 M 2008
4 Chuah Ee Hong U06 M
5 Irsyad Hakimi Mohd Irman U06 M 2008
6 Ivan Liong Wen Chiat U06 M 2008
7 Megat Zaid Megat Mohd Khushairi MCR003242 U06 M 2008
8 Miithran Guna Balan MCR004003 U06 M 2008
9 Mohd Nurfaiz Mat Sajani U06 M 2009
10 Muhd Aidid Zaquan Muhd Fariz U06 M 2009
11 Muhd Faiz Mohd Zulhairi U06 M 2008
12 Nik Afiq Raiyan Nik Ahmad Farouqi MCR002800 U06 M 2008
13 Ong Zhen Sean U06 M 2008
14 Wong Qi Zhi MCR015507 U06 M 2008
15 Yap Heng Yi MCR015510 U06 M 2008
16 Yaush Paul Nambiar MCR016020 U06 M 2009
17 Adib Amanuddin Zakher Akhramsyah MCR003392 U08 M 2006
18 Ahmad Hadif Mohd Ikhranizam  MCR015337 U08 M 2007
19 Ang Jing Xu MCR002658 U08 M 2007
20 Aqil Fahmi Rizal MCR002708 U08 M 2007
21 Ashraf Alimuddin Zahin Akhramsyah MCR015650 U08 M 2007
22 Colin Pui Ching Hui U08 M 2007
23 Darshenvintharan Manhokaran MCR004038 U08 M 2006
24 Gavriel Ng Jie Hern U08 M 2007
25 Ilham Danish Abdul Rahman U08 M 2007
26 Iskandar Haikal Zulkippli MCR001419 U08 M 2007
27 Koh Chun Nam U08 M 2006
28 Kong Ren Ji MCR003354 U08 M 2006
29 Lee Care Greene MCR003907 U08 M 2006
30 Lee Yean Herng MCR015737 U08 M 2006
31 Lim Zen Hong MCR002386 U08 M 2006
32 Loh Xiong Ze MCR004027 U08 M 2006
33 Loshaputraa Kulothunkhan MCR015744 U08 M 2007
34 Low Chee Fatt MCR003826 U08 M 2006
35 Lucas Ren Sreenivasan MCR003637 U08 M 2006
36 Megat Imran Megat Mohd Khushairi MCR003604 U08 M 2006
37 Meor Arif Rashidi Ayib Rosdi U08 M 2007
38 Muhd Adam Haziq Bahri U08 M
39 Muhd Aisy Hakimi Md Sofi MCR015799 U08 M 2006
40 Muhd Amjad Muhaimin Mustafa MCR001577 U08 M 2006
41 Muhd Ariff Abbassy U08 M 2007
42 Muhd Hazim Irfan Mohd Zakiyuddin U08 M 2007
43 Nicholas Khow Jin Kai MCR001960 U08 M 2006
44 Olivier Printemps Tan Zhy Ley MCR001823 U08 M 2006
45 Ooi Yuen Zer U08 M 2007
46 Ooi Zhi Ping MCR001183 U08 M 2006
47 Pugalenthi Ravichandran-G  MCR002937 U08 M 2007
48 Risshe Gehshan MCR015478 U08 M 2006
49 Saad Shamsuddin MCR015967 U08 M 2007
50 Seow Li Wei U08 M 2006
51 Subramaniya Jothi Ilangovan MCR003987 U08 M 2006
52 Suriyaah Vel Selvam  MCR004011 U08 M 2006
53 Teh Xin Ming U08 M 2007
54 Umar Danish Mohd Yazri  MCR003689 U08 M 2006
55 Woo Ka Wai MCR015508 U08 M 2006
56 Yeoh Ee Chen MCR015513 U08 M 2006
57 Yong Chun Wei U08 M 2007
58 Adam Nazri U10 M 2004
59 Akaash Luke Vijayendra MCR003173 U10 M 2005
60 Alden Goh Kai Ray MCR000793 U10 M 2005
61 Amier Arief Mohd Jalani U10 M 2004
62 Anders Yew Jin Chen MCR015350 U10 M 2004
63 Arif Alauddin Wafi Akhramsyah MCR002115 U10 M 2004
64 Arniesh Chai Sasheedran U10 M 2005
65 Brandon Tien Sreenivasan MCR003736 U10 M 2004
66 Chai Chang Yik MCR002869 U10 M 2005
67 Cheah Kah Hoe MCR001311 U10 M 2004
68 Chew Wei Zhi MCR003517 U10 M 2005
69 Chew Zhi Qi  MCR001254 U10 M 2004
70 Dejayenderan Loganderan MCR003551 U10 M 2004
71 Dhanuissh Suryarow MCR015370 U10 M 2004
72 Dinesh Ramakrishnan MCR002309 U10 M 2004
73 Dinessh Kumar Thanasegeren MCR000535 U10 M 2004
74 Fayaz Ismail U10 M
75 Ghuhan Naidu Shanmugam Naidu MCR001859 U10 M 2004
76 Goh Yuh Hang MCR015377 U10 M 2004
77 Hafiz Borhanudin MCR001378 U10 M 2004
78 Hilam Prasath U10 M 2005
79 Ikhwan Syahmi Abdul Rahman U10 M 2005
80 Irfan Hakimi Mohd Irman MCR009056 U10 M 2004
81 Ivan Sean Yap Sheuan MCR000721 U10 M 2004
82 Izzudin Irsyad Aminuddin MCR015389 U10 M 2004
83 Joshua Lee Shan Chen U10 M 2005
84 Kelven Lee Kai Wen MCR012518 U10 M
85 Kohillavanan Chandran  MCR003385 U10 M 2004
86 Kong Ren En MCR002241 U10 M 2004
87 Loganetraa Kulothunkan MCR001798 U10 M 2004
88 Loh Xiong Yi MCR001861 U10 M 2004
89 Lye Lik Zang MCR000020 U10 M 2004
90 Mahesh Kumar Thiruna U10 M 2004
91 Mahesh Siva U10 M 2004
92 Masha Muhd Azaief Menhat U10 M 2004
93 Mohd Shahir Shaik Mahaboob Saleem MCR003000 U10 M 2004
94 Muhd Aliff Nor Amli MCR001946 U10 M 2005
95 Muhd Al-Waqeef Mohd Ikhranizam  MCR002446 U10 M 2005
96 Muhd Aqil Nabil MCR002827 U10 M 2004
97 Muhd Arif Mirza Muhd Ruwaidi U10 M 2004
98 Muhd Haikal Hakimi U10 M 2005
99 Muhd Hamizamzar Syafaat U10 M 2004
100 Muhd Harith Fahmi Mohd Radzuan MCR001115 U10 M 2004
101 Muhd Haziman Aiman Halim Shuhaimi MCR001047 U10 M 2004
102 Muhd Haziq Izzuddin U10 M 2004
103 Muhd Luqman Alif Zairudin MCR001820 U10 M 2005
104 Muhd Nur Azim Azman MCR001800 U10 M
105 Muhd Nur Fikri Mohd MCR001206 U10 M
106 Muhd Shamil Aizat Mohd Shatat U10 M
107 Muhd Syahmie Yakub U10 M 2005
108 Muhd Thaqif Syahiran U10 M 2005
109 Mukhriez Shah Mahmood Shah MCR001145 U10 M 2005
110 Octavius Ete Tan Zhy Lam MCR002936 U10 M 2004
111 Ong Shi Yuan U10 M
112 Raynell Ng Li Hern MCR001449 U10 M 2005
113 Rudran Krishne Ram Rammany MCR004004 U10 M 2005
114 Ryan Lee MCR000737 U10 M 2005
115 Ryan Seow Chun Hong MCR002816 U10 M 2005
116 Saaktii Vel Selvam   MCR004007 U10 M 2005
117 Salikin Ahmad Shukri MCR015969 U10 M 2004
118 Shreesh Amit Chembeti MCR001368 U10 M 2005
119 Subadhran Darma MCR003743 U10 M 2004
120 Syed Amirul Asyraaf U10 M 2004
121 Syed Muhd Faizuddin U10 M 2004
122 Thareesh Eswaran Dinesh MCR002580 U10 M 2004
123 Timothy Chin Guan You MCR001210 U10 M 2004
124 Tin Shan Ze MCR000840 U10 M
125 Umar Shamsuddin MCR001668 U10 M 2005
126 Vasanthakumar Vasuthevan MCR001710 U10 M 2005
127 Viswaa R. Ashockumar MCR002593 U10 M 2004
128 Wong Qi Hao MCR001410 U10 M 2004
129 Wong Zi Yue MCR000496 U10 M 2005
130 Yap Jiun Hong U10 M 2005
131 A. Shahir Hakimi Saiful Shuhairi U12 M
132 Aadarsh Ramanathan MCR003016 U12 M 2003
133 Ahmad Shahrul Shaoqi Ahmad Shohaimi U12 M
134 Aidan Wong Weng Seng MCR001878 U12 M 2003
135 Al-Amin Mohd Subri U12 M 2003
136 Amir Muqqri Mohd Saprin MCR000469 U12 M 2003
137 Ang Jing Xuan MCR000520 U12 M 2003
138 Ang Tzen U12 M 2003
139 Aqil Ainuddin Naufal Akhramsyah MCR000454 U12 M 2002
140 Athavan Karunakaran U12 M 2003
141 Chan Kim Yew  MCR002545 U12 M 2002
142 Chew Zhi Xuan  MCR001024 U12 M 2002
143 Chia Zheng De MCR003043 U12 M 2003
144 Chin Yi Hao  MCR001513 U12 M 2002
145 Colin Chong Kai Zhe MCR002849 U12 M 2003
146 Daneshwaran Ragupathy  MCR003550 U12 M 2002
147 Daniel Sufian U12 M 2003
148 Darren Christopher Tay Xiong Ze MCR015680 U12 M 2002
149 Darryl Ng Zhi Hern MCR001223 U12 M 2002
150 Dayakalan Agilan U12 M
151 Deepen P. Govindasamy MCR001425 U12 M 2003
152 Di Xu Wei MCR000822 U12 M 2002
153 Eng Jia Qian MCR000984 U12 M 2002
154 Fahim Al-Faqeh Saleh MCR000386 U12 M 2002
155 Ghanaharithiran Sivakumar MCR002975 U12 M 2002
156 Harith Iskandar Mohd Redzuan MCR002609 U12 M
157 Heng Gu Jia MCR000444 U12 M 2002
158 Hng Wei Jun MCR000931 U12 M 2003
159 Imtiyaz Fhaisol MCR003739 U12 M 2002
160 Iskandar Hakimi Zulkippli MCR001343 U12 M 2002
161 Jagathees Guna Balan MCR000202 U12 M 2002
162 Jeeva Kuhan Thiruna U12 M 2003
163 Joel Pang Ze Minn MCR001046 U12 M 2002
164 Kabilan Thanabalan MCR000824 U12 M 2003
165 Kenneth Chong Yu Xiang MCR001211 U12 M
166 Kogulan Shanmugam U12 M 2002
167 Koh Jing Yi MCR001523 U12 M 2003
168 Lim Jun Shen MCR000892 U12 M 2003
169 Lim Kai Xian MCR001313 U12 M 2002
170 Lingesh Sivabalan MCR003813 U12 M 2002
171 Maahendar Sivapragash MCR001018 U12 M 2002
172 Megat Syahmie Megat Sabri U12 M 2003
173 Mohd Adli Hasif Bahri U12 M
174 Mohd Sameer Shaik Mahaboob Saleem MCR001930 U12 M 2002
175 Muhd Ajmal Muhaimin Mustafa  MCR001540 U12 M 2002
176 Muhd Aqil Muhaimin Mustafa MCR002841 U12 M 2003
177 Muhd Faqih Aminuddin  MCR000280 U12 M 2003
178 Muhd Harith Muttaqin U12 M 2002
179 Muhd Ilham Qayyum Muhd Najib MCR001839 U12 M 2003
180 Muhd Ilhan Mansiz Hairul MCR001116 U12 M 2003
181 Muhd Luqman Iskandar Zairudin MCR000355 U12 M 2003
182 Muhd Nabil Lokman MCR015850 U12 M 2003
183 Muhd Nafiz Nuqman Mohd Ikhranizam MCR002411 U12 M 2002
184 Muhd Nazif Imran Mohd Ikhranizam MCR003924 U12 M 2002
185 Muhd Nazrul Haikal U12 M
186 Muhd Shamsuddin MCR003972 U12 M 2002
187 Muhd Syukur Razali MCR015188 U12 M 2003
188 Nava Sri Ganesh Kathaperumal   MCR004058 U12 M 2003
189 Omieshver Pushpan Murugiah  MCR003470 U12 M 2003
190 Padthmaruben Kumar MCR001689 U12 M 2002
191 Pang Shu Han U12 M
192 Pang Yuk Tat MCR015469 U12 M 2003
193 Prashanth Ramasamy MCR002001 U12 M 2002
194 Praveen Mahindran MCR000881 U12 M 2002
195 Raja Bazil Bot Raja Badli MCR000478 U12 M 2002
196 Tan Jun Ying MCR000233 U12 M 2003
197 Tan Yong Hau MCR001012 U12 M 2003
198 Teh De Yong MCR000826 U12 M 2003
199 Teh Ren Xuan MCR000686 U12 M 2003
200 Teng Jian Wei MCR003161 U12 M 2003
201 Thean Li Shen U12 M 2003
202 Thrishkanth Sivarajah U12 M 2002
203 Tin Shan Wen MCR000602 U12 M
204 Tuan Akmal Iqbal Tuan Kop MCR001471 U12 M
205 Umar Zulfiqa Mohd Yusry  U12 M 2003
206 Vetrichelvan Manivannan MCR016007 U12 M 2003
207 Vickna Ganesh Raj Kukreja U12 M 2003
208 Vikramashakt Ramaraj MCR001570 U12 M 2003
209 Wong Chun Yung MCR001369 U12 M 2002
210 Wong Yinn Long MCR000074 U12 M 2002
211 Yap Jiun Cheng U12 M 2002
212 Yegheswaran Sangara Nanda U12 M 2002
213 Yeoh Ern MCR001780 U12 M 2002
214 Yip Yong MCR000711 U12 M
215 Ahmad Alif Irfan Badruddin U14 M 2000
216 Ahmad Hilmi Zulkeflee MCR001669 U14 M 2000
217 Akmal Zunurain Rizal MCR001105 U14 M 2001
218 Aldric Goh Ze Kai MCR001962 U14 M 2000
219 Amir Ghaazi Mohd Saprin MCR000270 U14 M 2001
220 Anand Low Hong Ren MCR000804 U14 M
221 Ang Zhen Wei MCR000722 U14 M
222 Anthony Teh Yong Keat U14 M 2001
223 Ariff Imran KZ  MCR014368 U14 M
224 Benjamin Lee Kah Teng MCR000559 U14 M
225 Bryan Yap Chuan Yoong MCR000956 U14 M 2001
226 Chee Yi Hun MCR000236 U14 M
227 Chong Ming Ee MCR001076 U14 M 2001
228 Chong Shao Zheng MCR008789 U14 M 2001
229 Chuah Hao Min MCR000382 U14 M 2001
230 Divyeshen Krishne Ryaan Rammany U14 M 2000
231 Emir Rusyaidi Ahmad Nazari  MCR000199 U14 M 2001
232 Gautham Balasubramaniam MCR002406 U14 M 2000
233 Gohshalan Naidu Shanmugam Naidu MCR000460 U14 M 2000
234 Hah Xiang Jin U14 M 2000
235 Hun Zu Rong MCR015384 U14 M 2000
236 Imran Shafiq Abdul Rahman U14 M 2000
237 Irfan Badzlin Badrul Hisham MCR001608 U14 M 2001
238 Iskandar Farhat Zulkippli MCR002851 U14 M 2000
239 Jarell Cheong Tze Wen MCR001224 U14 M 2001
240 Jason Tan Wye-Ki MCR001972 U14 M 2001
241 Jeevvanraj Nagaraj MCR001785 U14 M 2001
242 Jismi Jesmani MCR002677 U14 M 2001
243 Kabir Singh Ajeet Singh MCR000416 U14 M 2000
244 Kalaiarasu Anthony Raj U14 M 2001
245 Kheeshyen Raaj Murugan MCR003132 U14 M 2000
246 Koh Chun Hoong MCR007327 U14 M 2001
247 Lim Juan Teng MCR001282 U14 M 2000
248 Lim Ming Kang MCR000381 U14 M 2000
249 Lim Qi Yang  MCR000925 U14 M 2000
250 Loh Zu Hao MCR000675 U14 M 2001
251 Low Chee Pang MCR000367 U14 M 2000
252 Meor Airil Rahimi Ayib Rosdi MCR000271 U14 M 2001
253 Muhd Aiman Haziq MCR002499 U14 M 2001
254 Muhd Al-Amin Abdul Al-Fatah MCR000443 U14 M 2000
255 Muhd Aliff Miezwan U14 M 2001
256 Muhd Asyraf Razman MCR000366 U14 M 2000
257 Muhd Azham Arif Azhar MCR003032 U14 M 2001
258 Muhd Azim Mohd Ismail  MCR000334 U14 M 2000
259 Muhd Haziq Ekquan Muhd Haruddin MCR000399 U14 M 2001
260 Muhd Husnu Syahmi Husaini U14 M 2000
261 Muhd Ikhwan Zainol Ariffin MCR003931 U14 M 2000
262 Muhd Khairul Izwan Haikal Kamaruddin MCR000432 U14 M 2000
263 Muhd Lukman Al-Hakim Muhd Yusuf MCR001351 U14 M 2001
264 Muhd Mursyid Aziz U14 M 2000
265 Muhd Syaqil Muqri Mohd Nasrunizam U14 M 2001
266 Muhd Zainur Amir Mohd Yusry MCR003685 U14 M 2000
267 Ng Jen Sheng  MCR000185 U14 M 2001
268 Ng Shi Xuan MCR000839 U14 M 2000
269 Nicholas Chin Guan Liang MCR001486 U14 M 2001
270 Nicholas Tan Yi Quan MCR000285 U14 M
271 Piravinraj Arumugam MCR003698 U14 M 2000
272 Praavin Raj Tamilvanen MCR002806 U14 M 2000
273 Praghashkumar Thanasegeren MCR000601 U14 M 2001
274 Rayan Aidan Yusof MCR001308 U14 M 2000
275 Ryan Tey He Yang MCR001342 U14 M 2001
276 Shahmir Varqha U14 M 2000
277 Syakir Asyraf Sirajuddin Selva U14 M 2001
278 Syed Muqriz Asyraaf U14 M 2000
279 Tan Shu Fan MCR001804 U14 M 2001
280 Tan Yong Zhao  MCR000138 U14 M 2000
281 Teh De Juan MCR000083 U14 M 2001
282 Teoh Ern Sheng MCR000295 U14 M
283 Wan Mohd Aiman Wan Azha MCR016011 U14 M 2000
284 Wong Kai Xi MCR008258 U14 M 2001
285 Yee Jian Yang MCR000139 U14 M 2001
286 Yip Thung MCR000356 U14 M
287 Alfaldo Riski MCR015629 U16 M  1999
288 Al-Murshid Al-Azmi U16 M 1999
289 Amirul Arif Zakwan Redzuan MCR007609 U16 M 1998
290 Andre Cheong Kai Bin MCR000571 U16 M
291 Ang Zhen Yuan MCR000190 U16 M
292 Asyraf Mierza Abdul Rahman MCR002894 U16 M 1998
293 Azim Ariffin MCR015657 U16 M 1998
294 Bernard Chan Sheng Liang MCR001626 U16 M 1999
295 Bryan Ooi Min Feng MCR000935 U16 M
296 Cheng Zhi Chao MCR001204 U16 M 1999
297 Cheong Jie Yao MCR000196 U16 M 1998
298 Chew Wen Da MCR000923 U16 M 1998
299 Chia Zheng Xi MCR002895 U16 M 1999
300 Chuah Hao Feng MCR000091 U16 M 1999
301 Clarence Tang Chun Jian MCR001914 U16 M 1999
302 Daryl Wong Cheng Lim MCR000488 U16 M 1999
303 Dawson Tan Soon Wei MCR000121 U16 M 1999
304 Dilwen Ding Tze How MCR000152 U16 M 1998
305 Harleiff Haniff  MCR000135 U16 M 1998
306 Isaac Wong Zhi Yi U16 M 1998
307 Izzat Ahmad Adly MCR015720 U16 M 1998
308 Kajendrra Ramais  MCR000663 U16 M 1999
309 Khaw Choo Kean MCR000731 U16 M
310 Lee Zhi Wei MCR000560 U16 M 1999
311 Lim Chun Guan MCR009162 U16 M
312 Lim Lui Lung MCR009813 U16 M 1999
313 Lim Ming Xian MCR000172 U16 M 1998
314 Meor Adib Rusyaidi Ayib Rosdi MCR000772 U16 M 1999
315 Mohan Raaj Kalithasan  MCR002299 U16 M 1999
316 Mohd Faizal Roslan MCR000044 U16 M 1998
317 Mohd Hazmie Mohd Safaat  U16 M
318 Mohd Ishak Mohd Ariffin MCR004031 U16 M 1998
319 Muhd Ali Asghar Amirullah MCR000240 U16 M 1998
