For those who can't locate the school. Just do a goggle on Balai Polis Kepong which is located along Jalan Kepong main road. The school is situated behind the Police Station if you enlarged the Google Map. Please park your car outside the School compound, there is a large car park.
All players can collect their door gift once they reach the school. The Arbiter will allow players into the Tournament Area (School Canteen) at 8.45AM. The game shall starts @ 9am. Players who are late for the event shall have their clock started when Round 1 starts. So, please be there early, ya!
The name list of Under-8 Category as follows:- (Name in Bold are Youngest Players of the event)
1 | Adi Alfie Najat Mohd Fazli |
2 | Angus Yew Jin Heng |
3 | Aniruddh |
4 | Asia Moo Xin Yue-G |
5 | Chai Chang Yik |
6 | Cham Kay Heng |
7 | Chew Chen Qing |
8 | Chew Wei Zhi |
9 | Chong Zhi Ning-G |
10 | Chuang Jie Sheng |
11 | Dhanush Raam Ramesh |
12 | Divyasree Jayakumar-G |
13 | Erica Yuen Kah Mun-G |
14 | Isaac Thong Wei Jian |
15 | Ishanna Nambiyar-G |
16 | Ishanni Nambiyar-G |
17 | Jareick Cheong Tze Kwang |
18 | Joelle Tan Sue Ai-G |
19 | Jon Bon Lim Kai Qian |
20 | Kaushall Nambiyar |
21 | Kong Dak Seng |
22 | Kuhen Ravendran |
23 | Lalith |
24 | Lavanyaa Suppiah |
25 | Levinya Ramasamy-G |
26 | Low Chee Fatt |
27 | Lucas Ren Sreenivasan |
28 | Lum Hoe Vee |
29 | Megat Imran Megat Mohd Khushairi |
30 | Megat Zaid Megat Mohd Khushairi |
31 | Michael Yoon Kay Ren |
32 | Michelle Yoon Kay Lee-G |
33 | Miithran Guna Balan |
34 | Mitali Bangre |
35 | Muhd Al-Waqeef Mohd Ikhranizam |
36 | Muhd Amin Aisar Muhd Fadzli Amin |
37 | Muhd Luqman Alif Zairudin |
38 | Natalie Phang Hui Fang-G |
39 | Nayonika Chowdhury-G |
40 | Ng Wen Hui |
41 | Ng Wen Juin |
42 | Nicholas Khow Jin Kai |
43 | Haresh Ram |
44 | Oh Wei Na-G |
45 | Olivier Printemps Tan Zhy Ley |
46 | Ong Shi Xuan |
47 | Ong Zhiwei-G |
48 | Pavita Shanmugam-G |
49 | Pheng Win Xie-G |
50 | Praveer Kashyap |
51 | Puteri Rabiatul Adawiyah Mat Zaki-G |
52 | Quah Ding Rong |
53 | Radhika Sasindran-G |
54 | Rajinishwaran Kumaran |
55 | Raphael Lim Sze Siang |
56 | Risshe Gehshan |
57 | Roshni Kolusu |
58 | Ryan Joo Ruj An |
59 | Ryan Seow Chun Hong |
60 | S.S. Shrivardhan |
61 | Sai Sreejan |
62 | Samanyu Gaur |
63 | Sankarsh Kaushik Narayanan |
64 | Shreesh Amit Chembeti |
65 | Siow Zi Qi-G |
66 | Soo Zhi Jun |
67 | Subramaniya Jothi Ilangovan |
68 | Tam Li Zhang |
69 | Tan Hougen |
70 | Tan Li-Zhang |
71 | Taviz Saravanan |
72 | Teioh Nuan Ning-G |
73 | Tharanitharen |
74 | Thirisha R. Ashockumar |
75 | Umar Danish Mohd Yazri |
76 | V. Archana Vekneswaran-G |
77 | Vishal Praven Ravi |
78 | Wong Eu Kenn |
79 | Wong Qi Zhi |
80 | Wong Sheng Yao |
81 | Wong Xin Yi-G |
82 | Wong Xing Ying-G |
83 | Wun Jia Quan |
84 | Yap Heng Yi |
85 | Yap Wei Xuan |
86 | Yap Wei Yun-G |
87 | Yaush Paul Nambiar |
The name list of Under-10 Category as follows:-
1 | Aadarsh Ramanathan Alagappan |
2 | Aarnav Ganesh Mandhre |
3 | Allaida Siow-G |
4 | Amex Moo Jin Liang |
5 | Anders Yew Jin Chen |
6 | Avienesh Rau Achiah |
7 | Brandon Tien Sreenivasan |
8 | Cheah Kah Hoe |
9 | Check Wan Yin-G |
10 | Chew Zhi Qi |
11 | Chiah Enyo Jing Chi-G |
12 | Chong Joe Lam-G |
13 | Chong Zhi Chee-G |
14 | Choo Enru-G |
15 | Damian Wong Xin Hoe |
16 | Darchaayani Sivam |
17 | Dhanuissh |
18 | Dinessh Kumar Thanasegeren |
19 | Erwan Nadzman Mohd Fauzy |
20 | Evelyn Tan Eng Thong-G |
21 | Ghayathri Jayapalan-G |
22 | Ghuhan Naidu Shanmugam Naidu |
23 | Goh Yuh Hang |
24 | Herish Kovalan |
25 | Ivan Sean Yap Sheuan |
26 | Jayshen Ratnadurai |
27 | Jesse Tan Jia Xi |
28 | Kabilan Thanabalan |
29 | Kamal Najib Kamal Azmi |
30 | Lee Jia En-G |
31 | Lee Sinje-G |
32 | Lew Xi Wei-G |
33 | Lim Jun Shen |
34 | Lim Yu En-G |
35 | Loganetraa Kulothunkan |
36 | Low Hao Jie |
37 | Mathan Raj Sivam |
38 | Muhd Adzmin Afiq |
39 | Muhd Afsar Mohd Nahu |
40 | Muhd Faqih Aminuddin |
41 | Muhd Ilham Qayyum Muhd Najib |
42 | Muhd Luqman Iskandar Zairudin |
43 | Navachander Navasantar |
44 | Navin Ramasamy |
45 | Ng King Ray |
46 | Nur Afrin Najat Mohd Fazli-G |
47 | Nur Faiqah Aminuddin-G |
48 | Octavius Ete Tan Zhy Lam |
49 | Omieshver Pushpan Murugiah |
50 | Ong Zhiqian-G |
51 | Pang Yuk Tat |
52 | Phung Yung Ren |
53 | Phung Yung Xiang |
54 | Quah Qian Yi-G |
55 | Raja Bazilah Bot Raja Badli-G |
56 | Ryan Hsien Loong Gray |
57 | Samuel Phang Han Wen |
58 | Shaveena Tania Jeyabalan-G |
59 | Shoumil Guha |
60 | Shruti Jha |
61 | Simon Tuluri |
62 | Siti Sarah Ayu Sopyan-G |
63 | Sri Jeyabalan |
64 | Sri Vaishnevi S. Ramis-G |
65 | Tan Co Xin-G |
66 | Tan Poh Syuen-G |
67 | Tan Wei Xian |
68 | Tan Yong Hau |
69 | Tarani Jayaganesan-G |
70 | Teh Xinai-G |
71 | Teng Jian Wei |
72 | Teo Jun Sim |
73 | Thang Kit Han |
74 | Thien Zhong Syuen |
75 | Thivieya Ilangovan-G |
76 | Threeyampaghee Kalithasan-G |
77 | Toh Li Yuan |
78 | Tomi Chong |
79 | Uttara Chowdhury-G |
80 | Vijaya Darshaan |
81 | Viswaa R. Ashockumar |
82 | Wong Chi Yen-G |
83 | Wong Qi Hao |
84 | Wong Yong Wei |
85 | Wong Zi Yue |
86 | Woo Der Yuan |
87 | Yap Rou Xin-G |
88 | Yap Xuan-G |
89 | Yap Zheng Xian |
90 | Yasmin Irdina Zulkippli-G |
91 | Yasshandra |
92 | Yip Yong |
93 | Yusratul Umairah Yusfarizal-G |
The name list of Under-12 Category as follows:-
1 | Aaren Tan Whei Lung |
2 | Afsana Jehan Mohd Nahu-G |
3 | Amierullah Iqram Ismail |
4 | Benjamin Leong Tjen Ho |
5 | Bryan Tan Jun Ren |
6 | Bryan Yap Chuan Yoong |
7 | Chan Hao Lun |
8 | Chan Hao Xian |
9 | Chan Kim Yew |
10 | Cheng Zi Hong |
11 | Chew Zhi Xuan |
12 | Chin Wai Soon |
13 | Emir Rusyaidi Ahmad Nazari |
14 | Emre Haziq Azhar |
15 | Eric Khoo Wei-Rong |
16 | Evan Loo Hsien Rong |
17 | Fahim Al-Faqeh Saleh |
18 | Farah Iryna Muhd Khairy Ang-G |
19 | Frederick Onyemaechi Njoku |
20 | Ghurupathy Ambigapathy |
21 | Herman Ng Rnong Lamn |
22 | Ho Chen Ee-G |
23 | Ho Wen Liang |
24 | Hoh Jared |
25 | Iman Danis Noor-G |
26 | Jagathees Guna Balan |
27 | Jarell Cheong Tze Wen |
28 | Jason Lee Poh Hong |
29 | Jason Tan Wye-Ki |
30 | Jeff Lee Poh Yik |
31 | Jeryll Lee Yao Fong |
32 | Joanne Chin Zhi May-G |
33 | Joel Pang Ze Minn |
34 | Johnathan Ananda Leong Wai Loong |
35 | Jovel Andreal Lee Arnesto |
36 | Kelvin You Kok Eng |
37 | Kiven Henry |
38 | Kong Dak Nam |
39 | Kuhan Kovalan |
40 | Lau Khai Soong |
41 | Leanne Oon Hui Yee-G |
42 | Lee Wen Jie |
43 | Lee Zheng Xuan |
44 | Lew Chun Yik |
45 | Liew Zhan Khang |
46 | Lim Kai Xian |
47 | Loh Zu Hao |
48 | Look Yuen Shawn |
49 | Low Wen Jun-G |
50 | Maagisaa Kuichalan |
51 | Maahendar Sivapragash |
52 | Megan Wong Yan Ni-G |
53 | Melbourne Lim Yung Han |
54 | Mia Zulaikha Ahmad Sani-G |
55 | Muhd Khalid |
56 | Muhilendran |
57 | Ng Jen Sheng |
58 | Ng Jie Xin |
59 | Ng Jin Jin-G |
60 | Nigel Kok Yi Jun |
61 | Nithin Mathu |
62 | Nurfazirn Mat Tamidi-G |
63 | Pavithra Thanabalan-G |
64 | Pavitraa Kuichalan-G |
65 | Praghashkumar Thanasegeren |
66 | Quah Ye Jun |
67 | Raja Bazil Bot Raja Badli |
68 | Ryan Tey He Yang |
69 | Sam Loo Zhen Chong |
70 | Sangetavathy Thanasegeren-G |
71 | Santhosh Sargunam |
72 | Sean Ooi Zhi Jian |
73 | Siow Wei Qi |
74 | Syahman Waqi Mohd Yazri |
75 | Tan Qian Hui-G |
76 | Tan Xuan Yan-G |
77 | Teh Qing Hong |
78 | Teh Xintian-G |
79 | Teo Yi Yang |
80 | Thevi Sri Karunanithy-G |
81 | Thien Zhong Vei |
82 | Wong Chun Yung |
83 | Wong Jun Hao |
84 | Wong Zhu Hock |
85 | Woo Khai Yuan |
86 | Wun Ka Onn |
87 | Yam Yu Jun-G |
88 | Yee Jian Yang |
89 | Yeong Zhan Sheng |
90 | Yip Thung |
91 | Yong Wei Xian |
92 | Yong Zi Jian |
93 | Yoong Hong Shoon |
The name list of Under-16 Category as follows:-
1 | Aparajitha |
2 | Arvinthran S. Ramis |
3 | Benjamin Cheah Yu Hock |
4 | Chang Wei Jin |
5 | Cheah Eason |
6 | Cheong Jie Yao |
7 | Chew Zhi Jing-G |
8 | Christine Lee Mei Yen-G |
9 | Daneswaran Rajandran |
10 | Darrel Yap Egin |
11 | Daryl Wong Cheng Lim |
12 | Dawson Tan Soon Wei |
13 | Dilwen Ding Tze How |
14 | Ellie Emira Syamimi Ahmad Nazari-G |
15 | Ernesto Chong Wei Loong |
16 | Giam Kee Wern |
17 | Gohshalan Naidu Shanmugam Naidu |
18 | Hareetharan Nambiar Sukumaran |
19 | Hesaraaj Kuichalan |
20 | Jaron Tan Xe Yung |
21 | Joel Su Weng Yang |
22 | Joyce Tan Sue Lee-G |
23 | Kajendrra Ramais |
24 | Kheesyen Raj |
25 | Lim Ming Xian |
26 | Lim Qi Yang |
27 | Lim Rong |
28 | Low Chee Pang |
29 | Michael Gabriel Smith |
30 | Muhd Ali Asghar Amirullah |
31 | Muhd Amir Ridhwan Mohd Rohaizad |
32 | Muhd Najib Nazri |
33 | Nithyalakshmi Sivanesan-G |
34 | Raviindra Ramais |
35 | Santhiah-G |
36 | Sean Hshi Loong Comben |
37 | Shreyes Subramaniam |
38 | Sia Wen Yee |
39 | Siti Nadia Qarmila Nazri-G |
40 | Steven Wong Zhuliang |
41 | Subramanian Sivanesan |
42 | Suryiavarman Soranam |
43 | Tan Jun Hong |
44 | Tan Keigen |
45 | Tan Ri Hong |
46 | Tan Wei Hao |
47 | Tan Yong Zhao |
48 | Teo Boon Kee-G |
49 | Thien Zhong Harn |
50 | Vivig Avivash Vigneswaran |
51 | Vivig Durgathini Vigneswaran-G |
52 | Wah Jee Keat |
53 | Yong Jin Yew |
54 | Yuvanes Rao Achiah |