Wednesday, April 10, 2013

MCF Chess Rating (April 2013 Release): Top 100 Male Players


The top 100 male players are listed below:-

No. Name Sex Type Y.O.B. MCF Rtg S-FIDE Rtg FIDE flag
1 Ooi Chern Ee M 2313 2349 i
2 Wong Zi Jing M 1982 2250 2410 i
3 Francis Chin M 2243 2164
4 Peter Long  M 1961 2238 2282 i
5 Nicholas Chan M 1986 2215 2378 i
6 Mas Hafizulhelmi M 1981 2200 2341
7 Yeoh Li Tian M J 1999 2175 2266
8 Ronnie Lim Chuin Hoong M 1983 2171 2349
9 Goh Yoon Wah M 2156 2180 i
10 Mok Tze Meng M 1968 2150 2367
11 Lim Yee Weng M 1982 2146 2309
12 Jonathan Chuah Jin Hai M 1986 2142 2250 i
13 Ng Tze Han  M 1981 2141 2298
14 Christi Hon Kah Seng  M 2120 2236 i
15 Ahmad Maliki M 2112 2254 i
16 Ahmad Fadzil Nayan M 1987 2104 2128
17 Azahari Md Noh M 1969 2101 2120 i
18 Hermanu Latif Darinowijono M 1953 2095
19 Lim Zhuo Ren M 1992 2093 2164
20 Jimmy Liew Chee-Meng M 1958 2076 2287
21 Ng Ek Teong M 2069 2200 i
22 Wong Jianwen M J 1995 2069 2076
23 Collin Madhavan M 1959 2061 2220 i
24 Evan Timothy Capel M J 1994 2050 2040 i
25 Lim Tse Pin M 1975 2032 2060 i
26 Eric Cheah  M 2029 2255 i
27 Kamaluddin Yusof M 1967 2018 2071
28 Yeap Eng Chiam M J 1995 2002 2137
29 Chia Soon-Keat M 1994 2186 i
30 Tan Khai Boon M 1982 1986 2144
31 Ng Ee Vern M 1985 2224 i
32 Anas Nazreen Bakri M 1991 1984 2270 i
33 Fong Yit San M J 1994 1972 2024
34 Sumant Subramaniam   M J 1993 1956 2086
35 Edward Lee Kim Han M J 1993 1954 2172 i
36 Marcus Chan M 1984 1950 2227 i
37 Loo Swee Leong M 1983 1949 2137
38 Soon Wai Cheong M 1988 1947 2111
39 Mohd Kamal Abdullah M 1946 2177 i
40 Muhd Syakir Shazmeer Azhar M J 1994 1941 2000 i
41 Elgin Lee Kah Meng M J 1996 1932 2068
42 Leong Mun Wan M 1978 1931 2174
43 Asrul Sharaff Omar M 1971 1930 2148 i
44 Zarul Shazwan Zullkafli M 1989 1927 2081 i
45 Tan Ken Wei M 1992 1922 2019 i
46 Gregory Lau M 1964 1921 2170 i
47 Muhd Syazwan Zulkifli M 1991 1919 2028
48 Roshan Singh Ajeet Singh M J 1997 1919 2023
49 Mohd Khair Wahiduddin M 1905 2058
50 Nik Ahmad Farouqi Nik Abdul M 1982 1904 2062
51 Soh Zee Wee M 1899 2025 i
52 Kamalarifin Wahiduddin M 1972 1898 2119
53 Zaidan Zulkipli M 1984 1897 2092
54 Abdul Sahim Wising  M 1978 1896 2033 i
55 Anthony Liong Ing Kiat M 1895 2107 i
56 Fong Yit Ho M J 1993 1893 2006
57 Faizal Andin M 1985 1886 1972 i
58 Justin Ong Way M 1992 1882 2024 i
59 Mohd Saprin Sabri M 1972 1882 2104
60 Ismail Ahmad M 1963 1879 2059
61 Lim Chin Lee M 1977 1878 2115 i
62 Wong Yinn Long  M J 2002 1878 1805
63 Yeoh Chin Seng  M 1964 1878 2134
64 Abdul Shukor A Rajah M 1874
65 Looi Xin Hao M 1988 1868 2033
66 Law Zhe Kang M 1982 1867 2215 i
67 Muhd Tariq Amru M 1992 1865 2049 i
68 Abel Yap Jinwei               M 1989 1864 2073 i
69 Masrin Erowan M 1864 2002
70 Allan Umadhay M 1862
71 Kaushal Khandhar M 1990 1862 2010 i
72 Abdullah Che Hassan M 1984 1858 2065 i
73 Cheah Eu Gene M 1971 1857
74 Muhd Izz Saifuddin M J 1993 1857 2019 i
75 Nor Ilhamuddin Shaikh Ali M 1974 1857 2021
76 Tan Jun Feng M J 1996 1856 1916
77 Muhd Nabil Azman Hisham M J 1994 1855 2036
78 Al-Kamil Kamin M 1854 1951 i
79 Au Yoong Yow Loo M 1985 1853 2102 i
80 Dr. Wahid Karim M 1853 2153 i
81 Thaw Chee Yin M 1982 1852 2150 i
82 Cheah Cheok Fung M 1982 1851 2014 i
83 Gerald Soh Han Loong M 1985 1851 2073 i
84 Sit Seng Yaw M 1975 1851 2015 i
85 Aram Varahram M 1850
86 Fariz Shafruddin M 1987 1847 2057
87 Ooi Li Tao M 1980 1847
88 Hassan Ahmad M 1846
89 Mohd Salahuddin Mohd Salleh M 1980 1841
90 Johan Iskandar Foudzi M 1987 1839 2084
91 Chek Kin Keuw M 1990 1833 1962
92 Mark Siew Kit-Tze  M J 1993 1822 1994
93 Ian Siah Jun Ren  M 1990 1819 2009 i
94 Mak Weng Yee M 1818
95 Ong Thian Loon M 1981 1818 2030 i
96 Sabar Md Hashim M 1817 2068 i
97 Amier Hamzah Mohd Zuhri  M J 2001 1816 1813
98 Chan Sheng Yip  M J 1994 1815
99 Keok Kai En  M J 1994 1814 1844
100 Abdul Haq Mohd M 1813 2099 i
101 Ahmad Nazri Mohd M 1977 1813
102 Chow Mon Ben M 1983 1813 2185 i
103 Lester Cheung Teo Kong M 1813 2043 i