Participants who have registered WITH PAYMENT MADE can arrive at the tournament venue @ 6.30PM today. Round 1 starts @ 7PM. Walk-over time is 1hr from start time of Round 1.
For those who have pre-registered but NOT YET MAKE PAYMENT, please arrive at tournament venue BY 6PM, failing which you will not be able to take part in this event.
Pairing for Round 1 (Only participants with payment received) will be published @ 6.30PM today.
The complete list of pre-registered participants (with and without payment made) is listed as follows:-
| No. | Names | FED | Status |
| 1 | Ahmad Fadzil Nayan | MAS | Paid |
| 2 | Amier Hamzah Mohd Zuhri | MAS | Paid |
| 3 | Amir Ghaazi Mohd Saprin | MAS | Paid |
| 4 | Amir Muqqri Mohd Saprin | MAS | Paid |
| 5 | Amir Qayyim Mohd Saprin | MAS | Paid |
| 6 | Azizul Azlan Zainuddin | MAS | Paid |
| 7 | Bausch Koh Sian Kuan | MAS | Paid |
| 8 | Benjamin Koo Wei Jie | MAS | Paid |
| 9 | Bick, Gabriel J | USA | Paid |
| 10 | Bustaman Harun | MAS | Paid |
| 11 | Camilia Johari | MAS | Paid |
| 12 | Dawson Tan Soon Wei | MAS | Paid |
| 13 | Dilwen Ding Tze How | MAS | Paid |
| 14 | Evan Loo Hsien Rong | MAS | Paid |
| 15 | Fairul Yusoff | MAS | Paid |
| 16 | Fariz Shafruddin | MAS | Paid |
| 17 | Fong Yit Ho | MAS | Paid |
| 18 | Fong Yit San | MAS | Paid |
| 19 | GM Fominyh, Alexander | RUS | Paid |
| 20 | Haslindah Ruslan | MAS | Paid |
| 21 | Haziq Aiman Nizam | MAS | Paid |
| 22 | Hermanu Latif Darinowijono | MAS | Paid |
| 23 | Ho Chen Ee | MAS | Paid |
| 24 | IM Jimmy Liew Chee Meng | MAS | Paid |
| 25 | Joel Su Weng Yang | MAS | Paid |
| 26 | Joshua Panir Selvam | MAS | Paid |
| 27 | Kabir Singh Ajeet Singh | MAS | Paid |
| 28 | Kaushik Panamparampil | IND | Paid |
| 29 | Liew Ken Yew | MAS | Paid |
| 30 | Looi Ka Loc | MAS | Paid |
| 31 | Low Chee Pang | MAS | Paid |
| 32 | Lye Lik Zang | MAS | Paid |
| 33 | Mark Siew Kit-Tze | MAS | Paid |
| 34 | Martha Victor Plaintiram | MAS | Paid |
| 35 | Mat Zaki Yeop | MAS | Paid |
| 36 | Maushmi Panamparampil Mahesan | IND | Paid |
| 37 | Melanie Koo Wei Wei | MAS | Paid |
| 38 | Mohd Amin Mohd Noor | MAS | Paid |
| 39 | Muhd Amirul Mohd Rosli | MAS | Paid |
| 40 | Muhd Nabil Azman Hisham | MAS | Paid |
| 41 | Muhd Nurhaffiz Zakaria | MAS | Paid |
| 42 | Muhd Syazwan Zulkifli | MAS | Paid |
| 43 | Muniz Pardino, Alberto | HKG | Paid |
| 44 | Ng Jen Sheng | MAS | Paid |
| 45 | Ng Wei Kiang | MAS | Paid |
| 46 | Nor Atiqah Mohd Niza | MAS | Paid |
| 47 | Nur Nabila Azman Hisham | MAS | Paid |
| 48 | Nur Najiha Azman Hisham | MAS | Paid |
| 49 | Nur Sabrina Aliya Asman | MAS | Paid |
| 50 | Puteri Rifqah Fahada Azhar | MAS | Paid |
| 51 | Renitha Narayanan | MAS | Paid |
| 52 | Rosamund Koo Wei Xin | MAS | Paid |
| 53 | Roshan Singh Ajeet Singh | MAS | Paid |
| 54 | Shreyes Subramaniam | MAS | Paid |
| 55 | Sikivou, Taione Senikuta Vuinakasa | FIJ | Paid |
| 56 | Sri Kabelen Srimuralitharan | MAS | Paid |
| 57 | Sri Shiva Kumar Narayanan | MAS | Paid |
| 58 | Sumant Subramaniam | MAS | Paid |
| 59 | Surindren Radha Krishnan | MAS | Paid |
| 60 | Wong Jianwen | MAS | Paid |
| 61 | Zulfikar Zulkifli | MAS | Paid |
| 62 | Che Muhd Hafiz Che Ismail | MAS | Venue |
| 63 | Iskandar Danial Adam Adonis | MAS | Venue |
| 64 | Mahadevan, Aravind | HKG | Venue |
| 65 | Mohammad, Monir Hossain | BAN | Venue |
| 66 | Nor Ilhamuddin Shaikh Ali | MAS | Venue |
| 67 | Sofea Aliya Syahril | MAS | Venue |
| 68 | Villanueva, Nelson | PHI | Venue |
| 69 | Wan Ahmad Farid Wan Abdul Rahman | MAS | Venue |
| 70 | Wong Kiiug Lik | MAS | Venue |
| 71 | Ian Udani | PHI | |
| 72 | Jeeten Narshi | ||
| 73 | Shahrizal Shamsuddin | MAS |
| 74 | Arif Alauddin Wafi Akhramsyah | MAS | Paid |
| 75 | Aqil Ainuddin Naufal Akhramsyah | MAS | Paid |
