CAS would like to take this opportunity to invite Malaysians who possess FIDE elo rating but have been listed as Inactive by FIDE based on April 2013 release to reactivate your rating by taking part in the upcoming 40th Selangor Open (26th April to 1st May). For details, please click here.
The benefits of joining this historical event:-
1. To reactivate your rating for National Selection purpose
2. To improve your elo rating
3. To be eligible for invitation to represent your state in upcoming national-level tournaments e.g. National Closed, National Inter-State, etc.
4. To help more Malaysians to get their FIDE rating
5. To help upcoming young players to learn from your expertise and playing experience
6. To help CAS in making this event a success
7. (and last but not least) To be part of the Oldest Chess tournament in Malaysia certified by Malaysian Book of Records.
The list of players who have been classified by FIDE as listed below:-
No | Names | FIDE elo | Status |
1 | Aaron Chua Kwang Meng | 2016 | i |
2 | Abang Mohd Reduan Sahari | 2078 | i |
3 | Abang Zain Azreen Draup | 1775 | i |
4 | Abdul Haq Mohd | 2099 | i |
5 | Abdul Kadir Jailani Ramli | 1965 | i |
6 | Abdul Rahim Ramli | 1944 | i |
7 | Abdul Sahim Wising | 2033 | i |
8 | Abdul Wahab Abu Bakar | 1871 | i |
9 | Abdullah Che Hassan | 2065 | i |
10 | Abel Yap Jinwei | 2073 | i |
11 | Abu Mansor Bashir | 1822 | i |
12 | Adrian Choo Cheng Yong | 1816 | i |
13 | Ahmad Eizran Ezra Mohd Noor | 1885 | i |
14 | Ahmad Faizal Ahmad Fahmi | 1671 | i |
15 | Ahmad Farhan Fadzin | 1989 | i |
16 | Ahmad Firdaus Mohd Rodzi | 1824 | i |
17 | Ahmad Maliki | 2254 | i |
18 | Ahmad Nurdin Mohd Azmi | 2012 | i |
19 | Ahmad Rizal Othman | 1970 | i |
20 | Akmal Adam Kamarudin | 1633 | i |
21 | Alex Gan Wei Kuan | 1950 | i |
22 | Ali Akbar Nadzrif | 1801 | i |
23 | Alias Hanafi | 1752 | i |
24 | Al-Kamil Kamin | 1951 | i |
25 | Amir Hamzah KZ | 1984 | i |
26 | Amira Syahmina Zullkafli-G | 1702 | i |
27 | Amri Ibni Hajar | 2003 | i |
28 | Anas Nazreen Bakri | 2270 | i |
29 | Andrew Ooi Boon Seng | 1793 | i |
30 | Andrew Tan Huey Ping | 1822 | i |
31 | Anthony Liong Ing Kiat | 2107 | i |
32 | Arif Mohd Jamil | 1683 | i |
33 | Asrul Sharaff Omar | 2148 | i |
34 | Au Yoong Yow Loo | 2102 | i |
35 | Aw Wai Onn | 1913 | i |
36 | Azahari Md Noh | 2120 | i |
37 | Azril Maheran | 2071 | i |
38 | Baharuddin Hamzah | 1862 | i |
39 | Bernard Ng | 1848 | i |
40 | Boey Jin Huey | 1814 | i |
41 | Chan Litt-Binn | 1935 | i |
42 | Chan Tze Chen | 1922 | i |
43 | Chan Tze Wei | 2058 | i |
44 | Charles Lucas | 1840 | i |
45 | Cheah Cheok Fung | 2014 | i |
46 | Chen Pei Xian | 1647 | i |
47 | Chew Yaw Chong | 1973 | i |
48 | Chi Yin Phin | 1661 | i |
49 | Chia Soon-Keat | 2186 | i |
50 | Chong Kwai Kun | 1819 | i |
51 | Choo Min Wang | 1982 | i |
52 | Choong Yit Chuan | 2205 | i |
53 | Chow Mon Ben | 2185 | i |
54 | Christi Hon Kah Seng | 2236 | i |
55 | Collin Madhavan | 2220 | i |
56 | Dato' Tan Chin Nam | 1634 | i |
57 | David Chin Hon Lin | 2082 | i |
58 | Dr. Abang Draup Zamahari | 1603 | i |
59 | Dr. Paul Parimaniam Segajanantham | 1736 | i |
60 | Dr. Wahid Karim | 2153 | i |
61 | Edward Lee Kim Han | 2172 | i |
62 | Edwin Lam Choong Wai | 1976 | i |
63 | Eric Cheah | 2255 | i |
64 | Evan Timothy Capel | 2040 | i |
65 | Faiezul Zainal | 2080 | i |
66 | Fairul Yusoff | 1912 | i |
67 | Faizal Andin | 1972 | i |
68 | Francis Tan | 2043 | i |
69 | Gabriel Soong Mun Hey | 1543 | i |
70 | Gavin Fong Wei Chern | 1913 | i |
71 | Gerald Soh Han Loong | 2073 | i |
72 | Goh Xin Yen-G | 1627 | i |
73 | Goh Yoon Wah | 2180 | i |
74 | Gregory Lau | 2170 | i |
75 | Guadis Giridau | 1959 | i |
76 | Hafiz Shafruddin | 2098 | i |
77 | Hamid Abdul Majid | 1598 | i |
78 | Hazril Husain | 2021 | i |
79 | Hj. Abang Azman Abang Draup | 1648 | i |
80 | Hoh Tjin Hui-G | 1624 | i |
81 | Hoh Tjin Li-G | 1674 | i |
82 | Hosdi Soupin | 1633 | i |
83 | Ian Siah Jun Ren | 2009 | i |
84 | Ibrahim Abu Bakar | 1636 | i |
85 | Iskandar Danial Adam Adonis | 1748 | i |
86 | Izuddin Ahayat | 1742 | i |
87 | Japeri Reduan | 1869 | i |
88 | John Law Cheng Mun | 1836 | i |
89 | Jonathan Chuah Jin Hai | 2250 | i |
90 | Joseph Toh | 2189 | i |
91 | Joshua Panir Selvam | 1961 | i |
92 | Justin Ong Way | 2024 | i |
93 | Kamar Dani Abu Kassim | 1654 | i |
94 | Kamino Marino | 1848 | i |
95 | Kaushal Khandhar | 2010 | i |
96 | Kenneth Choong Wee Chin | 1902 | i |
97 | Khairul Azam Mastuki | 1769 | i |
98 | Khairunnisa Wahiduddin-G | 1915 | i |
99 | Khor Bean Hwa | 1903 | i |
100 | Kueh Yan Chew | 1989 | i |
101 | Kugarnrau Subarau | 2032 | i |
102 | Kung Soon Heng | 1842 | i |
103 | Law Zhe Kang | 2215 | i |
104 | Lee Boon Why | 1862 | i |
105 | Lee Hai Wen-G | 1697 | i |
106 | Leong Zhi Wen | 2043 | i |
107 | Lester Cheung Teo Kong | 2043 | i |
108 | Lieu Chin Yung | 1834 | i |
109 | Lim Chin Lee | 2115 | i |
110 | Lim Chong | 1818 | i |
111 | Lim Han Ying-G | 2081 | i |
112 | Lim Jean Nie-G | 2091 | i |
113 | Lim Teng Soon | 1872 | i |
114 | Lim Tse Pin | 2060 | i |
115 | Lim Wei Yang | 1996 | i |
116 | Loo Pak Kwan | 1966 | i |
117 | Mahathir Mohd Chan | 1699 | i |
118 | Marcus Chan | 2227 | i |
119 | Marcus Yeoh Phee Leong | 1987 | i |
120 | Marzuki Yaacob | 1842 | i |
121 | Max Wong Zi Quan | 1669 | i |
122 | Mohamed Ismail | 1716 | i |
123 | Mohan Raj Balasupramaniam | 1915 | i |
124 | Mohd Amin Mohd Noor | 1835 | i |
125 | Mohd Azizul Mat Daud | 2068 | i |
126 | Mohd Bukhari Yahya | 1837 | i |
127 | Mohd Ekhwan Mohd Effandie | 1910 | i |
128 | Mohd Fadli Zakaria | 2024 | i |
129 | Mohd Fadrus Zakaria | 1722 | i |
130 | Mohd Fairin Zakaria | 2156 | i |
131 | Mohd Hafez Hilmi Harun | 1994 | i |
132 | Mohd Hezri Che Aziz | 1893 | i |
133 | Mohd Hussein Mohd Jamil | 2088 | i |
134 | Mohd Irman Ibrahim | 2104 | i |
135 | Mohd Jamil Afiq | 1734 | i |
136 | Mohd Jan Jaraidi | 1848 | i |
137 | Mohd Johan Jamil | 2060 | i |
138 | Mohd Kamal Abdullah | 2177 | i |
139 | Mohd Khairul Nazrin Abdul Nashir | 1878 | i |
140 | Mohd Musa Al-Ashaari Mohd Azmi | 2005 | i |
141 | Mohd Nasir Hussain | 1787 | i |
142 | Mohd Noor Othman | 1923 | i |
143 | Mohd Razief Hakiem Zaini | 1997 | i |
144 | Mohd Safri Ilias | 1819 | i |
145 | Mohd Shahanizzam Salleh | 1913 | i |
146 | Mohd Sirajudeen | 1696 | i |
147 | Mohd Syahir Abu Bakar | 1506 | i |
148 | Mohd Zain Omar | 2025 | i |
149 | Morsin Ahmad Bohari | 1986 | i |
150 | Muhd Aizuddin Che Hassan | 2155 | i |
151 | Muhd Faisal KZ | 1963 | i |
152 | Muhd Faris Aminuddin | 1561 | i |
153 | Muhd Firdhaus Omar | 1718 | i |
154 | Muhd Hafiz Mohd Hisham | 1797 | i |
155 | Muhd Irfan Haqqim Azhar | 1838 | i |
156 | Muhd Izz Saifuddin | 2019 | i |
157 | Muhd Kamal Firdaus Foudzi | 2008 | i |
158 | Muhd Nuriman Yahaya | 1795 | i |
159 | Muhd Nurislam Yahaya | 1728 | i |
160 | Muhd Suhaib Mohd Azmi | 2030 | i |
161 | Muhd Syakir Shazmeer Azhar | 2000 | i |
162 | Muhd Tariq Amru | 2049 | i |
163 | Munir Azmi Muhd | 1720 | i |
164 | Mustafa Kamal Zamhuri | 2102 | i |
165 | Ng Ee Vern | 2224 | i |
166 | Ng Ek Teong | 2200 | i |
167 | Ng Kiang Fei | 1874 | i |
168 | Ng Kiang Wei | 1692 | i |
169 | Ng Say Long | 1790 | i |
170 | Nicholas Chong Ing Hooi | 2378 | i |
171 | Noor Muhd Azlan Shah Atan | 1972 | i |
172 | Norazlin Juarih | 1521 | i |
173 | Norazman Ismail | 1823 | i |
174 | Nur Farihah Aminuddin-G | 1576 | i |
175 | Nurul Huda Wahiduddin-G | 1897 | i |
176 | Ong Thian Loon | 2030 | i |
177 | Ooi Boon Hao | 1804 | i |
178 | Ooi Chern Ee | 2349 | i |
179 | Ooi Chong Hean | 2094 | i |
180 | Paul Foo | 2210 | i |
181 | Pavitranayagi Jayamurthey-G | 1694 | i |
182 | Peter Long | 2282 | i |
183 | P'ng Ren Chi | 1875 | i |
184 | Pok Wern Jian | 2081 | i |
185 | Poon Jit Wai | 1744 | i |
186 | Prabha Rajendran | 1795 | i |
187 | Puteri Munajjah Az-Zahraa Azhar-G | 1710 | i |
188 | Puteri Rifqah Fahada Azhar-G | 1855 | i |
189 | Quah Seng Sun | 2017 | i |
190 | R. Subramaniam | 1923 | i |
191 | Ralvin Manikam | 2002 | i |
192 | Roslina Marmono-G | 1920 | i |
193 | Ruzenan Abu Bakar | 1917 | i |
194 | S Balendran | 1833 | i |
195 | Sabar Md. Hashim | 2068 | i |
196 | Saharuddin Mappa | 1841 | i |
197 | Sahir Sarifdin | 1912 | i |
198 | Samantha Lee Heng Jun | 2050 | i |
199 | Saraggan Amir | 1773 | i |
200 | See Kai Loong | 1934 | i |
201 | Shahrin Abdullah | 1832 | i |
202 | Shamsol Bahrin Patahol Rahman | 1933 | i |
203 | Shamsuddin Sabri | 1629 | i |
204 | Sit Seng Yaw | 2015 | i |
205 | Siti Zulaikha Foudzi-G | 2218 | i |
206 | Soh Zee Wee | 2025 | i |
207 | Sotimin Muhalip | 1704 | i |
208 | Subramaniam Demudu | 1933 | i |
209 | Suniil Kalivanan | 1693 | i |
210 | Syed Abdul Rahman Syed Mohd | 1911 | i |
211 | Syed Azizi Abdul Rahman | 1876 | i |
212 | Syed Iskandar Shah Syed Hussin | 1775 | i |
213 | Tan Chew Beng | 1899 | i |
214 | Tan Eu Hong | 2101 | i |
215 | Tan Ken Wei | 2019 | i |
216 | Tan Yik Ping | 1988 | i |
217 | Tariq Ziad Abdul Razak | 1743 | i |
218 | Thaw Chee Yin | 2150 | i |
219 | Thong Yung Chen | 1968 | i |
220 | Tin Jun Hao | 1733 | i |
221 | Tun Seri Lanang Othman | 2052 | i |
222 | Vickneswaran E | 2020 | i |
223 | Victor Hong Wee Liam | 2169 | i |
224 | Wan Khye Theng-G | 2011 | i |
225 | Wan Mahadzir Wan Sulaiman | 1848 | i |
226 | Wong Hao (Penang) | 1987 | i |
227 | Wong Ming Wai | 2057 | i |
228 | Wong Zi Chuang | 2123 | i |
229 | Wong Zi Jing | 2410 | i |
230 | Yat Guo Jie | 1845 | i |
231 | Zach Han Kun Lin | 2015 | i |
232 | Zarul Shafiq Zullkafli | 2057 | i |
233 | Zarul Shazwan Zullkafli | 2081 | i |
234 | Zullkafli Mat Daud | 1883 | i |
Warmest regards,
Lim Tse Pin
Tournament Director, 40th Selangor Open