Friday, July 15, 2016

11th MBSSKL Open Chess Tournament on 16th July: U-12 Namelist

The namelist (listed below) is meant for Under-12 category.

No Seq Name Nat Rtg
1 72 Adrian Shri Pinto 1296
2 206 Ahmad Hadif Mohd Ikhranizam 1440
3 203 Ainur Emilynne 'Aisya Nur Aizul Adzwan-G 1183
4 263 Akash Singh Sidhu
5 239 Amanda Danielle Fernandez-G 1213
6 145 Amir Faiz Amirul 1456
7 157 Anders Yew Jin Chen 1388
8 167 Ang Qi Rong 1102
9 73 Angela Shri Pinto-G
10 209 Ari Louis Jock 1293
11 160 Ashley Tan Jia Yie-G 1118
12 186 Ashmeeta Kaur Sansoi-G
13 177 Benjamin Ng Wei Min 1265
14 65 Brandon Tien Sreenivasan 1563
15 53 Brien Foo Jiu Weir 1540
16 226 Calvin Phang Wei Xiang 1350
17 103 Chai Song Qi 1367
18 118 Chan Jie Yi-G 1093
19 215 Chan Jun Seng, Terence 1202
20 135 Chan Zyanne-G 1110
21 91 Cheah Dong Han 1203
22 90 Cheah Dong You 1170
23 236 Cheong Ze Wei 1246
24 153 Chew Zhi Qi 1614
25 216 Chia Jun Xin 1375
26 134 Chong Woon Nee Nicki-G 1133
27 175 Choo Zi Yun 1318
28 50 Chooi Yi Jien 1238
29 253 Choy Jian You 1071
30 259 Christopher Chong Ning 1420
31 54 Claire Foo Jing Er-G 1498
32 55 Clarance Foo Jiu Yarng 1522
33 144 Colin Pui Ching Hui 1122
34 227 Darren Phang Wei Hao 1238
35 212 Dillon Leong Por Hong 1180
36 66 Dinesharvin Mahendaren 1200
37 2 Edwin Chua Jin Rui 1248
38 155 Emanuel Lim Ying Qin 1263
39 121 Erin Kong Tze Hsuen-G 1053
40 240 Eugene Wong Yong Jun 1088
41 120 Evan Kong Tze Shern 1135
42 168 Evelyn Tan Eng Thong-G 1459
43 243 Fong Clovis
44 70 Gene Hean Yu Hang 1152
45 150 Goh Yuh Hang 1279
46 156 Grace Lau Xin Yi-G 1098
47 32 Grace Ngiu-G 1260
48 27 Harvey Teng Guan Hua 922
49 122 Hiu Jack Yuan 1355
50 258 Ho Vern Yarl 1168
51 139 Hor Sze Jia-G 1103
52 138 Hor Sze Wei-G 1143
53 234 Howard Lee Hoe Jin 1244
54 45 Hu Jay 1126
55 238 Hui Jun Jie 1265
56 147 Ian Wong Ka Wai 1217
57 78 Intan Marissa Dania Muhd Hatta-G 1218
58 6 Iris Qistina Mohd Rizwan-G 1136
59 52 Isaac Ng Jun Fung 1503
60 37 Ishaan Quan Tze Navaratnam 1428
61 93 Ivan Sean Yap Sheuan 1587
62 84 Jayden Phoon Wey Ken 1142
63 225 Joash Yim Sheng Zhou 1334
64 174 Kalaimathi Y. Thamil Chelvan-G 996
65 81 Kaseh Irsya Dania Mohd Nurul Izani-G 1125
66 131 Kesavan Sures Kumar 1058
67 124 Keshav Palaniappan 1338
68 254 Kheishav Kumar Saravanan 1377
69 16 Khek Wei Jian, Ayden 1079
70 88 Kiren Kalimuthu
71 242 Kong Dak Seng 1490
72 205 Kreeyan Kumar
73 204 Kushaal Kumar
74 159 Kyan Tan Kye Ren 1150
75 211 Law Zhan Fu 1185
76 214 Lee Jia Yi-G 1143
77 23 Lee Yean Herng 1465
78 137 Lee Zhong Lim 1033
79 229 Leong Keng Tou-G 1190
80 231 Leong Qing Hui-G 897
81 230 Leong Qing Ling-G 1395
82 25 Leong Yu Hang
83 114 Leslie Wong Kee Liang 1278
84 28 Lim Yern Sern 1190
85 69 Lim Yi Jun 1266
86 68 Lim Yi Kai 1230
87 154 Lim Ze Xuen 1137
88 26 Logitha P. Balachanthiran-G 1139
89 100 Loo Jing Heng 1174
90 250 Looven Raaj Gopi
91 9 Low Chee Fatt 1447
92 164 Low Hong Hao 1372
93 165 Low Hong Shen 1164
94 143 Low Kai Xiang 1229
95 248 Low Yew Qing
96 249 Low Yew Xhin
97 49 Lucas Oh Li Jye 1428
98 64 Lucas Ren Sreenivasan 1505
99 232 Manfred Khoo Ming Fei 1295
100 247 Marcus Chong En Ze
101 228 Martin Soo Shen Siu 1224
102 233 Melwin Khoo Ming Hin 1304
103 237 Mickie Chin Mei Qi-G 1369
104 40 Mira Kaur-G 1292
105 57 Mohd Ariffin Sultan Salahudeen 1057
106 47 Mohd Syahiran Danish Mohd Shukur 1149
107 208 Muhd Al-Waqeef Mohd Ikhranizam 1627
108 79 Muhd Asyraf Ahmad Shah 1115
109 77 Muhd Azfar Muqri Mohd Nizam 1190
110 46 Muhd Emir Rasyid Emran 1506
111 76 Muhd Hariz Fikri Mohd Fadzly 1306
112 75 Muhd Haziq Fikri Mohd Fadzly 1367
113 80 Muhd Irfan Danial Mohd Nurul Izani 1341
114 43 Muhd Nur Daie Masli 1505
115 196 Mukhlees Hakimi Mazlan
116 51 Ng Jia Shyen-G 1201
117 48 Nicholas Khow Jin Kai 1561
118 97 Nihal Traj
119 195 Nur Adeela Azhar-G 1158
120 60 Nur Ismahani Khairul Nizam-G 1224
121 58 Octavius Ete Tan Zhy Lam 1404
122 59 Olivier Printemps Tan Zhy Ley 1631
123 141 Ong Zhen Sean 1405
124 142 Ong Zhi Lynn-G 1300
125 210 Ooi Zi En 1121
126 246 Ow Ji Joe
127 101 Pheng Fook Weng 1336
128 102 Pheng Win Xie-G 1265
129 17 Phevos Khor Kah Hin 940
130 166 Pong Zhe Khang
131 190 Poon Khay Yie 1239
132 132 Pritive Sures Kumar 1088
133 11 Rey Matthew Tan Yong Xi 1266
134 36 Rohan Shan Tze Navaratnam 1558
135 42 Ryan Seow Chun Hong 1494
136 244 Shaun Gabriel Tan Wei Yi
137 33 Shreesh Amit Chembeti 1699
138 162 Shyam Keshaav 1245
139 113 Sukhhiinraaj Kunasakaran 1067
140 31 Syuen Ngiu-G 1348
141 245 Tai Sue Yean
142 35 Tan Hougen 1274
143 171 Tan Li-Zhang 1478
144 173 Taneswaran Y. Thamil Chelvan 946
145 62 Teo Jun Sim 1395
146 241 Tham Wei Nian 1140
147 163 Tharveen Kumarendran 1183
148 256 Thaswin Devan 1149
149 140 Vaisshnaav Sivanesan 1107
150 251 Wong Khai Earn
151 119 Wong Qi Han 1217
152 107 Wong Qi Hao 1450
153 108 Wong Qi Zhi 1415
154 128 Wong Sheng Yao 1203
155 19 Wong Zi Yue 1652
156 96 Yap Heng Yi 1504
157 106 Yap Jiun Hong 1193
158 117 Yap Xin Yao-G 1143



If your name does not appear in this list, it means the school has rejected your application due to One of the following reasons:-

(A) You didn't submit an Online application but payment was made. Action Taken by School: No action since untraceable of Ownership on email sent by Bank. Next Course of Action: Show the payment slip as proof, then the School shall proceed with the refund.


(B) You did submit an Online application but didn't indicate the child name in your online banking transaction. Action Taken by School: No action since unrecognizable of Ownership on email sent by Bank. Next Course of Action: Show payment slip as proof, then the School shall proceed with the refund.


(C) You did submit an Online application but the School didn't receive a reply from you despite many attempts were made by the school within the last 2 weeks. Action Taken by School: Name was removed. Next Course of Action: If payment was made, please show the payment slip as proof, then the School shall proceed with the refund.


(D) Intended name was registered wrongly which result in duplicate names registered. Action Taken: Duplicate name was removed. Next Course of Action: If payment was made, please show the payment slip as proof, then the School shall proceed with the refund.


(E) You did submit an Online application and expect to walk-in on Event day with the payment. Action Taken by School: Name was removed since the School has stated clearly payment must be made within 5 days of online registration.

Ways to claim a refund for Scenario (A) to (D) :- (1) Walk in tomorrow and see Mr. Woo; or (2) Send an email to mbschess@gmail.com and Mr. Woo will reply accordingly.


There is no way to include your child on Event Day since this event has reached Maximum capacity in logistic aspect. Hope to see you again in the next edition.