Tuesday, July 28, 2015

10th MBSSKL Open Chess Tournament (National-rated): Under-12 Name List


This primary school category has attracted 157 players to take part. The event is closed for registration. The players name who had registered with payment as listed below (If your name cannot be found, please write-in to wookimt@yahoo.com by 30TH JULY 2015, THURSDAY):-

Missing name(s) updated 29/7:
157 Muhd Yasyfi Khalish Mohd Yazrin MCR009064 1224 U12 M

NO NAME MCR-ID RATING CAT. SEX
1 Ahmad Solehuddin Shah Shahrulizam MCR003700 1170 U12 M
2 Alice Chan Ai Li-G Nil U12 F
3 Amanda Danielle Fernandez-G MCR017759 1182 U12 F
4 Ameesha Mathialagan-G MCR016285 1231 U12 F
5 Anders Yew Jin Chen MCR015350 1354 U12 M
6 Bendenict Yeng Fu Qiang MCR017793 1158 U12 M
7 Benjamin Ng Wei Min MCR019153 1130 U12 M
8 Brandon Tien Sreenivasan MCR003736 1334 U12 M
9 Brien Foo Jiu Weir MCR003645 1398 U12 M
10 Calvin Phang Wei Xiang MCR016297 1211 U12 M
11 Celeste Sia Siew Tin-G MCR003227 1127 U12 F
12 Chai Song Qi MCR018638 1227 U12 M
13 Chan Le Hong MCR019820 1183 U12 M
14 Cheah Dong Han MCR017807 1143 U12 M
15 Cheah Dong You MCR017808 1139 U12 M
16 Chen Tzi Herng MCR018644 1484 U12 M
17 Cheong Ze Wei MCR019165 1179 U12 M
18 Chew Zhi Qi MCR001254 1485 U12 M
19 Chia Jun Xin MCR019824 1182 U12 M
20 Chia Zheng De MCR003043 1274 U12 M
21 Chong Bok Siang MCR016327 1326 U12 M
22 Chong Bok Siong MCR016328 1292 U12 M
23 Chong Vi-Cen MCR019827 1177 U12 M
24 Choy Jian You MCR019831 1166 U12 M
25 Chuah E-Jie-G MCR019833 1187 U12 F
26 Chuah E-Jun MCR019834 1189 U12 M
27 Chuah E-Xuan-G MCR019835 1098 U12 F
28 Claire Foo Jing Er-G MCR003968 1432 U12 F
29 Clarance Foo Jiu Yarng MCR002961 1427 U12 M
30 Darral Dang Yien Wei MCR013237 1501 U12 M
31 Darren Phang Wei Hao MCR016352 1242 U12 M
32 Darshevintharan Manhokaran MCR004038 1218 U12 M
33 Davin Bernstein Nil U12 M
34 Dejayenderan Loganderan MCR003551 1213 U12 M
35 Dinessh Kumar Thanasegeren MCR000535 1599 U12 M
36 Edmund Yong Ci Qi Nil U12 M
37 Edwin Chua Jin Rui MCR019856 1100 U12 M
38 Erwan Nadzman Mohd Fauzy MCR003045 1290 U12 M
39 Eunice Chan Xin En-G Nil U12 F
40 Evelyn Tan Eng Thong-G MCR001584 1399 U12 F
41 Gajavrman Pillai Sathasivam MCR017887 1201 U12 M
42 Gerard Chong Woon Kai MCR017890 1159 U12 M
43 Goh Yuh Hang MCR015377 1297 U12 M
44 Grace Ngiu-G MCR018665 1190 U12 F
45 Helenikaa Sathianathan-G MCR016445 1260 U12 F
46 Herish Kovalan MCR012095 1186 U12 M
47 Herrish Mohan Kumar MCR017919 1245 U12 M
48 Hiu Jack Yuan MCR019890 1179 U12 M
49 Ho Vern Yarl Nil U12 M
50 Iris Qistina Mohd Rizwan-G MCR019224 1033 U12 F
51 Isaac Ng Jun Fung MCR016470 1243 U12 M
52 Issac Tang See Her Nil U12 M
53 Joel Wong Jia Huai MCR017956 1207 U12 M
54 Joshua Lee Shan Chen MCR016508 1325 U12 M
55 Jovahn Wong Kar Hou MCR019914 1089 U12 M
56 Kek Yau Wen MCR019920 1070 U12 M
57 Kek You Zhong MCR019921 1146 U12 M
58 Khoo Ming Fei Nil U12 M
59 Khoo Teng Zhen MCR015731 1284 U12 M
60 Kong Dak Seng MCR003479 1335 U12 M
61 Kong Jen Wei Nil U12 M
62 Law Kai Shen MCR018703 1191 U12 M
63 Lee Jun Xian Nil U12 M
64 Lee Yao Ming MCR018710 1207 U12 M
65 Lee Yean Herng MCR015737 1279 U12 M
66 Lee Yu Keat MCR019939 1218 U12 M
67 Lee Zi Yi MCR018008 1215 U12 M
68 Leeshana Pushpan Murugiah-G MCR018712 1015 U12 F
69 Leong Qing Ling-G MCR016594 1282 U12 F
70 Lim Yang Ting Nil U12 M
71 Lim Yern Sern MCR002497 1146 U12 M
72 Lim Yi Jun MCR018028 1146 U12 M
73 Lim Yi Kai MCR018029 1200 U12 M
74 Lim Zhi Xuan (SGR) MCR019948 1132 U12 M
75 Lim Zhi Ying MCR019949 1135 U12 M
76 Liow Tze Young MCR003298 1276 U12 M
77 Loo Jing Heng MCR019951 1179 U12 M
78 Low Chee Fatt MCR003826 1322 U12 M
79 Low Hong Hao MCR001833 1297 U12 M
80 Lucas Ren Sreenivasan MCR003637 1264 U12 M
81 Lucas Yip Zhen-Yu MCR015746 1333 U12 M
82 Marcus Chan Kai Wen MCR018054 1165 U12 M
83 Melwin Khoo Ming Hin Nil U12 M
84 Mickie Chin Mei Qi-G (KL) MCR016659 1183 U12 F
85 Mithrra Vasuthevan-G MCR018064 1273 U12 F
86 Mohd Shahir Shaik Mahaboob Saleem MCR003000 1468 U12 M
87 Mok Wei Jie Nil U12 M
88 Muhd Adam Hafiz Shahrul Anuar MCR020003 1321 U12 M
89 Muhd Farid Haidzir MCR020028 1226 U12 M
90 Muhd Nur Daie Masli MCR019420 1423 U12 M
91 Nayonika Chowdhury-G MCRF01346 1305 U12 F
92 Nicholas Kenawang Tumbai MCR018804 1096 U12 M
93 Nicholas Khow Jin Kai MCR001960 1374 U12 M
94 Nicholas Lim Ming Xiang MCR018299 970 U12 M
95 Nikita Asha Kaur Randhawa-G MCR015883 1357 U12 F
96 Octavius Ete Tan Zhy Lam MCR002936 1299 U12 M
97 Oh Wei Na-G MCR015467 1272 U12 F
98 Olivier Printemps Tan Zhy Ley MCR001823 1439 U12 M
99 Omieshver Pushpan Murugiah MCR003470 1263 U12 M
100 Ong Weng Yan-G MCR017212 1397 U12 F
101 Ong Zhiwei-G MCR002889 1473 U12 F
102 Pang Yuk Tat MCR015469 1126 U12 M
103 Perrynia Christianus Lim-G MCR020173 1231 U12 F
104 Pheng Fook Weng MCR020174 1267 U12 M
105 Pheng Win Xie-G MCR003765 1195 U12 F
106 Prahlad Ravindran MCR018831 1293 U12 M
107 Quah Shun Kai MCR001226 1414 U12 M
108 Raphael Michael Azman MCR018444 1159 U12 M
109 Rey Matthew Tan Yong Xi MCR020191 1113 U12 M
110 Rishivignesh Balakrishnan Nil U12 M
111 Risshe Gehshan Mathialagan MCR015478 1287 U12 M
112 Rix Liau Xiong Jun MCR017259 1146 U12 M
113 Roy Yap Chung Yeen MCR002694 1163 U12 M
114 Ryan Seow Chun Hong MCR002816 1430 U12 M
115 S. Kanthanesan Nil U12 M
116 Sachindran Loganderan MCR018845 1104 U12 M
117 Sanjaanah Arumugam-G MCR018460 1335 U12 F
118 Sanjay Thapa Dipak Thapa Nil U12 M
119 Seow Khai Zeh Nil U12 M
120 Shermon Corinthraj MCR020206 1080 U12 M
121 Shreesh Amit Chembeti MCR001368 1450 U12 M
122 Shyam Keshaav Suneth MCR019613 1178 U12 M
123 Siddharth Manavalan Nil U12 M
124 Siddharth Mishra MCRF01349 1189 U12 M
125 Sinojith Wickrama Surendre MCR018480 1141 U12 M
126 Sua Choon Han Nil U12 M
127 Sukhhiinraaj Kunasakaran MCR020215 1103 U12 M
128 Syuen Ngiu-G MCR017375 1299 U12 F
129 Tan Aik Wei Nil U12 M
130 Tan Cae-Lyn-G MCR019628 1248 U12 F
131 Tan Chung Zhen MCR019629 1096 U12 M
132 Tan Kae Sern MCR019633 1143 U12 M
133 Tan Kye Ren MCR019634 1236 U12 M
134 Tan Li-Zhang MCR003758 1412 U12 M
135 Tan Rui Ying-G MCR018875 1048 U12 F
136 Tang Ming Hao MCR010094 1303 U12 M
137 Tee Zhen Ann Nil U12 M
138 Teh Siet Lim Nil U12 M
139 Teioh Nuan Ning-G MCR003759 1193 U12 F
140 Teng Jian Wei MCR003161 1160 U12 M
141 Tharuna Ruben Rao Gunalan MCR001877 1408 U12 M
142 Tharveen Kumarendran MCR019645 1067 U12 M
143 Uttara Chowdhury-G MCRF01354 1246 U12 F
144 Vidheshnash Anbalagan MCR020255 1158 U12 M
145 Viishnu Mohan Kumar MCR018555 1349 U12 M
146 Vinojith Wickrama Surendre MCR018558 1059 U12 M
147 Vishaantan Retnaswaran MCR020260 1094 U12 M
148 Wong Qi Hao MCR001410 1394 U12 M
149 Wong Qi Zhi MCR015507 1427 U12 M
150 Wong Sheng Yao MCR003015 1241 U12 M
151 Wong Zi Quan (not Max) MCR018577 1043 U12 M
152 Woo Ka Wai MCR015508 1375 U12 M
153 Woo Xin Ling-G Nil U12 F
154 Woo Xin Yi-G Nil U12 F
155 Yeo Jien Sern MCR018583 1298 U12 M
156 Yeong Qi Hao Nil U12 M