A total of 263 players comprising 52 Primary Schools, 32 Secondary Schools, 1 Vocational College and 1 University will be competing in this 1-day National Rated Chess event. The U-12 category has attracted 12 schools to send a minimum of 4 players to vie for Team Gold, Silver and Bronze. While, U-20 category has 7 schools competing for the same honour.
Leading the charge in U-12 is SJK(C) Kepong 2 [No. 1 U12 KL school in chess], SK (L) Methodist [No. 1 U12 KL school in chess] and Sek Sri Kuala Lumpur [No. 1 U12 Selangor school in chess].
Leading the charge in U-20 is the HOST SMK (L) Methodist, followed by SMJK (P) Chung Hwa and SMK Kepong Baru.
The pairing for Round 1 can be obtained from here (U-12) and here (U-20).
The School Canteen will sell food from 7am to 1pm. (Updated 31/7)
All players must reach the School BEFORE 8.30AM. A Briefing to all players will be conducted at 8.30AM inside the School Hall. Game starts at 9AM SHARP.
Thursday, July 30, 2015
Tuesday, July 28, 2015
10th MBSSKL Open Chess Tournament (National-rated): Under-20 Name List
This secondary school category has attracted 106 players to take part. The event is closed for registration. The players name who had registered with payment as listed below (If your name cannot be found, please write-in to wookimt@yahoo.com by 30TH JULY 2015, THURSDAY):-
Missing names updated 29/7:
99 | Cheung Yong Sen | Nil | U20 | M | |
100 | Elton Chong Chen Xi | Nil | U20 | M | |
101 | Leong Sheng Zhe | Nil | U20 | M | |
102 | Loh Qian Kai | MCR007296 | 1271 | U20 | M |
103 | Nur Liyana Nadiah-G | Nil | U20 | F | |
104 | Puteri Yasmeen Qistiena Mohd Yazrin-G | MCR017235 | 1210 | U20 | F |
105 | Rosamund Koo Wei Xin-G | MCR000257 | 1764 | U20 | F |
106 | Wong Shien Thoong-G | MCR013866 | 1154 | U20 | F |
NO | NAME | MCR-ID | RATING | CAT. | SEX |
1 | Aaneel Shalman Srazali | Nil | U20 | M | |
2 | Abdul Hafiz Sham | Nil | U20 | M | |
3 | Adam Haiqal Azrail | Nil | U20 | M | |
4 | Adly Syahromy Abdul Razak | MCR012452 | 1126 | U20 | M |
5 | Ahmad Ammru Mohd Aziz | MCR003476 | 1123 | U20 | M |
6 | Aida Shazwina Shahrulizam-G | MCR000940 | 1290 | U20 | F |
7 | Aida Suriana Abdul Razak-G | MCR001179 | 1342 | U20 | F |
8 | Akmal Mubin Hasini | Nil | U20 | M | |
9 | Alexander Hoon Thien Qing | MCR001065 | 1369 | U20 | M |
10 | Amierullah Iqram Ismail | MCR001732 | 1278 | U20 | M |
11 | Amirul Shahmie Shahrulizam | MCR001637 | 1289 | U20 | M |
12 | Bausch Koh Sian Kuan | MCR000145 | 1636 | U20 | M |
13 | Boey Jin Holm | Nil | U20 | M | |
14 | Caleb Wong Xuan | Nil | U20 | M | |
15 | Calvin Low Fu Yuan | Nil | U20 | M | |
16 | Calvin Yee Kim Guan | Nil | U20 | M | |
17 | Chen Chee Yong | Nil | U20 | M | |
18 | Cheong Jack Zhong | Nil | U20 | M | |
19 | Chew Yi Zhen | MCR017815 | 1199 | U20 | M |
20 | Chew Zhi Jing-G | MCR002423 | 1309 | U20 | F |
21 | Chia Jing Herng | Nil | U20 | M | |
22 | Chin Yi Hao | MCR001513 | 1329 | U20 | M |
23 | Chirag Malardi | Nil | U20 | M | |
24 | Christopher Lim Wai Ming | MCR011044 | 1163 | U20 | M |
25 | Dallas Yap Ehin | MCR000753 | 1406 | U20 | M |
26 | Daniel Tai Chien Ho | MCR011045 | 1172 | U20 | M |
27 | Darren Lee Boon Han | Nil | U20 | M | |
28 | Dawson Tan Soon Wei | MCR000121 | 1861 | U20 | M |
29 | Ellie Emira Syamimi Ahmad Nazari-G | MCR000916 | 1494 | U20 | F |
30 | Emir Rusyaidi Ahmad Nazari | MCR000199 | 1733 | U20 | M |
31 | Emmanuel Jeremiah Moya | Nil | U20 | M | |
32 | Endrew Thevarajkumar | Nil | U20 | M | |
33 | Eric Foo Jiu Wern | MCR002537 | 1235 | U20 | M |
34 | Ernesto Chong Wei Loong | MCR003215 | 1259 | U20 | M |
35 | Evander Yeo Wei Hsiung | MCR004066 | 982 | U20 | M |
36 | Faris Syahmi Mohd Zaki | MCR016397 | 1281 | U20 | M |
37 | Fung Jia Hao | Nil | U20 | M | |
38 | Ho Chen Ee-G | MCR000756 | 1547 | U20 | F |
39 | Ho Wei Le | Nil | U20 | M | |
40 | How Yong Yang | Nil | U20 | M | |
41 | Imran Shafiq Shahrol Anuar | MCR019898 | 1258 | U20 | M |
42 | Jarell Cheong Tze Wen | MCR001224 | 1592 | U20 | M |
43 | Jaron Tan Xe Yung | MCR000618 | 1572 | U20 | M |
44 | Jason Tan Wye-Ki | MCR001972 | 1266 | U20 | M |
45 | Jeevvanraj Nagaraj | MCR001785 | 1320 | U20 | M |
46 | Joel Pang Ze Min | MCR001046 | 1364 | U20 | M |
47 | Khilfi Aizuddin Azhad Tammizi | MCR018694 | 1137 | U20 | M |
48 | Kok Jun Kang | MCR013263 | 1104 | U20 | M |
49 | Kuhan Kovalan | MCR008103 | 1329 | U20 | M |
50 | Lara Liau Hui Ling-G | MCR016573 | 1158 | U20 | F |
51 | Lau Khai Soong | MCR002496 | 1231 | U20 | M |
52 | Leanne Oon Hui Yee-G | MCR003480 | 1243 | U20 | F |
53 | Lee Jun Han | Nil | U20 | M | |
54 | Lee Yib Yi | MCR003133 | 1434 | U20 | M |
55 | Lee Zhi Wei | MCR000560 | 1522 | U20 | M |
56 | Lim Han Hsuen | MCR016601 | 1226 | U20 | M |
57 | Lim Yern Fay | MCR002430 | 1257 | U20 | M |
58 | Linkeshwar Saravanan | Nil | U20 | M | |
59 | Loh Yi Keat | MCR008773 | 1233 | U20 | M |
60 | Looi Ka Loc | MCR000757 | 1590 | U20 | M |
61 | Low Chee Pang | MCR000367 | 1643 | U20 | M |
62 | Marc Daniel | MCR016645 | 1356 | U20 | M |
63 | Melanie Oon Ying Hui-G | MCR002884 | 1241 | U20 | F |
64 | Mohd Haikal ??? | U20 | M | ||
65 | Mohd Sameer Shaik Mahaboob Saleem | MCR001930 | 1388 | U20 | M |
66 | Muhd Faez Haidzir | MCR020024 | 1321 | U20 | M |
67 | Muhd Faris Haidzir | MCR020030 | 1177 | U20 | M |
68 | Muhd Ilyas Zulkhairi | MCR002783 | 1215 | U20 | M |
69 | Muhd Tahir Azizurrahman | Nil | U20 | M | |
70 | Muhd Zahirul Akmal Rosli | Nil | U20 | M | |
71 | Ng Hun Ming | MCR002502 | 1217 | U20 | M |
72 | Ng Jen Sheng | MCR000185 | 1840 | U20 | M |
73 | Nhavin Kumaresan | MCR008218 | 1423 | U20 | M |
74 | Nicholas Francis Christian Yap Jin Loong | MCR001855 | 1279 | U20 | M |
75 | Nur Aina Abdul Jalil-G | Nil | U20 | F | |
76 | Phoon Yin Hao | Nil | U20 | M | |
77 | Jenani Raja Saker-G | MCR014708 | 1045 | U20 | F |
78 | Rubeswaran Arikrishnan | MCR002393 | 1278 | U20 | M |
79 | Sean Lee Mun Kit | MCR001690 | 1239 | U20 | M |
80 | Shalominy Corinthraj-G | Nil | U20 | F | |
81 | Shecheminy Corinthraj-G | Nil | U20 | F | |
82 | Shreyes Subramaniam | MCR000036 | 1855 | U20 | M |
83 | Tan Keigen | MCR000570 | 1534 | U20 | M |
84 | Tan Xuan Yan-G | MCR011968 | 1204 | U20 | M |
85 | Tan Yong Zhao | MCR000138 | 1743 | U20 | M |
86 | Tay Hock Sing | Nil | U20 | M | |
87 | Terence Kwan Tse Ei | MCR018534 | 1179 | U20 | M |
88 | Vizshnu Supramaniam | Nil | U20 | M | |
89 | Wah Jee Keat | MCR001408 | 1391 | U20 | M |
90 | Wong Chun Yung | MCR001369 | 1283 | U20 | M |
91 | Wong Zhu Hock | MCR000515 | 1481 | U20 | M |
92 | Wong Zi Yue | MCR000496 | 1643 | U20 | M |
93 | Woo Chee Huang | Nil | U20 | M | |
94 | Woo Xin Xuan-G | Nil | U20 | F | |
95 | Woon Zi Jian | Nil | U20 | M | |
96 | Yap Jiun Cheng | MCR017473 | 1221 | U20 | M |
97 | Yau Jun Yew | MCR011687 | 1216 | U20 | M |
98 | Yip Song-Ling-G | MCR018905 | 1170 | U20 | F |
Subscribe to:
Posts (Atom)