This name list is amended as of 18/11 (6pm) for the said event:-
No | Name | MCR-ID | Rating | Cat. | Sex |
1 | Alden Aldrid Ejin | U08 | M | ||
2 | Alexander Ong Xuan En | MCR019119 | 1214 | U08 | M |
3 | Anderson Ang Ern Jie | U08 | M | ||
4 | Angus Yew Jin Heng | MCR015352 | 1242 | U08 | M |
5 | Ariel Redza Muhd Ridzuan | MCR025037 | 1275 | U08 | M |
6 | Arvind Arumugam | MCR019144 | 1222 | U08 | M |
7 | Avaneesh Pranav Sivananthan | U08 | M | ||
8 | Ayeesha Qaisara Azman-G | MCR022654 | 1260 | U08 | F |
9 | Beh Keat Ket | MCR019816 | 1268 | U08 | M |
10 | Brandon Phun Kai Jie | MCR021309 | 1200 | U08 | M |
11 | Brandon Wong Kai Ze | U08 | M | ||
12 | Brayden Hee | U08 | M | ||
13 | Chan Jie Yi-G | MCR019819 | 1151 | U08 | F |
14 | Chloe Wong Yen Li-G | MCR021332 | 1142 | U08 | F |
15 | Chock Jan Sean | MCR025073 | 1036 | U08 | M |
16 | Chow Lai Yong | MCR019830 | 1194 | U08 | M |
17 | Clement Chan Zi Hin | U08 | M | ||
18 | Clement Kow Kai Ze | U08 | M | ||
19 | Darrius Sim Yu Xuin | MCR020488 | 1164 | U08 | M |
20 | Derek Loh Chen Kang | MCR017840 | 1264 | U08 | M |
21 | Dharshinyee Jayakumar-G | U08 | F | ||
22 | Dinesh T. Loganathan | MCR023689 | 1177 | U08 | M |
23 | Elvis Ong Ee Zhe | U08 | M | ||
24 | Ernest Yek Zu Yang | U08 | M | ||
25 | Ervin Tan Hong Ee | U08 | M | ||
26 | Ethan Wong Yi Hern | MCR025112 | 1036 | U08 | M |
27 | Eugene Wong Yong Jun | MCR023704 | 1008 | U08 | M |
28 | Evan Kong Tze Shern | MCR022705 | 1124 | U08 | M |
29 | Goh Li Fan | MCR019880 | 1209 | U08 | M |
30 | Hafiy Aiman Khairul Hakeem | MCR023743 | 1061 | U08 | M |
31 | Jayden Tay Ming Shen | MCR021458 | 1203 | U08 | M |
32 | Jonathan Wong Khai Wen | U08 | M | ||
33 | Kaashini Jaya Kumar-G | U08 | F | ||
34 | Kavin Mohan | U08 | M | ||
35 | Kavinmugilan Selvajothi | U08 | M | ||
36 | Keeve Soon Yong Xin | MCR025185 | 1371 | U08 | M |
37 | Khathiresh Murugesan | U08 | M | ||
38 | Le Hao Ming | MCR020626 | 1308 | U08 | M |
39 | Le Wen Huey-G | MCR025213 | 1152 | U08 | F |
40 | Lee Jia Jun | U08 | F | ||
41 | Lee Jon Junn | U08 | M | ||
42 | Lee Lik Ken | MCR021511 | 1232 | U08 | M |
43 | Leslie Wong Kee Liang | MCR019941 | 1381 | U08 | M |
44 | Lim Ze Xuen | MCR019947 | 1061 | U08 | M |
45 | Low Hong Shen | MCR021545 | 887 | U08 | M |
46 | Lucas Oh Li Jye | MCR020660 | 1387 | U08 | M |
47 | Miithran Guna Balan | MCR004003 | 1521 | U08 | M |
48 | Mithran Prasad Kumar | MCR021570 | 1287 | U08 | M |
49 | Mohd Nazri Arfan Mohd Nazroel | MCR022911 | 1131 | U08 | M |
50 | Muhd Faiq Danish Mohd Hafizul | U08 | M | ||
51 | Muhd Hariz Fikri Mohd Fadzly | MCR023021 | 1037 | U08 | M |
52 | Muhd Haziq Fikri Mohd Fadzly | MCR023029 | 1351 | U08 | M |
53 | Muhd Irzam Danial Muhd Nurul Izani | MCR025384 | 1178 | U08 | M |
54 | Neel Isvar kumar | MCR025445 | 1082 | U08 | M |
55 | Neeraj Vekneswaran | U08 | M | ||
56 | Ng Sri Sham Sarawat | U08 | M | ||
57 | Nur Alya Batrisyia Armizi-G | MCR025486 | 1262 | U08 | F |
58 | Ong Zhen Sean | MCR017215 | 1374 | U08 | M |
59 | Pang Zi Yi | MCR024566 | 1168 | U08 | M |
60 | Rhys Chan | MCR024599 | 1052 | U08 | M |
61 | Saisachin Ganesh | MCR023269 | 1105 | U08 | M |
62 | Sea Hao Yi | U08 | M | ||
63 | Seow Khai Zeh | MCR021009 | 1118 | U08 | M |
64 | Shamitra Suresh Kumar-G | MCR025611 | 1050 | U08 | F |
65 | Shantos Varsan Kannan | U08 | M | ||
66 | Shumitraa Vijiyakumar-G | MCR020207 | 1141 | U08 | F |
67 | Siddhaarth Shanker | MCR022043 | 1107 | U08 | M |
68 | Siti Sara Iman Ahmad Terrirudin-G | MCR023305 | 1085 | U08 | F |
69 | Sun Ji Yao-G | MCR020217 | 1117 | U08 | F |
70 | Swapneel Banerjee | MCR021056 | 1162 | U08 | M |
71 | Tan Li-Yen | U08 | M | ||
72 | Tan Tzi Jian | U08 | M | ||
73 | Vaisshnaav Sivanesan | MCR022125 | 1243 | U08 | M |
74 | Varshaa Puganeswaran-G | U08 | F | ||
75 | Wong Qi Han | MCR018897 | 1215 | U08 | M |
76 | Wong Qi Zhi | MCR015507 | 1483 | U08 | M |
77 | Yap Heng Kai | U08 | M | ||
78 | Yap Heng Yi | MCR015510 | 1472 | U08 | M |
79 | Yap Xin Yao-G | MCR021123 | 1049 | U08 | F |
80 | Yaush Paul Nambiar | MCR016020 | 1174 | U08 | M |
81 | Yeo Hann Sern | MCR024797 | 1052 | U08 | M |
82 | Yeo Winn Sern | MCR024798 | 1000 | U08 | M |
1 | Adam Daniel Muhd Imran | MCR017711 | 1167 | U10 | M |
2 | Adam Fahmi Lukman | U10 | M | ||
3 | Adrian Tai Li-Aun | U10 | M | ||
4 | Amelia Siow-G | MCR019126 | 1191 | U10 | F |
5 | Ananda Vimalan Mukti Ravendran | U10 | M | ||
6 | Ang Qi Rong | MCR019798 | 1136 | U10 | M |
7 | Ashmeeta Kaur Sansoi-G | MCR025045 | 893 | U10 | F |
8 | Ayden Khek Wei Jian | MCR023621 | 1014 | U10 | M |
9 | Ayeesha Qistina Azman-G | MCR022655 | 1370 | U10 | F |
10 | Benjamin Ng Wei Min | MCR019153 | 1275 | U10 | M |
11 | Cheah Dong Han | MCR017807 | 1195 | U10 | M |
12 | Chong Vi-Cen | MCR019827 | 1058 | U10 | M |
13 | Choo Yun Min | U10 | M | ||
14 | Choo Zi Yun | MCR019171 | 1286 | U10 | M |
15 | Chooi Yi Jien | MCR021335 | 1298 | U10 | M |
16 | Chuah Henn Hom | U10 | M | ||
17 | Colin Pui Ching Hui | MCR016340 | 1095 | U10 | M |
18 | Darshevintharan Manhokaran | MCR004038 | 1389 | U10 | M |
19 | Darshinie Shanker-G | MCR021350 | 1252 | U10 | F |
20 | Derrick Loh Chen Jun | MCR017841 | 1172 | U10 | M |
21 | Desirra Pereira-G | MCR023678 | 1316 | U10 | F |
22 | Dillon Leong Por Hong | MCR020497 | 1220 | U10 | M |
23 | Emanuel Lim Ying Qin | MCR020503 | 1067 | U10 | M |
24 | Er Jun Tat | U10 | M | ||
25 | Erin Kong Tze Hsuen-G | MCR022702 | 1070 | U10 | F |
26 | Ethan Low Jia-Wei | MCR016382 | 1242 | U10 | M |
27 | Gajavrman Pillai Sathasivam | MCR017887 | 965 | U10 | M |
28 | Gene Hean Yu Hang | MCR023736 | 1340 | U10 | M |
29 | Goh Jian Mayne | MCR021398 | 1246 | U10 | M |
30 | Goh Li Yang | MCR019881 | 1268 | U10 | M |
31 | Grace Lau Xin Yi-G | MCR023741 | 974 | U10 | F |
32 | Grace Ngiu-G | MCR018665 | 1191 | U10 | F |
33 | Gregory Tan Yi Hong | MCR020525 | 1161 | U10 | M |
34 | Hadiya Madihah Hazurin | U10 | F | ||
35 | Haresh Dheerendra Kumar | MCR021411 | 1318 | U10 | M |
36 | Harvey Teng Guan Hua | MCR023768 | 1034 | U10 | M |
37 | Hazel Lim Zhan-G | MCR023772 | 1138 | U10 | F |
38 | Herrish Mohan Kumar | MCR017919 | 1338 | U10 | M |
39 | Ho Vern Yarl | MCR020541 | 1164 | U10 | M |
40 | Ian Cheah Dong You | MCR017808 | 1273 | U10 | M |
41 | Ian Lee | U10 | M | ||
42 | Intan Marissa Dania Muhd Hatta-G | MCR022755 | 1361 | U10 | F |
43 | Iris Qistina Mohd Rizwan-G | MCR019224 | 1190 | U10 | F |
44 | Ishanna Nambiyar-G | MCR003751 | 1100 | U10 | F |
45 | Ishanni Nambiyar-G | MCR003906 | 1141 | U10 | F |
46 | Iskandar Haikal Zulkippli | MCR001419 | 1529 | U10 | M |
47 | Jack Lim Yi Jun | MCR018028 | 1170 | U10 | M |
48 | Jaiden Ti Jia Yi | MCR018675 | 1185 | U10 | M |
49 | Jarvis Ti Jia Xie | MCR018678 | 1180 | U10 | M |
50 | Jayden Phoon Wey Ken | MCR021457 | 1110 | U10 | M |
51 | Jeethivan Muthukumar | U10 | M | ||
52 | Jimmie Foo O'donoghue | MCR021461 | 1075 | U10 | M |
53 | Joel Wong Jia Huai | MCR017956 | 1186 | U10 | M |
54 | Kaushall Nambiyar | MCR003838 | 1079 | U10 | M |
55 | Kheishav Kumar Saravanan | MCR019244 | 1351 | U10 | M |
56 | Kong Yean An | U10 | M | ||
57 | Kreeyan Kumar | MCR025203 | 1171 | U10 | M |
58 | Krytikaa Dato' Yogeswaran-G | U10 | F | ||
59 | Kushaal Kumar | MCR025205 | 1385 | U10 | M |
60 | Lai Cheng Feng | U10 | M | ||
61 | Lam Zheng Hao | MCR023881 | 1071 | U10 | M |
62 | Lee Jia Yi-G (KL 2007) | MCR021510 | 1222 | U10 | F |
63 | Lee Jun Lik | U10 | M | ||
64 | Lee Seek Zhou | U10 | M | ||
65 | Lee Yao Ming | MCR018710 | 1337 | U10 | M |
66 | Lee Yean Herng | MCR015737 | 1454 | U10 | M |
67 | Lee Zhong Lim | MCR020640 | 1045 | U10 | M |
68 | Leong San Heng | MCR025218 | 1164 | U10 | M |
69 | Lien Xin Hui-G | U10 | F | ||
70 | Lim Kok Tzen | U10 | M | ||
71 | Lim Zheng Yan | MCR010348 | 1323 | U10 | M |
72 | Lucas Ren Sreenivasan | MCR003637 | 1410 | U10 | M |
73 | Lucas Yip Zhen-Yu | MCR015746 | 1201 | U10 | M |
74 | Mamtaa Thambisamy-G | MCR016643 | 1501 | U10 | F |
75 | Manfred Khoo Ming Fei | MCR020667 | 1303 | U10 | M |
76 | Markus Wong Her Yang | MCR021560 | 1152 | U10 | M |
77 | Marrakesh Rostam Zulkhairi | MCR023921 | 1070 | U10 | M |
78 | Melwin Khoo Ming Hin | MCR020674 | 1316 | U10 | M |
79 | Mohd Nazri Aizad Mohd Nazroel | MCR019997 | 1281 | U10 | M |
80 | Muhd Adam Danial Muhd Khairy Ang | MCR019319 | 1304 | U10 | M |
81 | Muhd Aqeel Mohd Faizhal | U10 | M | ||
82 | Muhd Asyraf Ahmad Shah | MCR024100 | 1201 | U10 | M |
83 | Muhd Ilhan Imri Dolhadi | MCR020819 | 1087 | U10 | M |
84 | Ng Jia Shyen-G | MCR021845 | 1207 | U10 | F |
85 | Ng Sai Sun Sarawat | MCR021847 | 1117 | U10 | M |
86 | Nicholas Kenawang Tumbai | MCR018804 | 1104 | U10 | M |
87 | Nicholas Khow Jin Kai | MCR001960 | 1363 | U10 | M |
88 | Nicki Chong Woon Nee-G | MCR024361 | 1063 | U10 | F |
89 | Nik Emin Hisham Nik Ahmad Hisham | MCR020098 | 1440 | U10 | M |
90 | Nikita Asha Kaur Randhawa-G | MCR015883 | 1418 | U10 | F |
91 | Niveythaa Parthiban-G | MCR018305 | 1217 | U10 | F |
92 | Nur Erisya Qistina Amrizal Aziz-G | MCR023172 | 1192 | U10 | F |
93 | Nur Ismahani Khairul Nizam-G | MCR018356 | 1490 | U10 | F |
94 | Olivier Printemps Tan Zhy Ley | MCR001823 | 1437 | U10 | M |
95 | Parthiev Dato' Yogeswaran-G | U10 | F | ||
96 | Pavitheran T. Loganathan | MCR021987 | 1271 | U10 | M |
97 | Pavitra Vijiyakumar-G | MCR020172 | 1069 | U10 | F |
98 | Poh En Xu | MCR020969 | 1276 | U10 | M |
99 | Prahlad Ravindran | MCR018831 | 1328 | U10 | M |
100 | Raghvin Shanmuganathan | U10 | M | ||
101 | Ravieshsai Balachander | U10 | M | ||
102 | Richard Hui Minghan | U10 | M | ||
103 | Ryan Joo Rui An | MCR015480 | 1496 | U10 | M |
104 | Sanjaanah Arumugam-G | MCR018460 | 1261 | U10 | F |
105 | Shaanjhay Sri Ganes | MCR017293 | 1169 | U10 | M |
106 | Siddharth Krishna Manavalan | MCR017320 | 1456 | U10 | M |
107 | Surendharan Selvakumar | U10 | M | ||
108 | Swetha Thamil Manni-G | MCR020218 | 1492 | U10 | F |
109 | Tamilselvan Selvajothi | U10 | M | ||
110 | Tan Kae Sern | MCR019633 | 1292 | U10 | M |
111 | Tan Kye Ren (SGR 2007) | MCR019634 | 1299 | U10 | M |
112 | Tan Wei Yuan | MCR018525 | 1226 | U10 | M |
113 | Tang Ming Zhe | MCR018526 | 1191 | U10 | M |
114 | Tay Yu Zhe | U10 | M | ||
115 | Thaavin Visakan Saravanabavan | MCR020239 | 1204 | U10 | M |
116 | Thayanand Kurumurthykunalan | U10 | M | ||
117 | Vimal Puganeswaran | MCR025702 | 1070 | U10 | M |
118 | Visnuprya Ganesh-G | MCR023360 | 1080 | U10 | F |
119 | Wong Ding Yan | U10 | M | ||
120 | Wong Zhi Lin | U10 | M | ||
121 | Wong Zi Quan (2006) | MCR018577 | 1150 | U10 | M |
122 | Woo Yung Shuen-G | U10 | F | ||
123 | Yap Teng Yang | U10 | M | ||
124 | Yap Xin Yu-G | U10 | F | ||
125 | Yee Jia Rui | U10 | M | ||
126 | Yeo Jien Sern | MCR018583 | 1244 | U10 | M |
127 | Yong Hao Ming | U10 | M | ||
1 | Akash Luke Vijayendra | MCR002672 | 1177 | U12 | M |
2 | Akhilesh Pranav Sivananthan | MCR019115 | 1174 | U12 | M |
3 | Anders Yew Jin Chen | MCR015350 | 1348 | U12 | M |
4 | Anishvar Balasubramaniam | MCR021283 | 1087 | U12 | M |
5 | Annabelle Chiah-G | U12 | F | ||
6 | Athena Siow-G | MCR019146 | 1321 | U12 | F |
7 | Benedict Phang Ray Wern | MCR016286 | 1266 | U12 | M |
8 | Brandon Tien Sreenivasan | MCR003736 | 1566 | U12 | M |
9 | Brien Foo Jiu Weir | MCR003645 | 1518 | U12 | M |
10 | Chai Chang Yik | MCR002869 | 1448 | U12 | M |
11 | Chan Jun Fatt | MCR021316 | 1062 | U12 | M |
12 | Chew Wei Zhi | MCR003517 | 1291 | U12 | M |
13 | Chew Zhi Qi | MCR001254 | 1681 | U12 | M |
14 | Chia Jun Xin | MCR019824 | 1358 | U12 | M |
15 | Chong Bok Siong | MCR016328 | 1554 | U12 | M |
16 | Claire Foo Jing Er-G | MCR003968 | 1587 | U12 | F |
17 | Clarance Foo Jiu Yarng | MCR002961 | 1439 | U12 | M |
18 | Clement Too Kai Man | MCR021341 | 1060 | U12 | M |
19 | Dakshayani Vijayachandran-G | U12 | F | ||
20 | Damascus Rostam Zulkhairi | MCR019174 | 1304 | U12 | M |
21 | Desrran Pereira | MCR023679 | 1471 | U12 | M |
22 | Divyasree Jayakumar-G | MCR003408 | 1534 | U12 | F |
23 | Evelyn Tan Eng Thong-G | MCR001584 | 1457 | U12 | F |
24 | Goh Li Lian-G | MCR021399 | 1107 | U12 | F |
25 | Goh Yuh Hang | MCR015377 | 1380 | U12 | M |
26 | Goy Ming Ray | MCR019204 | 1478 | U12 | M |
27 | Hafiz Borhanudin | MCR001378 | 1498 | U12 | M |
28 | Haidan Safiy Hazurin | U12 | M | ||
29 | Hiu Jack Yuan | MCR019890 | 1467 | U12 | M |
30 | Hor Sze Wei-G | MCR020546 | 1143 | U12 | F |
31 | Howard Lee Hoe Jin | MCR018669 | 1275 | U12 | M |
32 | Ian George Taye Cheng Ean | MCR019892 | 1366 | U12 | M |
33 | Ivan Lim Yi Kai | MCR018029 | 1166 | U12 | M |
34 | Joelle Tan Sue Ai-G | MCR003418 | 1265 | U12 | F |
35 | Keshav Palaniappan | MCR017972 | 1452 | U12 | M |
36 | Kieran Johan Mahmood Merican | MCR017979 | 1191 | U12 | M |
37 | Lai Jun Hoong | MCR021507 | 1090 | U12 | M |
38 | Law Zhan Fu | MCR021508 | 1211 | U12 | M |
39 | Lee Zi Yi | MCR018008 | 1301 | U12 | M |
40 | Leikaasri Sri Ganes-G | MCR016592 | 1099 | U12 | F |
41 | Lim Zheng Xue | MCR008459 | 1310 | U12 | M |
42 | Loo Jing Heng | MCR019951 | 1158 | U12 | M |
43 | Mahish Nagarajan | MCR019966 | 1174 | U12 | M |
44 | Marcus Chan Kai Wen | MCR018054 | 1125 | U12 | M |
45 | Mia Lee Ying Ying-G | U12 | M | ||
46 | Mohd Shahir Shaik Mahaboob Saleem | MCR003000 | 1510 | U12 | M |
47 | Mugilan Ravendran | U12 | M | ||
48 | Ng Jun Fung | MCR003764 | 1516 | U12 | M |
49 | Nicholas Chee Zheng Jack | MCR021852 | 1151 | U12 | M |
50 | Nik Emer Hisham Nik Ahmad Hisham | MCR020097 | 1381 | U12 | M |
51 | Octavius Ete Tan Zhy Lam | MCR002936 | 1339 | U12 | M |
52 | Ong Zhi Lynn-G | MCR017216 | 1277 | U12 | F |
53 | Ong Zhiwei-G | MCR002889 | 1548 | U12 | F |
54 | Ooi Wen Je | MCR018421 | 1169 | U12 | M |
55 | Ooi Zi En | MCR021973 | 1160 | U12 | M |
56 | Pang Lyn-G | MCR021979 | 1045 | U12 | F |
57 | Pang Mae-G | U12 | F | ||
58 | Pheng Fook Weng | MCR020174 | 1523 | U12 | M |
59 | Pheng Win Xie-G | MCR003765 | 1589 | U12 | F |
60 | Phevos Khor Kah Hin | MCR024568 | 1096 | U12 | M |
61 | Praveen Muthukumar | U12 | M | ||
62 | Rey Matthew Tan Yong Xi | MCR020191 | 1221 | U12 | M |
63 | Ryan Wong | U12 | M | ||
64 | Shreesh Amit Chembeti | MCR001368 | 1686 | U12 | M |
65 | Shyam Keshaav Suneth | MCR019613 | 1307 | U12 | M |
66 | Syuen Ngiu-G | MCR017375 | 1340 | U12 | F |
67 | Tan Cae-Lyn-G | MCR019628 | 1310 | U12 | F |
68 | Tan Li-Zhang | MCR003758 | 1452 | U12 | M |
69 | Tang Ming Hao | MCR010094 | 1387 | U12 | M |
70 | Taranie Shanker-G | MCR022093 | 1127 | U12 | F |
71 | Teo Yee Tong-G | MCR023340 | 1153 | U12 | M |
72 | Tharanitharen Nanthakumar | MCR015499 | 1150 | U12 | M |
73 | Tharveen Kumarendran | MCR019645 | 1099 | U12 | M |
74 | Varshan Puganeswaran | MCR025695 | 939 | U12 | M |
75 | Viishnu Mohan Kumar | MCR018555 | 1362 | U12 | M |
76 | Vijayan Vadivelu | U12 | M | ||
77 | Viknesh Puganeswaran | MCR025700 | 1152 | U12 | M |
78 | Wong Qi Hao | MCR001410 | 1468 | U12 | M |
79 | Yashivan Manoharau | U12 | M | ||
80 | Yau Zen | U12 | M | ||
81 | Zachary Lee Zhia Chen | MCR022166 | 1464 | U12 | M |
Just like last year, the School canteen will be operating on the event day from 8am to 4pm. So, parents and children can purchase the breakfast and lunch from the Canteen.