| No | Name | Seq | Sex | Cat. | MCR-ID | Rtg |
| 1 | Aarin Vijay Pardhi | #229 | M | U12 | MCR017708 | 1113 |
| 2 | Abbiramyy Subramanian-G | #227 | F | U08 | Nil | |
| 3 | Adam Danial Muhd Imran | #055 | M | U10 | Nil | |
| 4 | Adam Haikal Shamsuddin | #243 | M | U12 | Nil | |
| 5 | Adhavan Kumaran | #185 | M | U10 | MCR013008 | 1112 |
| 6 | Adi Alfie Najat Mohd Fazli | #054 | M | U08 | MCR002856 | 1409 |
| 7 | Ahmad Faez Luqman Ahmad Azam | #060 | M | U16 | Nil | |
| 8 | Ahmad Fahim Ahmad Azam | #062 | M | U08 | Nil | |
| 9 | Ahmad Faris Ahmad Azam | #061 | M | U10 | Nil | |
| 10 | Ahmad Najmi Azuan | #126 | M | U10 | Nil | |
| 11 | Akaash Luke Vijayendra | #233 | M | U10 | MCR003173 | 1317 |
| 12 | Akmal Hakimi Khairul Anwar | #093 | M | U12 | Nil | |
| 13 | Aliah Mohd Azham-G | #240 | F | U12 | Nil | |
| 14 | Ameesha Mathialagan-G | #127 | F | U08 | MCR016285 | 1197 |
| 15 | Amier Arief Mohd Jalani | #128 | M | U12 | MCR001129 | 1405 |
| 16 | Amir Faiz Amirul | #075 | M | U08 | MCR002184 | 1502 |
| 17 | Anders Yew Jin Chen | #004 | M | U12 | MCR015350 | 1319 |
| 18 | Ang Qi Rong | #095 | M | U10 | Nil | |
| 19 | Angus Yew Jin Heng | #003 | M | U08 | MCR015352 | 1212 |
| 20 | Araviendhra Magenthiran | #206 | M | U08 | Nil | |
| 21 | Arif Danish Khamarul Ariffin | #245 | M | U08 | MCR017774 | 1340 |
| 22 | Arif Ikmal Khairul Anwar | #094 | M | U10 | Nil | |
| 23 | Arvind Arumugam | #081 | M | U08 | MCR019144 | 1123 |
| 24 | Ashley Wong Ling Yi-G | #023 | F | U16 | Nil | |
| 25 | Batrisyia Amanina A. Saiful Azly-G | #051 | F | U12 | MCR016282 | 1104 |
| 26 | Beh Jia Hao | #027 | M | U16 | MCR001656 | 1227 |
| 27 | Beh Jia Sheng | #028 | M | U12 | MCR001889 | 1263 |
| 28 | Beh Keat Ket | #154 | M | U08 | Nil | |
| 29 | Benjamin Ng Wei Min | #156 | M | U10 | MCR019153 | 1147 |
| 30 | Brandon Tien Sreenivasan | #038 | M | U12 | MCR003736 | 1384 |
| 31 | Brien Foo Jiu Weir | #162 | M | U12 | MCR003645 | 1286 |
| 32 | Bryan Yap Chuan Yoong | #092 | M | U16 | MCR000956 | 1696 |
| 33 | Caelyster Valentina Ng-G | #117 | F | U12 | MCR016294 | 1173 |
| 34 | Calvin Phang Wei Xiang | #198 | M | U12 | MCR016297 | 1159 |
| 35 | Chai Song Qi | #104 | M | U10 | MCR018638 | 1202 |
| 36 | Chan Jie Yi-G | #153 | F | U08 | Nil | |
| 37 | Cheah Kah Hoe | #200 | M | U12 | MCR001311 | 1608 |
| 38 | Chen Tzi Herng | #255 | M | U10 | MCR018644 | 1302 |
| 39 | Chen Tzi Xuen | #254 | M | U12 | MCR019162 | 1411 |
| 40 | Cheong Ze Wei | #193 | M | U10 | MCR019165 | 1249 |
| 41 | Chew Wei Zhi | #034 | M | U10 | MCR003517 | 1246 |
| 42 | Chew Zhi Jing-G | #147 | F | U16 | MCR002423 | 1286 |
| 43 | Chew Zhi Qi | #146 | M | U12 | MCR001254 | 1469 |
| 44 | Chew Zhi Xuan | #148 | M | U16 | MCR001024 | 1375 |
| 45 | Chia Jun Xin | #046 | M | U12 | Nil | |
| 46 | Chong Vi-Cen | #205 | M | U08 | Nil | |
| 47 | Choo Hao Yan | #192 | M | U12 | Nil | |
| 48 | Choo Zi Yun | #159 | M | U10 | MCR019171 | 1148 |
| 49 | Chow Lai Yong | #086 | M | U08 | Nil | |
| 50 | Chuah E-Jie-G | #144 | F | U10 | Nil | |
| 51 | Chuah E-Jun | #142 | M | U08 | Nil | |
| 52 | Chuah E-Xuan-G | #143 | F | U10 | Nil | |
| 53 | Claire Foo Jing Er-G | #163 | F | U10 | MCR003968 | 1387 |
| 54 | Clarance Foo Jiu Yarng | #164 | M | U10 | MCR002961 | 1352 |
| 55 | Dallas Yap Ehin | #190 | M | U16 | MCR000753 | 1305 |
| 56 | Damascus Rostam Zulkhairi | #106 | M | U10 | MCR019174 | 1170 |
| 57 | Danial Armeen Ali Asghar | #065 | M | U16 | Nil | |
| 58 | Danish Ashraf Jefri | #253 | M | U08 | Nil | |
| 59 | Darral Dang Yien Wei | #161 | M | U12 | MCR013237 | 1332 |
| 60 | Darren Phang Wei Hao | #197 | M | U10 | MCR016352 | 1118 |
| 61 | Daryl Wong Cheng Lim | #119 | M | U16 | MCR000488 | 1618 |
| 62 | Derek Loh Chen Kang | #085 | M | U08 | MCR017840 | 1157 |
| 63 | Derrick Loh Chen Jun | #090 | M | U10 | MCR017841 | 1158 |
| 64 | Devendran Nadarajan | #124 | M | U16 | Nil | |
| 65 | Devyaan Mageswaran-G | #215 | F | U12 | Nil | |
| 66 | Dhaneiswarran Velu | #045 | M | U10 | Nil | |
| 67 | Dharsha Raj Susil Raj-G | #178 | F | U10 | MCR018654 | 1178 |
| 68 | Divyashri Sivam-G | #180 | F | U12 | MCR017849 | 1047 |
| 69 | Divyasree Jayakumar-G | #220 | F | U10 | MCR003408 | 1428 |
| 70 | Ellie Emira Syamimi Ahmad Nazari-G | #201 | F | U16 | MCR000916 | 1502 |
| 71 | Emir Rusyaidi Ahmad Nazari | #202 | M | U16 | MCR000199 | 1761 |
| 72 | Eng Gelson | #089 | M | U10 | Nil | |
| 73 | Erwan Nadzman Mohd Fauzy | #050 | M | U12 | MCR003045 | 1232 |
| 74 | Ethan Baptist Nathan | #228 | M | U10 | MCR019192 | 1082 |
| 75 | Evelyn Tan Eng Thong-G | #005 | F | U12 | MCR001584 | 1408 |
| 76 | Farah Iryna Muhd Khairy Ang-G | #071 | F | U16 | MCR002974 | 1182 |
| 77 | Firuz Hurun'ein Firdaos-G | #052 | F | U08 | Nil | |
| 78 | Gajavrman Pillai Sathasivam | #037 | M | U08 | MCR017887 | 1189 |
| 79 | Gavy Poon Khay Yie | #102 | M | U10 | MCR015702 | 1233 |
| 80 | Gerard Chong Woon Kai | #018 | M | U12 | MCR017890 | 1115 |
| 81 | Giam Kee Hung | #024 | M | U10 | MCR015703 | 1291 |
| 82 | Goh Li Fan | #188 | M | U08 | Nil | |
| 83 | Goh Li Yang | #187 | M | U08 | Nil | |
| 84 | Goh Yuh Hang | #007 | M | U12 | MCR015377 | 1145 |
| 85 | Herrish Mohan Kumar | #224 | M | U08 | MCR017919 | 1196 |
| 86 | Hiu Jack Yuan | #029 | M | U10 | Nil | |
| 87 | Huang Xie Yu | #196 | M | U12 | Nil | |
| 88 | Imran Shafiq Shahrul Anuar | #145 | M | U16 | Nil | |
| 89 | Irfan Rozaine Merican Reezal Merican | #066 | M | U12 | Nil | |
| 90 | Iris Qistina Mohd Rizwan-G | #077 | F | U08 | MCR019224 | 1015 |
| 91 | Irsyad Faiq Nizam | #160 | M | U16 | Nil | |
| 92 | Iskandar Haikal Zulkippli | #249 | M | U10 | MCR001419 | 1536 |
| 93 | Iskandar Hakimi Zulkippli | #248 | M | U16 | MCR001343 | 1463 |
| 94 | Ivan Sean Yap Sheuan | #064 | M | U12 | MCR000721 | 1546 |
| 95 | Izzudin Irsyad Aminuddin | #130 | M | U12 | MCR015389 | 1077 |
| 96 | Jaiden Ti Jia Yi | #170 | M | U08 | MCR018675 | 1233 |
| 97 | Jarvis Ti Jia Xie | #171 | M | U10 | MCR018678 | 1130 |
| 98 | Jason Tan Wye-Ki | #030 | M | U16 | MCR001972 | 1253 |
| 99 | Jayden Ng Xing You | #167 | M | U10 | Nil | |
| 100 | Jaydon Ishaan Narendiran | #226 | M | U08 | MCR018679 | 1098 |
| 101 | Jessica Tan Sue Ann-G | #048 | F | U16 | MCR008150 | 1214 |
| 102 | Joash Yim Sheng Zhou | #199 | M | U12 | MCR018681 | 1058 |
| 103 | Joel Pang Ze Minn | #032 | M | U16 | MCR001046 | 1395 |
| 104 | Joel Wong Jia Huai | #042 | M | U10 | MCR017956 | 1169 |
| 105 | Joelle Tan Sue Ai-G | #049 | F | U10 | MCR003418 | 1197 |
| 106 | Jovahn Wong Kar Hou | #217 | M | U08 | Nil | |
| 107 | Kabir Singh Ajeet Singh | #204 | M | U16 | MCR000416 | 1578 |
| 108 | Kang Min Zhe | #189 | M | U08 | Nil | |
| 109 | Kavenesh Goergie Ganesan | #213 | M | U10 | MCR017969 | 1213 |
| 110 | Khoo Teng Zhen | #101 | M | U12 | MCR015731 | 1261 |
| 111 | Kirthiega Raja Sekaran-G | #176 | F | U10 | MCR018695 | 1105 |
| 112 | Kon Hao Jie | #019 | M | U12 | MCR003288 | 1265 |
| 113 | Kon Shi Kei-G | #020 | F | U10 | Nil | |
| 114 | Kong Dak Seng | #076 | M | U10 | MCR003479 | 1304 |
| 115 | Kong Yu Heng | #165 | M | U10 | Nil | |
| 116 | Krethaloshanan Vinnan Rao Gunalan | #184 | M | U16 | MCR003695 | 1131 |
| 117 | Kukanes Georgie Ganesan-G | #214 | F | U12 | MCR017989 | 1180 |
| 118 | Leanne Oon Hui Yee-G | #208 | F | U16 | MCR003480 | 1202 |
| 119 | Lee Yao Ming | #251 | M | U10 | MCR018710 | 1207 |
| 120 | Lee Yean Herng | #036 | M | U10 | MCR015737 | 1322 |
| 121 | Lee Yu Keat | #067 | M | U12 | Nil | |
| 122 | Leong Qing Ling-G | #194 | F | U10 | MCR016594 | 1267 |
| 123 | Leslie Wong Kee Liang | #157 | M | U08 | Nil | |
| 124 | Liew Zhen Feng | #155 | M | U10 | Nil | |
| 125 | Lim Jun Hong | #069 | M | U16 | MCR001292 | 1339 |
| 126 | Lim Jun Shen | #070 | M | U12 | MCR000892 | 1298 |
| 127 | Lim Yi Jun | #059 | M | U10 | MCR018028 | 1120 |
| 128 | Lim Yi Kai | #058 | M | U12 | MCR018029 | 1206 |
| 129 | Lim Yu En-G | #149 | F | U12 | MCR002870 | 1229 |
| 130 | Lim Ze Xuen | #186 | M | U08 | Nil | |
| 131 | Lim Zhi Xuan | #025 | M | U12 | Nil | |
| 132 | Lim Zhi Ying | #026 | M | U08 | Nil | |
| 133 | Lina Izzani Kamaruzzaman-G | #118 | F | U12 | MCR018036 | 1023 |
| 134 | Low Chee Fatt | #111 | M | U10 | MCR003826 | 1276 |
| 135 | Low Chee Pang | #112 | M | U16 | MCR000367 | 1556 |
| 136 | Low Hong Hao | #017 | M | U10 | MCR001833 | 1196 |
| 137 | Low Khai Chen-G | #087 | F | U08 | Nil | |
| 138 | Low Khai Wen | #088 | M | U10 | Nil | |
| 139 | Lucas Ren Sreenivasan | #039 | M | U10 | MCR003637 | 1281 |
| 140 | Lucas Yip Zhen-Yu | #103 | M | U08 | MCR015746 | 1174 |
| 141 | Megan Abigail Yap Qiong Zi-G | #221 | F | U12 | MCR019284 | 1220 |
| 142 | Megat Imran Megat Mohd Khushairi | #108 | M | U10 | MCR003604 | 1270 |
| 143 | Megat Musa Megat Mohd Khushairi | #110 | M | U08 | MCR018059 | 888 |
| 144 | Megat Zaid Megat Mohd Khushairi | #109 | M | U08 | MCR003242 | 1151 |
| 145 | Melanie Oon Ying Hui-G | #207 | F | U16 | MCR002884 | 1192 |
| 146 | Mickie Chin Mei Qi-G | #195 | F | U10 | MCR016659 | 1252 |
| 147 | Mira Kaur-G | #203 | F | U12 | MCR001868 | 1272 |
| 148 | Mithrra Vasuthevan-G | #150 | F | U08 | MCR018064 | 1157 |
| 149 | Mohd Amirul Faiz Mohd Izri | #236 | M | U12 | Nil | |
| 150 | Mohd Nazri Aiman Mohd Nazroel | #132 | M | U12 | MCR018747 | 1143 |
| 151 | Mohd Nazri Aizad Mohd Nazroel | #131 | M | U08 | Nil | |
| 152 | Mohd Sameer Shaik Mahaboob Saleem | #080 | M | U16 | MCR001930 | 1388 |
| 153 | Mohd Shahir Shaik Mahaboob Saleem | #079 | M | U12 | MCR003000 | 1449 |
| 154 | Muhd Adam Danial Muhd Khairy Ang | #072 | M | U10 | MCR019319 | 964 |
| 155 | Muhd Adam Hafiz Shahrul Anuar | #063 | M | U12 | Nil | |
| 156 | Muhd Ammar Aminuddin | #246 | M | U10 | Nil | |
| 157 | Muhd Ariff Mohd Azham | #239 | M | U12 | Nil | |
| 158 | Muhd Hafiy Ikhwan Rhozisham | #056 | M | U08 | MCR019384 | 1084 |
| 159 | Muhd Hazim Irfan Mohd Zakiyuddin | #129 | M | U08 | MCR016869 | 1276 |
| 160 | Muhd Haziq Rhozisham | #057 | M | U12 | MCR016875 | 1424 |
| 161 | Muhd Ihsan Syahiran Muhd Najib | #121 | M | U16 | MCR000659 | 1356 |
| 162 | Muhd Ikhwan Zainol Ariffin | #099 | M | U16 | MCR003931 | 1093 |
| 163 | Muhd Ilham Qayyum Muhd Najib | #120 | M | U12 | MCR001839 | 1303 |
| 164 | Muhd Luqman Alif Zairudin | #234 | M | U10 | MCR001820 | 1540 |
| 165 | Muhd Qusyairi Zainol Ariffin | #098 | M | U16 | MCR003590 | 1055 |
| 166 | Muhd Ruzain Mohd Fazlee | #241 | M | U12 | Nil | |
| 167 | Muhd Syukur Razali | #125 | M | U12 | MCR015188 | 1264 |
| 168 | Muhd Zuhairi Mohd Razib | #133 | M | U10 | MCR018274 | 1041 |
| 169 | Myftzal Dzaeffran Qayyum Mafeitzeral | #134 | M | U10 | MCR018280 | 1182 |
| 170 | Ng Hun Ming | #219 | M | U16 | MCR002502 | 1190 |
| 171 | Ng Jia Qi-G | #151 | F | U12 | MCR018291 | 1122 |
| 172 | Ng Yuan Xin | #191 | M | U12 | MCR018298 | 1073 |
| 173 | Nhavin Kumaresan | #209 | M | U16 | MCR008218 | 1421 |
| 174 | Nicholas Francis Christian Yap Jin Loong | #218 | M | U16 | MCR001855 | 1241 |
| 175 | Nicholas Kenawang Tumbai | #105 | M | U10 | MCR018804 | 1143 |
| 176 | Nicholas Khow Jin Kai | #021 | M | U10 | MCR001960 | 1291 |
| 177 | Nik Muhd Shaheen Mohd Sufian | #135 | M | U10 | MCR018302 | 1210 |
| 178 | Nikita Asha Kaur Randhawa-G | #083 | F | U08 | MCR015883 | 1204 |
| 179 | Niveythaa Partiben-G | #173 | F | U08 | MCR018305 | 1161 |
| 180 | Nor Haziqah Mirza Ibrisam-G | #238 | F | U12 | Nil | |
| 181 | Nur Afrin Najat Mohd Fazli-G | #114 | F | U12 | MCR003598 | 1250 |
| 182 | Nur Asyiqah Qistina A. Saiful Azly-G | #053 | F | U08 | Nil | |
| 183 | Nur Faiqah Aminuddin-G | #115 | F | U12 | MCR000672 | 1447 |
| 184 | Nur Hannah Arissa Mohd Hasram-G | #244 | F | U12 | Nil | |
| 185 | Nur Ismahani Khairul Nizam-G | #136 | F | U10 | MCR018356 | 1063 |
| 186 | Nur Natasha Mohd Yazid-G | #235 | F | U12 | Nil | |
| 187 | Nur Syahirah Mohd Jamil-G | #140 | F | U08 | MCR018366 | 1184 |
| 188 | Nur Syazlyana Azhar-G | #247 | F | U12 | Nil | |
| 189 | Octavius Ete Tan Zhy Lam | #012 | M | U12 | MCR002936 | 1280 |
| 190 | Olivier Printemps Tan Zhy Ley | #011 | M | U10 | MCR001823 | 1339 |
| 191 | Ong Khai Zhe | #022 | M | U12 | MCR003339 | 1218 |
| 192 | Ong Weng Yan-G | #078 | F | U10 | MCR017212 | 1416 |
| 193 | Ong Zhiqian-G | #073 | F | U12 | MCR002505 | 1364 |
| 194 | Ong Zhiwei-G | #074 | F | U10 | MCR002889 | 1457 |
| 195 | Pang Yuk Tat | #010 | M | U12 | MCR015469 | 1080 |
| 196 | Pavitra Vijiyakumar-G | #182 | F | U10 | Nil | |
| 197 | Perrynia-G | #100 | F | U12 | Nil | |
| 198 | Pheng Fook Weng | #002 | M | U12 | Nil | |
| 199 | Pheng Win Xie-G | #001 | F | U10 | MCR003765 | 1169 |
| 200 | Piao Rui Lin-G | #211 | F | U16 | MCR012740 | 1076 |
| 201 | Prahlad Ravindran | #222 | M | U10 | MCR018831 | 1267 |
| 202 | Prishay Dass | #107 | M | U16 | MCR019573 | 1161 |
| 203 | Puteri Qistina Kamalul Ariffin-G | #141 | F | U10 | MCR018434 | 1151 |
| 204 | Qistina Maisarah Jailani-G | #237 | F | U12 | Nil | |
| 205 | Rachel Ng Qian Ying-G | #166 | F | U16 | Nil | |
| 206 | Raeshinya Somarajah-G | #174 | F | U10 | MCR018439 | 1117 |
| 207 | Raja Adib Muhaimin Raja Zameri | #139 | M | U10 | MCR019590 | 1028 |
| 208 | Rey Matthew Tan Yong Xi | #168 | M | U10 | Nil | |
| 209 | Risshe Gehshan Mathialagan | #138 | M | U10 | MCR015478 | 1258 |
| 210 | Rooshillen Jayakumar | #031 | M | U16 | MCR001568 | 1294 |
| 211 | Ryan Seow Chun Hong | #041 | M | U10 | MCR002816 | 1340 |
| 212 | Ryan Tey He Yang | #091 | M | U16 | MCR001342 | 1402 |
| 213 | Sanjaanah Arumugam-G | #082 | F | U10 | MCR018460 | 1182 |
| 214 | Sean Ooi Zhi Jian | #169 | M | U16 | MCR000290 | 1623 |
| 215 | Shachin Sivakumar | #242 | M | U10 | Nil | |
| 216 | Shanthur Sharan Rao Gunalan | #183 | M | U16 | MCR002958 | 1107 |
| 217 | Shumitra Vijiyakumar-G | #181 | F | U08 | Nil | |
| 218 | Siddhartan Nadarajan | #123 | M | U10 | Nil | |
| 219 | Syahid Hidayatullah Laswadi | #252 | M | U08 | Nil | |
| 220 | Tan Chung Zhen | #097 | M | U08 | MCR019629 | 1076 |
| 221 | Tan Li-Zhang | #047 | M | U10 | MCR003758 | 1328 |
| 222 | Tan Wei Yuan | #006 | M | U08 | MCR018525 | 1111 |
| 223 | Tan Yong Zhao | #210 | M | U16 | MCR000138 | 1703 |
| 224 | Tang Ming Hao | #008 | M | U12 | MCR010094 | 1269 |
| 225 | Tang Ming Zhe | #009 | M | U10 | MCR018526 | 1064 |
| 226 | Tarani Jayaganesan-G | #179 | F | U12 | MCR003185 | 1123 |
| 227 | Teioh Nuan Ning-G | #016 | F | U10 | MCR003759 | 1122 |
| 228 | Teng Jian Wei | #035 | M | U12 | MCR003161 | 1201 |
| 229 | Tharanitharen Nanthakumar | #232 | M | U10 | MCR015499 | 1151 |
| 230 | Tharrendira Mogana Sundram | #096 | M | U08 | Nil | |
| 231 | Tharuna Ruben Rao Gunalan | #084 | M | U12 | MCR001877 | 1266 |
| 232 | Thavaeswarar Balasubramaniam | #175 | M | U10 | MCR018634 | 1115 |
| 233 | Theenesh Sivakumar | #212 | M | U16 | Nil | |
| 234 | Theyseegan Sakar | #216 | M | U08 | Nil | |
| 235 | Tivyaant Thevar Bharthiban | #231 | M | U10 | MCR019648 | 1152 |
| 236 | Vaisshnaav Sivanesan | #230 | M | U08 | Nil | |
| 237 | Varsha Raj Susil Raj-G | #177 | F | U10 | MCR018885 | 1136 |
| 238 | Vetrichelvan Manivanan | #225 | M | U12 | MCR016007 | 1203 |
| 239 | Viishnu Mohan Kumar | #223 | M | U12 | MCR018555 | 1215 |
| 240 | Vikneshwaran Nadarajan | #122 | M | U16 | Nil | |
| 241 | Virat Lim Wie Hann | #113 | M | U10 | Nil | |
| 242 | Vishaantan Retnaswaran | #040 | M | U10 | Nil | |
| 243 | Wong Jian Shen | #158 | M | U10 | Nil | |
| 244 | Wong Qi Han | #015 | M | U08 | MCR018897 | 1092 |
| 245 | Wong Qi Hao | #013 | M | U12 | MCR001410 | 1359 |
| 246 | Wong Qi Zhi | #014 | M | U08 | MCR015507 | 1295 |
| 247 | Wong Sheng Yao | #068 | M | U10 | MCR003015 | 1175 |
| 248 | Wong Sin Ming | #152 | M | U08 | Nil | |
| 249 | Wong Zi Yue | #033 | M | U16 | MCR000496 | 1596 |
| 250 | Yaatheisywaran Velu | #044 | M | U10 | Nil | |
| 251 | Yadhesh Somarajah | #172 | M | U08 | MCR018899 | 1042 |
| 252 | Yasmin Irdina Zulkippli-G | #250 | F | U12 | MCR001459 | 1502 |
| 253 | Yeo Jien Sern | #043 | M | U08 | MCR018583 | 1274 |
| 254 | Yusratul Umairah Yusfarizal-G | #116 | F | U12 | MCR002113 | 1357 |
| 255 | Zara Amani Shamsul Amri-G | #137 | F | U10 | Nil |
Friday, May 8, 2015
4th Summit Subang USJ Juniors Open: Name List
A total of 255 school-going children have registered as of 26th April 2015. The registration was forced to close 13 days ahead of the actual closing day when it has exceeded the limit of 250 participants. In summary, there are 53 children in U8, 86 children in U10, 73 children in U12 and 43 children in U16.
Tuesday, May 5, 2015
1st MBPS Juniors Open Chess Tournament on 14th June 2015
The school will be organizing her first nationally-rated juniors open chess tournament on this coming school holiday. The School hopes to attract school-going children around the country to take part in this one-day event.
The event shall be divided into 3 categories i.e. U-8, U-10 and U-12. These 3 categories shall have an accumulated cash prize of RM 960 to be distributed among 30 prizewinners. The Champion in each Category shall be receiving RM 100 Cash + Medal + Certificate of Achievement. On top of the main prizes, the Organiser has prepared Best School Prizes (Gold Silver, Bronze) for each category. Eligibility for Best School: A minimum of 4 players per school in same category.
The entry fee for each person is RM 35 only. The closing date is 24th May (Sunday). However, it may close earlier once all 150 seats are taken up (This event may just experience the same situation as 4th Summit Subang USJ Juniors Open where registration was forced to close 13 days ahead of scheduled closing date despite 250 seats on offer).
Due to space constrain, so you need to register yourself as quickly as possible by sending an email with the entry form attached to tsepin@gmail.com. Payment instruction will be given in the replied email. All entries will be accepted based on "first comes first serve basis with payment received" followed by "first comes first serve basis on pre-registration".
The Entry Form for the event as listed below:
Saturday, April 25, 2015
4th Summit Subang USJ Juniors Open on 17TH May (Sunday): Registration is CLOSED!
On behalf of Organiser, I wish to inform that the registration for this event is closed ahead of schedule. All seats are filled up in just 16 days of Advertising.
Thank you.
Thank you.
Wednesday, April 15, 2015
MCF Chess Rating: APRIL 2015 Official Release
In April 2015 release, there are 21,053 chess players. An increased from 20,388 chess players in Jan 2015. Of which there is more than 19,600 Malaysians in our chess rating database. A unique MCF Chess Rating ID contains 9-Alphanumeric ID was introduced in the October 2013 edition. Please refer to here for more info.
Please remember your MCF Chess Rating ID to facilitate registration process of National-rated Events and insist on the Event Organisers to key-in your MCF Chess Rating ID into IDNo column of the Swiss Manager file to avoid any rating discrepancies.
Click here to download the complete list of MCF Chess Rating List.
Click here to download the MCF Chess Rating List of 14,509 Malaysian Male Players that represents an additional 424 players (+3%) if compared with 3 months ago.
Click here to download the MCF Chess Rating List of 5,115 Malaysian Female Players. A significant increase of 207 players (+4.2%) if compared with 3 months ago.
Click here to download the complete list of MCF Chess Rating List.
Click here to download the MCF Chess Rating List of 14,509 Malaysian Male Players that represents an additional 424 players (+3%) if compared with 3 months ago.
Click here to download the MCF Chess Rating List of 5,115 Malaysian Female Players. A significant increase of 207 players (+4.2%) if compared with 3 months ago.
For update on specific player's rating changes in the last 3 months, click here.
Tuesday, April 14, 2015
MCF Chess Rating: April 2015 [Pre-release]
Once again, it is the season of new National Rating List release. Up until now, I still received many enquiries on the release date of new rating. Please read carefully: Rating List shall be released on the 15th day of every new quarter (read Jan, Apr, Jul, Oct).
This is the pre-release document containing a copy of the rating changes for 1,850 unique players in Q1 2015 can be downloaded from here.
While, a copy of the Top 20 Most Improved chess players in Q1 2015 can be downloaded from here too.
The events that were included in the Apr 2015 release are listed as follows:-
1. SK Bukit Jelutong Juniors 2015
2. Shah Alam Round Robin 2015 (FIDE-rated)
3. 19th GACC 2015
4. Cheras Age-Group 2015
5. NCC Women 2015 (FIDE-rated)
6. NCC Open 2015 (FIDE-rated)
7. SK Sri Kulim Open 2015
8. Cheras CNY Round Robin 2015 (FIDE-rated)
9. ZADANO Kelantan Open 2015
10. Kedah Closed 2015
11. Kedah Open 2015
12. Sg. Siput Open 2015
13. KLK Kerian Open 2015
14. KLK Kampar Open 2015
15. KLK Sg. Siput Open 2015
16. National Rapid Age-Group 2014
17. National Age-Group 2015
This is the pre-release document containing a copy of the rating changes for 1,850 unique players in Q1 2015 can be downloaded from here.
While, a copy of the Top 20 Most Improved chess players in Q1 2015 can be downloaded from here too.
The events that were included in the Apr 2015 release are listed as follows:-
1. SK Bukit Jelutong Juniors 2015
2. Shah Alam Round Robin 2015 (FIDE-rated)
3. 19th GACC 2015
4. Cheras Age-Group 2015
5. NCC Women 2015 (FIDE-rated)
6. NCC Open 2015 (FIDE-rated)
7. SK Sri Kulim Open 2015
8. Cheras CNY Round Robin 2015 (FIDE-rated)
9. ZADANO Kelantan Open 2015
10. Kedah Closed 2015
11. Kedah Open 2015
12. Sg. Siput Open 2015
13. KLK Kerian Open 2015
14. KLK Kampar Open 2015
15. KLK Sg. Siput Open 2015
16. National Rapid Age-Group 2014
17. National Age-Group 2015
Wednesday, April 8, 2015
4th The Summit Juniors Open on 17TH May (Sunday) @ The Summit USJ
Announcement: Due to Unforeseen Circumstances, the Date for This Event Was Changed on 16/4/2015. The New Date is 17TH MAY 2015.
The Organiser, The Summit USJ, continues to hold the Juniors Open Chess Tournament @ Summit USJ for the 4th consecutive years. This one day tournament shall be divided into 4 categories namely Under-8, Under-10, Under-12 and Under-16. This event is a National-rated Event to be held on 17th May 2015 (SUNDAY).
These 4 categories shall have an accumulated cash prize of RM 2,000 to be distributed among 40 prizewinners. The Champion in each Category shall be receiving RM 150 Cash + Medal + Certificate of Achievements. On top of the main prizes, there will be additional 5 prizes for The Most Promising Girls in each category. In addition, the Organiser has added Best School Prizes (Gold Silver, Bronze) for each category. Eligibility for Best School: A minimum of 4 players per school in same category.
These 4 categories shall have an accumulated cash prize of RM 2,000 to be distributed among 40 prizewinners. The Champion in each Category shall be receiving RM 150 Cash + Medal + Certificate of Achievements. On top of the main prizes, there will be additional 5 prizes for The Most Promising Girls in each category. In addition, the Organiser has added Best School Prizes (Gold Silver, Bronze) for each category. Eligibility for Best School: A minimum of 4 players per school in same category.
The entry fee for each person is RM 25 only. The first 80 players who registered with payment shall be entitled to attend a chess workshop to be held at the same location one day earlier (16/5) (Updated on 16/4: All 80 entries were filled up).
We are still accepting entries for the tournament. Due to space constrain, so you need to register yourself as quickly as possible by sending an email to tsepin@gmail.com stating down your name, H/P Number and category that you wish to contest. All entries will be accepted based on "first comes first serve basis with payment received" followed by "first comes first serve basis on pre-registration". Just send an email to tsepin@gmail.com for online payment procedure.
Click here to download the entry form in PDF format.
The Infosheet for the event as listed below:-
We are still accepting entries for the tournament. Due to space constrain, so you need to register yourself as quickly as possible by sending an email to tsepin@gmail.com stating down your name, H/P Number and category that you wish to contest. All entries will be accepted based on "first comes first serve basis with payment received" followed by "first comes first serve basis on pre-registration". Just send an email to tsepin@gmail.com for online payment procedure.
Click here to download the entry form in PDF format.
The Infosheet for the event as listed below:-
The Entry Form for the event as listed below:
Subscribe to:
Posts (Atom)




