The name list for the said event is listed as follows:-
NO | NAME | MCR-ID | Nat Rating | CAT. |
1 | Adi Alfie Najat Mohd Fazli | MCR002856 | 1298 | U08 |
2 | Aghalya Tianna Sinnapar-G | MCR020367 | 1215 | U08 |
3 | Alexander Ong Xuan En | MCR019119 | 1214 | U08 |
4 | Ameesha Mathialagan-G | MCR016285 | 1108 | U08 |
5 | Amirthen Yohann Sinnapar | MCR019792 | 1268 | U08 |
6 | Angus Yew Jin Heng | MCR015352 | 1242 | U08 |
7 | Ariel Redza Muhd Ridzuan | MCR025037 | 1275 | U08 |
8 | Arvind Arumugam | MCR019144 | 1222 | U08 |
9 | Ashley Seow Xin Ru-G | MCR023609 | 1088 | U08 |
10 | Ayeesha Qaisara Azman-G | MCR022654 | 1260 | U08 |
11 | Beh Keat Ket | MCR019816 | 1268 | U08 |
12 | Brandon Phun Kai Jie | MCR021309 | 1200 | U08 |
13 | Chan Jie Yi-G | MCR019819 | 1151 | U08 |
14 | Chloe Wong Yen Li-G | MCR021332 | 1142 | U08 |
15 | Chock Jan Sean | MCR025073 | 1036 | U08 |
16 | Clement Chan Zi Hin | MCR025079 | 1162 | U08 |
17 | Divika Saravanan-G | MCR025103 | 1095 | U08 |
18 | Edric Lim Jun Wei | U08 | ||
19 | Elantiraa Siva Subramaniyam-G | U08 | ||
20 | Eleanor Eng Yee Hui-G | U08 | ||
21 | Ethan Wong Yi Hern | MCR025112 | 1036 | U08 |
22 | Ethen Chong Tze Wei | U08 | ||
23 | Eugene Wong Yong Jun | MCR023704 | 1008 | U08 |
24 | Hoo Jordan | U08 | ||
25 | Intan Nuralya Batrisha Mahmood Shah-G | MCR016462 | 1367 | U08 |
26 | Jayden Tay Ming Shen | MCR021458 | 1203 | U08 |
27 | Jovinesh Sugumaran | U08 | ||
28 | Jusiah Eng De Han | U08 | ||
29 | Kaseh Irsya Dania Mohd Nurul Izani-G | MCR022791 | 1922 | U08 |
30 | Kavin Mohan | U08 | ||
31 | Kavinmugilan Selvajothi | U08 | ||
32 | Keeve Soon Yong Xin | MCR025185 | 1371 | U08 |
33 | Kirtigan Yogarajah | U08 | ||
34 | Kuah Wei Xuen | U08 | ||
35 | Kyan Tan Kye Ren (SGR 2008) | MCR023876 | 1134 | U08 |
36 | Lal Mugunthan Mahendran | MCR023880 | 1155 | U08 |
37 | Le Hao Ming | MCR020626 | 1308 | U08 |
38 | Lee Jia Jun | U08 | ||
39 | Lee Xin Xion | U08 | ||
40 | Leslie Wong Kee Liang | MCR019941 | 1381 | U08 |
41 | Lim Ze Xuen | MCR019947 | 1061 | U08 |
42 | Logan Kannan | MCR021540 | 1080 | U08 |
43 | Looi Yi Wei | U08 | ||
44 | Low Hong Shen | MCR021545 | 887 | U08 |
45 | Lucas Oh Li Jye | MCR020660 | 1387 | U08 |
46 | Megat Musa Megat Mohd Khushairi | MCR018059 | 1137 | U08 |
47 | Megat Zaid Megat Mohd Khushairi | MCR003242 | 1391 | U08 |
48 | Miithran Guna Balan | MCR004003 | 1521 | U08 |
49 | Muhd Hariz Fikri Mohd Fadzly | MCR023021 | 1037 | U08 |
50 | Muhd Haziq Fikri Mohd Fadzly | MCR023029 | 1351 | U08 |
51 | Muhd Irzam Danial Mohd Nurul Izani | MCR025384 | 1178 | U08 |
52 | Neel Isvar kumar | MCR025445 | 1082 | U08 |
53 | Neeraj Vekneswaran | U08 | ||
54 | Nithyanantha Nimalan Rao Gunalan | MCR024375 | 1160 | U08 |
55 | Nur Alya Batrisyia Armizi-G | MCR025486 | 1262 | U08 |
56 | Nur Damia Irdina Muhd Rozali-G | MCR020129 | 1025 | U08 |
57 | Ong Zhen Sean | MCR017215 | 1374 | U08 |
58 | Pang Zi Yi | MCR024566 | 1168 | U08 |
59 | Pritive Sures Kumar | MCR024572 | 1012 | U08 |
60 | Ryan Ng Zhu Yoong | MCR022015 | 1100 | U08 |
61 | Sak Yew Jin | MCR022022 | 1172 | U08 |
62 | Shumitraa Vijiyakumar-G | MCR020207 | 1141 | U08 |
63 | Siddhaarth Shanker | MCR022043 | 1107 | U08 |
64 | Siti Sara Iman Ahmad Terrirudin-G | MCR023305 | 1085 | U08 |
65 | Sun Ji Yao-G | MCR020217 | 1117 | U08 |
66 | Tam Ru Xuan-G | MCR020226 | 1192 | U08 |
67 | Tan Li-Yen-G | U08 | ||
68 | Tan Theng Wei-G | U08 | ||
69 | Tengku Nazrin Hazim Tengku Rahim | U08 | ||
70 | Thanushree Thirugana Kumeren-G | MCR018537 | 1216 | U08 |
71 | Vaisshnaav Sivanesan | MCR022125 | 1243 | U08 |
72 | Wha Cheng Hao | U08 | ||
73 | Wha Cheng Yu | U08 | ||
74 | Wong Qi Han | MCR018897 | 1215 | U08 |
75 | Wong Qi Zhi | MCR015507 | 1483 | U08 |
76 | Yap Heng Kai | U08 | ||
77 | Yap Qian Ting-G | U08 | ||
78 | Yap Xin Yao-G | MCR021123 | 1049 | U08 |
79 | Yaush Paul Nambiar | MCR016020 | U08 | |
80 | Yeo Hann Sern | MCR024797 | 1052 | U08 |
81 | Yeo Winn Sern | MCR024798 | 1000 | U08 |
1 | Adam Fahmi Lukman | U10 | ||
2 | Adhavan Kumaran | MCR013008 | 1259 | U10 |
3 | Aiman Dinie Ahmad Faizal Sim | MCR021233 | 1264 | U10 |
4 | Ali Hassan Ahmad Asnadi | MCR025010 | 1428 | U10 |
5 | Alvin Wong Zi Xuan | U10 | ||
6 | Amir Faiz Amirul | MCR002184 | 1521 | U10 |
7 | Ang Qi Rong | MCR019798 | 1136 | U10 |
8 | Arif Danish Khamarul Ariffin | MCR017774 | 1249 | U10 |
9 | Arivananthan Arumugam | U10 | ||
10 | Ashley Tan Jia Yie-G | MCR023610 | 1235 | U10 |
11 | Ashmeeta Kaur Sansoi-G | MCR025045 | 893 | U10 |
12 | Avaneesh Shetty Ganesan | MCR021297 | 1183 | U10 |
13 | Ayeesha Qistina Azman-G | MCR022655 | 1370 | U10 |
14 | Benjamin Ng Wei Min | MCR019153 | 1275 | U10 |
15 | Chan Kenjo | U10 | ||
16 | Chang Puiyan-G | MCR013013 | 1147 | U10 |
17 | Cheah Dong Han | MCR017807 | 1195 | U10 |
18 | Cheong Heng Sheng | MCR021325 | 1176 | U10 |
19 | Chong Vi-Cen | MCR019827 | 1058 | U10 |
20 | Chong Zhi Shan-G | U10 | ||
21 | Chong Zi Xiang | U10 | ||
22 | Choo Zi Yun | MCR019171 | 1286 | U10 |
23 | Chooi Yi Jien | MCR021335 | 1298 | U10 |
24 | Crystal Chong-G | U10 | ||
25 | Darshevintharan Manhokaran | MCR004038 | 1389 | U10 |
26 | Darshinie Shanker-G | MCR021350 | 1252 | U10 |
27 | Dillon Leong Por Hong | MCR020497 | 1220 | U10 |
28 | Diviya Saravanan-G | MCR025104 | 1125 | U10 |
29 | Emanuel Lim Ying Qin | MCR020503 | 1067 | U10 |
30 | Er Jun Tat | U10 | ||
31 | Ethan Low Jia Wei | MCR016382 | 1242 | U10 |
32 | Gajavrman Pillai Sathasivam | MCR017887 | 965 | U10 |
33 | Gene Hean Yu Hang | MCR023736 | 1340 | U10 |
34 | Goh Jian Mayne | MCR021398 | 1246 | U10 |
35 | Grace Lau Xin Yi-G | MCR023741 | 974 | U10 |
36 | Harvey Teng Guan Hua | MCR023768 | 1034 | U10 |
37 | Heng Boon Keat | U10 | ||
38 | Ian Cheah Dong You | MCR017808 | 1273 | U10 |
39 | Intan Marissa Dania Muhd Hatta-G | MCR022755 | 1361 | U10 |
40 | Iris Qistina Mohd Rizwan-G | MCR019224 | 1190 | U10 |
41 | Iskandar Haikal Zulkippli | MCR001419 | 1529 | U10 |
42 | Jaiden Ti Jia Yi | MCR018675 | 1185 | U10 |
43 | Jarvis Ti Jia Xie | MCR018678 | 1180 | U10 |
44 | Joshua Ong Chang Yi | U10 | ||
45 | Jovahn Wong Kar Hou | MCR019914 | 1074 | U10 |
46 | Jovi Lim Kai Piin | MCR019916 | 1178 | U10 |
47 | Justin Tang Jie Rong | MCR019235 | 1349 | U10 |
48 | Kesavan Sures Kumar | MCR023855 | 987 | U10 |
49 | Kheishav Kumar Saravanan | MCR019244 | 1351 | U10 |
50 | Khew Zhan Hao | U10 | ||
51 | Kreeyan Kumar | MCR025203 | 1171 | U10 |
52 | Kushaal Kumar | MCR025205 | 1385 | U10 |
53 | Lee Jia Yi-G | MCR021510 | 1222 | U10 |
54 | Lee Jun Xian | MCR020633 | 1026 | U10 |
55 | Lee Yao Ming | MCR018710 | 1337 | U10 |
56 | Lee Yean Herng | MCR015737 | 1454 | U10 |
57 | Lee Zhong Lim | MCR020640 | 1045 | U10 |
58 | Leong Qing Hui-G | MCR019263 | 1025 | U10 |
59 | Leong San Heng | MCR025218 | 1164 | U10 |
60 | Ling Jing Khai | U10 | ||
61 | Livinesh Manimaran | U10 | ||
62 | Low Chee Fatt | MCR003826 | 1270 | U10 |
63 | Low Hong Hao | MCR001833 | 1350 | U10 |
64 | Loy Kai Yuan | U10 | ||
65 | Lucas Ren Sreenivasan | MCR003637 | 1410 | U10 |
66 | Luqmaan Mohd Faiz | MCR023909 | 1406 | U10 |
67 | Mamtaa Thambisamy-G | MCR016643 | 1501 | U10 |
68 | Manfred Khoo Ming Fei | MCR020667 | 1303 | U10 |
69 | Markus Wong Her Yang | MCR021560 | 1152 | U10 |
70 | Marrakesh Rostam ZulkhairI | MCR023921 | 1070 | U10 |
71 | Megat Imran Megat Mohd Khushairi | MCR003604 | 1360 | U10 |
72 | Melwin Khoo Ming Hin | MCR020674 | 1316 | U10 |
73 | Mithrra Vasuthevan-G | MCR018064 | 1283 | U10 |
74 | Muhd Emir Rasyid Emran | MCR019365 | 1453 | U10 |
75 | Muhd Fikri Addeen Mohd Arif | MCR024153 | 1140 | U10 |
76 | Muhd Irfan Danial Mohd Nurul Izani | MCR023048 | 1663 | U10 |
77 | Muhd Nur Daie Masli | MCR019420 | 1636 | U10 |
78 | Mukhlees Hakimi Mazlan | MCR025423 | 1284 | U10 |
79 | Ng Jia Shyen-G | MCR021845 | 1207 | U10 |
80 | Ng Ka Hao | U10 | ||
81 | Ng Kay Yee-G | U10 | ||
82 | Ng Sai Sun Sarawat | MCR021847 | 1117 | U10 |
83 | Nicholas Khow Jin Kai | MCR001960 | 1363 | U10 |
84 | Nicki Chong Woon Nee-G | MCR024361 | 1063 | U10 |
85 | Nik Emin Hisham Nik Ahmad Hisham | MCR020098 | 1440 | U10 |
86 | Nikita Asha Kaur Randhawa-G | MCR015883 | 1418 | U10 |
87 | Niranjanna Siva Subramaniyam-G | U10 | ||
88 | Niveythaa Parthiban-G | MCR018305 | 1217 | U10 |
89 | Nur Arfah Irdina Muhd Rozali-G | MCR017083 | 1253 | U10 |
90 | Nur Ismahani Khairul Nizam-G | MCR018356 | 1490 | U10 |
91 | Olivier Printemps Tan Zhy Ley | MCR001823 | 1437 | U10 |
92 | Oscar Tin Yu Hin | U10 | ||
93 | Palden Yeoh | MCR021977 | 1174 | U10 |
94 | Pavitra Vijiyakumar-G | MCR020172 | 1069 | U10 |
95 | Poh En Xu | MCR020969 | 1276 | U10 |
96 | Pragaasam Tamilrasan | U10 | ||
97 | Rishikeshan Yogarajah | U10 | ||
98 | Risshe Gehshan Mathialagan | MCR015478 | 1332 | U10 |
99 | Sabreena Kovalan-G | MCR018844 | 1089 | U10 |
100 | Sanjaanah Arumugam-G | MCR018460 | 1261 | U10 |
101 | Sashvini Kumar-G | MCR025599 | 1148 | U10 |
102 | Saveera Sri Kanth-G | U10 | ||
103 | Shavitashree Thirugana Kumeren-G | MCR018858 | 1166 | U10 |
104 | Sia Yi Ting-G | U10 | ||
105 | Sia Yong Kiat | U10 | ||
106 | Siddharth Krishna Manavalan | MCR017320 | 1456 | U10 |
107 | Soo Kai Xuan | MCR022066 | 1084 | U10 |
108 | Swetha Thamil Manni-G | MCR020218 | 1492 | U10 |
109 | Tamilselvan Selvajothi | U10 | ||
110 | Tan Eu Egene | U10 | ||
111 | Tan Kye Ren (SGR 2007) | MCR019634 | 1299 | U10 |
112 | Tan Wei Yuan | MCR018525 | 1226 | U10 |
113 | Tan Yong Jun | U10 | ||
114 | Tang Ming Zhe | MCR018526 | 1191 | U10 |
115 | Tashneetha Naven Kumar-G | U10 | ||
116 | Tengku Nazlan Haziz Tengku Rahim | U10 | ||
117 | Teo Jun Ming | U10 | ||
118 | Thenkulaly Govindasamy-G | U10 | ||
119 | Timothy Lim Guan Ting | MCR026047 | 1233 | U10 |
120 | Utheesh Tamil Selvan | U10 | ||
121 | Vigganesh Rajasehkar | U10 | ||
122 | Wong Sheng Yao | MCR003015 | 1281 | U10 |
123 | Yap Ming Hui-G | MCR025725 | 975 | U10 |
124 | Yap Qiao Wei-G | U10 | ||
125 | Yap Wen Xing | U10 | ||
126 | Yhoshiine Muraly-G | MCR024800 | 1111 | U10 |
127 | Yughendraa Karmukilan | U10 | ||
1 | Aghilan Naythean Sinnapar | MCR019748 | 1300 | U12 |
2 | Akash Luke Vijayendra | MCR002672 | 1177 | U12 |
3 | Anders Yew Jin Chen | MCR015350 | 1348 | U12 |
4 | Anishvar Balasubramaniam | MCR021283 | 1087 | U12 |
5 | Benedict Phang Ray Wern | MCR016286 | 1266 | U12 |
6 | Brien Foo Jiu Weir | MCR003645 | 1518 | U12 |
7 | Calvin Phang Wei Xiang | MCR016297 | 1302 | U12 |
8 | Chai Chang Yik | MCR002869 | 1448 | U12 |
9 | Chan Jun Fatt | MCR021316 | 1062 | U12 |
10 | Chan Yu Khai | MCR021319 | 1104 | U12 |
11 | Cheah Kah Hoe | MCR001311 | 1870 | U12 |
12 | Chee Wen Feng | MCR022675 | 1365 | U12 |
13 | Cheong Heng Jian | MCR019823 | 1183 | U12 |
14 | Chew Wei Zhi | MCR003517 | 1291 | U12 |
15 | Chew Zhi Qi | MCR001254 | 1681 | U12 |
16 | Chia Jun Xin | MCR019824 | 1358 | U12 |
17 | Chiam Da Xuan | U12 | ||
18 | Chow Weng Wah | MCR021337 | 1140 | U12 |
19 | Christopher Chong Ning | MCR003579 | 1441 | U12 |
20 | Claire Foo Jing Er-G | MCR003968 | 1587 | U12 |
21 | Clarance Foo Jiu Yarng | MCR002961 | 1439 | U12 |
22 | Dakshayani Vijayachandran-G | U12 | ||
23 | Damascus Rostam Zulkhairi | MCR019174 | 1304 | U12 |
24 | Darren Phang Wei Hao | MCR016352 | 1223 | U12 |
25 | Derek Chew Xiao Feng | MCR023677 | 1148 | U12 |
26 | Dhanuissh Suryarow | MCR015370 | 1233 | U12 |
27 | Dhivwinish Saravanan | MCR025101 | 1198 | U12 |
28 | Divyasree Jayakumar-G | MCR003408 | 1534 | U12 |
29 | Edwin Chua Jin Rui | MCR019856 | 1224 | U12 |
30 | Erica Lim Yee Harn-G | U12 | ||
31 | Ethan Baptist Nathan | MCR019192 | 1182 | U12 |
32 | Evelyn Tan Eng Thong-G | MCR001584 | 1457 | U12 |
33 | Foo Yong Zhe | MCR021387 | 1123 | U12 |
34 | Gan Jin Hau | U12 | ||
35 | Goh Li Lian-G | MCR021399 | 1107 | U12 |
36 | Goh Yuh Hang | MCR015377 | 1380 | U12 |
37 | Goy Ming Ray | MCR019204 | 1478 | U12 |
38 | Harinesh S. Sivanesan | U12 | ||
39 | Herish Kovalan | MCR012095 | 1213 | U12 |
40 | Hiu Jack Yuan | MCR019890 | 1467 | U12 |
41 | Hui Jiun Wei | U12 | ||
42 | Ivan Sean Yap Sheuan | MCR000721 | 1557 | U12 |
43 | Joash Yim Sheng Zhou | MCR018681 | 1388 | U12 |
44 | Joelle Tan Sue Ai-G | MCR003418 | 1265 | U12 |
45 | Jon Bon Lim Kai Qian | MCR011917 | 1301 | U12 |
46 | Khierteesh Sukumaran | MCR025196 | 1314 | U12 |
47 | Kirthiega Rajasekaran-G | MCR018695 | 1133 | U12 |
48 | Kong Dak Seng | MCR003479 | 1519 | U12 |
49 | Kong Jen Wei | MCR020613 | 1284 | U12 |
50 | Lee Xin Zhi-G | U12 | ||
51 | Lee Zi Yi | MCR018008 | 1301 | U12 |
52 | Leong Qing Ling-G | MCR016594 | 1303 | U12 |
53 | Levinya Ramasamy-G | MCR003281 | 1208 | U12 |
54 | Lieow Yu Jye | U12 | ||
55 | Liew Jia Yu | MCR025222 | 1149 | U12 |
56 | Lim Wee Hon | U12 | ||
57 | Lim Zheng Xue | MCR008459 | 1310 | U12 |
58 | Loo Jing Heng | MCR019951 | 1158 | U12 |
59 | M Divashini-G | U12 | ||
60 | Mahish Nagarajan | MCR019966 | 1174 | U12 |
61 | Mira Kaur-G | MCR001868 | 1288 | U12 |
62 | Mohd Shahir Shaik Mahaboob Saleem | MCR003000 | 1510 | U12 |
63 | Muhd Luqman Alif Zairudin | MCR001820 | 1645 | U12 |
64 | Mukhriez Shah Mahmood Shah | MCR001145 | 1637 | U12 |
65 | Navin Ramasamy | MCR003365 | 1101 | U12 |
66 | Nicholas Chee Zheng Jack | MCR021852 | 1151 | U12 |
67 | Nicholas Kwong Yao Rhen | U12 | ||
68 | Nik Emer Hisham Nik Ahmad Hisham | MCR020097 | 1381 | U12 |
69 | Nur Afrin Najat Mohd Fazli-G | MCR003598 | 1336 | U12 |
70 | Octavius Ete Tan Zhy Lam | MCR002936 | 1339 | U12 |
71 | Ong Zhi Lynn-G | MCR017216 | 1277 | U12 |
72 | Ong Zhiwei-G | MCR002889 | 1548 | U12 |
73 | P. Nyaneshwaran Pillai | U12 | ||
74 | Pang Chean Xiang | MCR021978 | 1070 | U12 |
75 | Pheng Fook Weng | MCR020174 | 1523 | U12 |
76 | Pheng Win Xie-G | MCR003765 | 1589 | U12 |
77 | Phung Yung Xiang | MCR008022 | 1427 | U12 |
78 | Rey Matthew Tan Yong Xi | MCR020191 | 1221 | U12 |
79 | Rubinthiran Yogarajah | U12 | ||
80 | Rudran Krishne Ram Rammany | MCR004004 | 1167 | U12 |
81 | Sak Hui Jing-G | MCR022021 | 1043 | U12 |
82 | Shaun Choo Yi Hao | MCR023290 | 1048 | U12 |
83 | Shiivaindhiran Mahendran | MCR024630 | 1140 | U12 |
84 | Shreesh Amit Chembeti | MCR001368 | 1686 | U12 |
85 | Tam Li Zhang | MCR015495 | 1349 | U12 |
86 | Tan Cae-Lyn-G | MCR019628 | 1310 | U12 |
87 | Tan Chee Lim | MCR023325 | 1446 | U12 |
88 | Tan Li-Zhang | MCR003758 | 1452 | U12 |
89 | Tan Wei Xian | MCR018877 | 1105 | U12 |
90 | Tang Ming Hao | MCR010094 | 1387 | U12 |
91 | Taranie Shanker-G | MCR022093 | 1127 | U12 |
92 | Teioh Nuan Ning-G | MCR003759 | 1220 | U12 |
93 | Teo Jun Sim | MCR010199 | 1468 | U12 |
94 | Tharanitharen Nanthakumar | MCR015499 | 1150 | U12 |
95 | Thaswin Devan Sivasubramaniam | MCR023344 | U12 | |
96 | Thavaeswarar Balasubramaniam | MCR018634 | 1150 | U12 |
97 | Thong Eu Gene | U12 | ||
98 | Ting Zhi San | U12 | ||
99 | Vijayan Vadivelu | U12 | ||
100 | Wong Qi Hao | MCR001410 | 1468 | U12 |
101 | Wong Yu Xiang | MCR003952 | 1053 | U12 |
102 | Yap Wei Xuen | MCR002418 | 1408 | U12 |
103 | Yap Wei Yun-G | MCR002101 | 1370 | U12 |
104 | Yap Wen Kang | U12 | ||
105 | Yap Yu Cheng | U12 | ||
106 | Zachary Lee Zhia Chen | MCR022166 | 1464 | U12 |
107 | Zaid Kaamil Mohd Yusoff | U12 | ||
1 | Adriean Edward John | U16 | ||
2 | Allaida Siow-G | MCR001132 | 1513 | U16 |
3 | Alston Ong Yi Xuan | U16 | ||
4 | Amirah Batrisyia Ahmad Tarmizi-G | U16 | ||
5 | Brandon Tien Sreenivasan | MCR003736 | 1566 | U16 |
6 | Bryan Yap Chuan Yoong | MCR000956 | 1430 | U16 |
7 | Chew Zhi Xuan | MCR001024 | 1316 | U16 |
8 | Darral Dang Yien Wei | MCR013237 | 1484 | U16 |
9 | Darren Perevin Pillai | U16 | ||
10 | Dinish Sathaseelan | MCR023691 | 1554 | U16 |
11 | Ellie Emira Syamimi Ahmad Nazari-G | MCR000916 | 1485 | U16 |
12 | Emir Rusyaidi Ahmad Nazari | MCR000199 | 1970 | U16 |
13 | Fahim Al-Faqeh Saleh | MCR000386 | 1572 | U16 |
14 | Farah Iryna Muhd Khairy Ang-G | MCR002974 | 1268 | U16 |
15 | Felicia Ooi Ee Yen-G | MCR012613 | 1124 | U16 |
16 | Francis Wong Choon Siang | U16 | ||
17 | Gerard Chong Woon Kai | MCR017890 | 1131 | U16 |
18 | Go Chun Hong | MCR021395 | 1177 | U16 |
19 | Imran Shafiq Shahrol Anuar | MCR019898 | 1426 | U16 |
20 | Iskandar Farhat Zulkippli | MCR002851 | 1518 | U16 |
21 | Iskandar Hakimi Zulkippli | MCR001343 | 1495 | U16 |
22 | Jagathees Guna Balan | MCR000202 | 1707 | U16 |
23 | Jessica Tan Sue Ann-G | MCR008150 | 1252 | U16 |
24 | Kabir Singh Ajeet Singh | MCR000416 | 1814 | U16 |
25 | Kuhan Kovalan | MCR008103 | 1376 | U16 |
26 | Lee Jun Han | MCR020632 | 1009 | U16 |
27 | Lee Wen Jie | MCR001144 | 1272 | U16 |
28 | Lee Xin Jian | U16 | ||
29 | Lee Yu Keat | MCR019939 | 1411 | U16 |
30 | Lim Juan Teng | MCR001282 | 1456 | U16 |
31 | Lim Jun Hong | MCR001292 | 1365 | U16 |
32 | Lim Jun Shen | MCR000892 | 1381 | U16 |
33 | Lim Zheng Yu | MCR010394 | 1309 | U16 |
34 | Looi Ka Loc | MCR000757 | 1659 | U16 |
35 | Lor Sheng Hui | MCR023905 | 1299 | U16 |
36 | Low Chee Pang | MCR000367 | 1721 | U16 |
37 | Loy Jie Hao | U16 | ||
38 | Loy Jie Jun | U16 | ||
39 | Mathan Raj Sivam | MCR013940 | 1157 | U16 |
40 | Mohd Sameer Shaik Mahaboob Saleem | MCR001930 | 1486 | U16 |
41 | Muhd Iqlil Waheedul Rahman | U16 | ||
42 | Muhd Luqman Iskandar Zairudin | MCR000355 | 1748 | U16 |
43 | Nur Syamimi Suhaimi @ Suahami-G | U16 | ||
44 | Ong Zhiqian-G | MCR002505 | 1332 | U16 |
45 | Padthmaruben Kumar | MCR001689 | 1495 | U16 |
46 | Phung Yung Ren | MCR009326 | 1241 | U16 |
47 | Tan Yong Hau | MCR001012 | 1639 | U16 |
48 | Tan Yong Zhao | MCR000138 | 1818 | U16 |
49 | Teng Jian Wei | MCR003161 | 1392 | U16 |
50 | Teo Boon Kee-G | MCR007945 | 1405 | U16 |
51 | Teo Yi Yang | MCR000653 | 1413 | U16 |
52 | Vemeleswaran | MCR023357 | 1250 | U16 |
53 | Wong Chun Yung | MCR001369 | 1313 | U16 |
54 | Wong Zi Yue | MCR000496 | 1743 | U16 |
55 | Woon Zi Jian | MCR021121 | 1192 | U16 |
56 | Yap Jia Jiun | U16 | ||
57 | Yap Qiao Wen-G | U16 | ||
58 | Yap Rou Xin-G | MCR009578 | 1407 | U16 |
59 | Yasmin Irdina Zulkippli-G | MCR001459 | 1546 | U16 |
Please contact Lim at tsepin@gmail.com if your name is missing from the name list or wrong category is assigned (latest by 1st Nov 2016).